| Point |  |  | PL |  |  | Show | Comments | Favorite | 
| A | 53.01 - |  |  | ASHLAND | Kentucky | Local |  | Add | 
| A | 147.33 + |  |  | ASHLAND | Kentucky | Local |  | Add | 
| A | 223.94 - |  |  | ASHLAND | Kentucky | Local |  | Add | 
| A | 444.975 + |  |  | ASHLAND | Kentucky | Local |  | Add | 
| B | 147.18 + |  |  | BAXTER | Kentucky | Local |  | Add | 
| C | 146.655 - |  |  | BOWLING GREEN | Kentucky | Local |  | Add | 
| D | 147.105 + |  |  | CALVERT CITY | Kentucky | Local |  | Add | 
| E | 146.64 - |  |  | CAMPBELLSVILLE | Kentucky | Local |  | Add | 
| F | 146.61 - |  |  | CORBIN | Kentucky | Local |  | Add | 
| F | 444.9 + |  | 100 | CORBIN | Kentucky | Local |  | Add | 
| G | 145.41 - |  |  | COVINGTON | Kentucky | Local |  | Add | 
| G | 147.39 + |  |  | COVINGTON | Kentucky | Local |  | Add | 
| H | 145.21 - |  |  | DEANE | Kentucky | Local |  | Add | 
| I | 147.255 + |  |  | DIXON | Kentucky | Local |  | Add | 
| J | 443.25 + |  |  | DORTON | Kentucky | Local |  | Add | 
| K | 444.8 + |  |  | ELIZABETHTOWN | Kentucky | Local | 7/16/11 Elizabethtown LTRC 444.800 repeater off ai... | Add | 
|  | 147.24 + |  |  | FAIR DEALING | Kentucky |  |  | Add | 
| L | 147.24 + |  |  | FARMINGTON | Kentucky | Local |  | Add | 
|  | 146.76 - |  |  | FERN CREEK | Kentucky |  |  | Add | 
|  | 146.895 - |  | 100 | FLORENCE | Kentucky | Local |  | Add | 
|  | 442.525 + |  |  | FORT WRIGHT | Kentucky |  |  | Add | 
|  | 147.24 + |  | 100 | FRANKFORT | Kentucky | Local |  | Add | 
|  | 147.675 - |  |  | FRANKFORT | Kentucky | Local |  | Add | 
|  | 444.25 + |  |  | GLASGOW | Kentucky | Local |  | Add | 
|  | 147.15 + |  |  | GREENSBURG | Kentucky | Local |  | Add | 
|  | 147.045 + |  |  | GRETHEL | Kentucky | Local |  | Add | 
|  | 444.525 + |  |  | GRETHEL | Kentucky | Local |  | Add | 
|  | 146.805 - |  |  | GUTHRIE | Kentucky | Local |  | Add | 
|  | 444.625 + |  |  | HAWESVILLE | Kentucky | Local |  | Add | 
|  | 444.5 + |  |  | HENDERSON | Kentucky | Local |  | Add | 
|  | 53.33 - |  |  | HIGHLAND HEIGHTS | Kentucky |  |  | Add | 
|  | 146.79 - |  |  | HIGHLAND HEIGHTS | Kentucky |  |  | Add | 
|  | 147.255 + |  | 123 | HIGHLAND HEIGHTS | Kentucky |  |  | Add | 
|  | 147.315 + |  |  | HODGENVILLE | Kentucky | Local |  | Add | 
|  | 444.875 + |  |  | HODGENVILLE | Kentucky | Local |  | Add | 
|  | 224.98 - |  |  | JARVIS | Kentucky |  |  | Add | 
|  | 147.39 + |  | 151.4 | LA GRANGE | Kentucky | Local |  | Add | 
|  | 442.1 + |  | 151.4 | LA GRANGE | Kentucky | Local |  | Add | 
|  | 224.56 - |  |  | LANCASTER | Kentucky | Local |  | Add | 
|  | 442.4 + |  |  | LATONIA | Kentucky | Local |  | Add | 
|  | 145.29 - |  |  | LAWRENCEBURG | Kentucky | Local |  | Add | 
|  | 443.325 + |  |  | LAWRENCEBURG | Kentucky | Local |  | Add | 
|  | 444.55 + |  |  | LEWISPORT | Kentucky | Local |  | Add | 
|  | 145.21 - |  |  | LEXINGTON | Kentucky | Local |  | Add | 
|  | 145.45 - |  |  | LEXINGTON | Kentucky | Local |  | Add | 
|  | 146.685 - |  |  | LEXINGTON | Kentucky | Local |  | Add | 
|  | 146.76 - |  |  | LEXINGTON | Kentucky | Local |  | Add | 
|  | 147.165 + |  |  | LEXINGTON | Kentucky | Local |  | Add | 
|  | 224.42 - |  |  | LEXINGTON | Kentucky | Local |  | Add | 
|  | 224.94 - |  |  | LEXINGTON | Kentucky | Local |  | Add | 
|  | 444.725 + |  |  | LEXINGTON | Kentucky | Local |  | Add | 
|  | 444.85 + |  |  | LEXINGTON | Kentucky | Local |  | Add | 
|  | 52.025 + |  |  | LOUISVILLE | Kentucky | Local |  | Add | 
|  | 145.23 - |  |  | LOUISVILLE | Kentucky | Local |  | Add | 
|  | 224.3 - |  |  | LOUISVILLE | Kentucky | Local |  | Add | 
|  | 224.82 - |  |  | LOUISVILLE | Kentucky | Local |  | Add | 
|  | 442 + |  |  | LOUISVILLE | Kentucky | Local |  | Add | 
|  | 442.225 + |  |  | LOUISVILLE | Kentucky | Local |  | Add | 
|  | 442.45 + |  | 151.4 | LOUISVILLE | Kentucky | Local |  | Add | 
|  | 442.55 + |  |  | LOUISVILLE | Kentucky | Local |  | Add | 
|  | 442.725 + |  | 151.4 | LOUISVILLE | Kentucky | Local |  | Add | 
|  | 443.45 + |  |  | LOUISVILLE | Kentucky | Local |  | Add | 
|  | 443.5 + |  |  | LOUISVILLE | Kentucky | Local |  | Add | 
|  | 444.1 + |  | 173.8 | LOUISVILLE | Kentucky | Local |  | Add | 
|  | 444.5 + |  |  | LOUISVILLE | Kentucky | Local |  | Add | 
|  | 147.345 + |  |  | LYNCH | Kentucky | Local |  | Add | 
|  | 443.1 + |  |  | LYNCH | Kentucky | Local |  | Add | 
|  | 442.425 + |  |  | MADISONVILLE | Kentucky | Local |  | Add | 
|  | 442.775 + |  |  | MADISONVILLE | Kentucky | Local |  | Add | 
|  | 147.105 + |  |  | MARION | Kentucky | Local |  | Add | 
|  | 147.24 + |  |  | MAYFIELD | Kentucky | Local |  | Add | 
|  | 443.5 + |  |  | META | Kentucky |  |  | Add | 
|  | 147.33 + |  |  | MOUNT STERLING | Kentucky | Local |  | Add | 
|  | 145.35 - |  |  | MOUNTAIN ASH | Kentucky |  |  | Add | 
|  | 146.94 - |  |  | MURRAY | Kentucky | Local |  | Add | 
|  | 146.79 - |  |  | PAINTSVILLE | Kentucky | Local |  | Add | 
|  | 444.575 + |  |  | PHELPS | Kentucky | Local |  | Add | 
|  | 444.375 + |  |  | PIKEVILLE | Kentucky | Local |  | Add | 
|  | 444.475 + |  |  | PIKEVILLE | Kentucky | Local |  | Add | 
|  | 444.2 + |  |  | PRESTONSBURG | Kentucky | Local |  | Add | 
|  | 147.33 + |  |  | PROVIDENCE | Kentucky | Local |  | Add | 
|  | 444.675 + |  |  | ROBINSON CREEK | Kentucky | Local |  | Add | 
|  | 147.27 + |  |  | SAINT CHARLES | Kentucky | Local |  | Add | 
|  | 147.315 + |  |  | SALEM | Kentucky | Local |  | Add | 
|  | 444.825 + |  |  | SALEM | Kentucky | Local |  | Add | 
|  | 146.835 - |  | 192.8 | SALVISA | Kentucky | Local |  | Add | 
|  | 145.25 - |  | 100 | SCOTTSVILLE | Kentucky | Local |  | Add | 
|  | 224.3 - |  |  | SOMERSET | Kentucky | Local |  | Add | 
|  | 224.88 - |  |  | SOMERSET | Kentucky | Local |  | Add | 
|  | 147.3 + |  |  | SPRINGFIELD | Kentucky | Local |  | Add | 
|  | 449.6 - |  |  | SPRINGFIELD | Kentucky | Local |  | Add | 
|  | 146.7 - |  |  | UNION | Kentucky | Local |  | Add | 
|  | 444.175 + |  | 100 | UNION | Kentucky | Local |  | Add | 
|  | 146.775 - |  |  | VANCEBURG | Kentucky | Local |  | Add | 
|  | 224.22 - |  |  | VERSAILLES | Kentucky | Local |  | Add | 
|  | 443.775 + |  |  | VERSAILLES | Kentucky | Local |  | Add | 
|  | 147.375 + |  |  | WALTON | Kentucky | Local |  | Add | 
|  | 444.35 + |  |  | WALTON | Kentucky | Local |  | Add | 
|  | 147 + |  |  | WILLIAMSBURG | Kentucky | Local |  | Add | 
|  | 145.150 - | AC4DM | 100.0 | Monticello | Kentucky | Local | Great repeater for lake cumberland coverage.... | Add | 
|  | 147.015 + | AD4RT | 100.00 | Irvine | Kentucky | Local | Little Doe Creek | Add | 
|  | 224.940 - | ad4rt |  | Irvine | Kentucky | Local | Little Doe Creek | Add | 
|  | 444.000 + | AD4RT | 100 | Irvine | Kentucky | Local | Little Doe Creek | Add | 
|  | 145.250 - | AD4YJ | 110.9 | Lexington | Kentucky | Local |  | Add | 
|  | 146.790 - | AG4TY | 79.7 | Liberty | Kentucky | Local | Click for Website | Add | 
|  | 442.975 + | AG4TY |  | Liberty | Kentucky | Local | DSTAR REF056B Linked to the Kentucky Reflector.... | Add | 
|  | 443.825 + | K4AVY |  | Prestonsburg | Kentucky | Local | 450 feet up WQHY-FM tower at 2160 elev.2 meter rem... | Add | 
|  | 147.255 + | K4CO | 123.0 | Edgewood | Kentucky |  | Replaces 147.255 in Highland Heights, KY... | Add | 
|  | 444.350 + | K4CO | 123.0 | Edgewood | Kentucky |  | Replaces 444.350 listed for Walton, KY... | Add | 
|  | 146.895 - | K4CO |  | Highland Heights | Kentucky |  | Replaces 146.895 listed in Florence, KY... | Add | 
|  | 147.375 + | k4djf |  | cloverport | kentucky |  |  | Add | 
|  | 147.285 + | K4GFX | 100.0 | FREDONIA | Kentucky | Local |  | Add | 
|  | 442.500 + | K4GFY | 123.0 | Morehead | Kentucky | Local | Echolink | Add | 
|  | 145.49 + | K4HH |  | Nicholasville | Kentucky | Local | Click for Website | Add | 
|  | 444.975 + | K4HH |  | Nicholasville | Kentucky | Local | Click for Website | Add | 
|  | 145.33 - | K4HY | 103.5 | Owensboro | Kentucky | Local | Click for Website | Add | 
|  | 147.210 + | K4HY | 146.2 | Owensboro | Kentucky | Local | Owensboro Amateur Radio Club The Local ARES net is... | Add | 
|  | 147.30 + | K4ICN | 100.0 | Allen | Kentucky | Local |  | Add | 
|  | 442.400 + | K4jjd | 79.7 | Garrett | Kentucky | Local |  | Add | 
|  | 146.160 - | K4KJQ |  | Lexington | Kentucky | Local | This submission contains corrections to present in... | Add | 
|  | 443.0000 + | k4ktr | CC 1 | Bardstown | kentucky |  | digital on mototrbo k4ktr.org | Add | 
|  | 146.940 - | K4KTR | 67.0 | Fairdale | Kentucky | Local | This repeater is in fairdale
 Kentucky with cover... | Add | 
|  | 443.8 + | K4MSU |  | Murray | Kentucky | Local | Bill Call KJ4W | Add | 
|  | 145.470 - | K4nlt | 79.7 | Hueysville | Kentucky | Local |  | Add | 
|  | 440.600 + | K4TCD | CC1 | Edgewood | Kentucky | Local | DMR Brandmeister.network | Add | 
|  | 147.03 + | K4ULE | 103.5 | HOPKINSVILLE | Kentucky | Local | C4FM | Add | 
|  | 443.35 + | K4ULW | 118.8 | Louisville | Kentucky | Local | david_whittle | Add | 
|  | 146.625 - | K4ULW/R | 151.4 | Webster | Kentucky | Local | Has been moved to new site at Payneville, Ky and r... | Add | 
|  | 53.730 - | K4XYZ | 100.0 | BUCKHORN | Kentucky | Local |  | Add | 
|  | 147.375 + | K4XYZ | 103.5 | Buckhorn | Kentucky | Local | BUCKHORN LAKE REPEATER SYSTEM | Add | 
|  | 444.100 + | K4XYZ | 103.5 | BUCKHORN | Kentucky | Local | Click for Website | Add | 
|  | 927.725 - | KA4MKG | 156.7 | Lexington | Kentucky | Local | Click for Website | Add | 
|  | 53.270 - | KA4UHL | 100.0 | Nancy | Kentucky | Local | Open for amateur use. | Add | 
|  | 224.100 - | KA4UHL | 100.0 | Nancy | Kentucky | Local | Open for amateur use. | Add | 
|  | 443.600 + | KA4UHL | 100.0 | Nancy | Kentucky | Local | Open for amateur use. | Add | 
|  | 147.210 + | KB4DFK | 103.5 | Black Mountain | Kentucky |  | 5/19/16 reported off air. Serves S. E. Kentucky an... | Add | 
|  | 145.47 - | KB4KY | 151.4 | BARDSTOWN | Kentucky | Local | Click for Website | Add | 
|  | 444.050 + | kb4ptj | 100.0 | Williamsburg | Kentucky | Local | this is a very active system this repeater has a 6... | Add | 
|  | 145.190 - | KB4SQI | 127.3 | Salyersville | Kentucky | Local | Listed on Page 193 of 2002/2003... | Add | 
|  | 53.4100 - | KB8QEU | 127.3 | Lancer | Kentucky | Local | Linked to 0224.8600-127.3 0442.8000+127.3; 5825.00... | Add | 
|  | 224.8600 - | KB8QEU | 127.3 | Lancer | Kentucky | Local | Linked to 0053.4100-127.3 0442.8000+127.3; 5825.00... | Add | 
|  | 442.800 + | KB8QEU | 127.3 | Lancer | Kentucky |  | Short range repeater. AllStar. Echolink.... | Add | 
|  | 5825.0000 odd | KB8QEU |  | Lancer | Kentucky | Local | Linked to 0053.4100-127.3; 0224.8600-127.3; 0442.8... | Add | 
|  | 444.075 + | KB8SBN | 110.9 | INDEPENDENCE | Kentucky | Local | THE ANT IS AT 300 FT ON A 300 FTTOWER IT HAS EMERG... | Add | 
|  | 444.175 + | KC4COV | 192.8 | FLORENCE | Kentucky | Local | Linked with 443.175.  Open Autopatch... | Add | 
|  | 444.600 + | KC4FIE | 103.5 | Madisonville | Kentucky | Local |  | Add | 
|  | 146.610 - | KC4FRA |  | Madisonville | Kentucky | Local |  | Add | 
|  | 147.130 + | KC4KAN |  | Benton | Kentucky | Local |  | Add | 
|  | 146.895 + | KC4KZT | 141.3 | Dorton | Kentucky | Local | Flatwoods Mt. Great coverage. | Add | 
|  | 147.240 + | KC4QK | 107.2 | Ashland | Kentucky | Local | operated by the Ashland 24 Repeater Group Call Sig... | Add | 
|  | 145.290 - | KC4TUK |  | Stanton | Kentucky | Local |  | Add | 
|  | 442.050 + | KD4ADJ |  | Mt. Sterling | Kentucky | Local | DSTAR on 056B | Add | 
|  | 443.000 + | KD4DVI | 179.9 | Paducah | Kentucky | Local |  | Add | 
|  | 146.700 - | KD4DZE | 107.2 | Grayson | Kentucky | Local | CORRECTING CALL SIGN | Add | 
|  | 145.270 - | KD4MTG | Open | Hartford | Kentucky | Local | EMCOMM
 Battery backup | Add | 
|  | 442.150 + | KD4RTR | 167.9 | Dorton | Kentucky | Local | Flatwoods Mt. Great coverage. | Add | 
|  | 147.150 + | KD4YGK | 79.7 | Lebanon Junction | Kentucky | Local |  | Add | 
|  | 147.000 + | KE4LR | 173.8 | Shelbyville | Kentucky | Local | Net on Wednesday @ 21:00. A.R.E.S. group meeting e... | Add | 
|  | 444.050 + | KE4NLL | 127.3 | Salyersville | Kentucky | Local |  | Add | 
|  | 443.025 + | KE4OOL | 123.0 | Lexington | Kentucky | Local | Testing | Add | 
|  | 444.275 + | ke4szi |  | Dawson Springs | Kentucky | Local | sponsor ke4uze curt beshear | Add | 
|  | 147.135 + | KE4SZK | 136.5 | FRANKLIN | Kentucky | Local | NORTHERN TN. SOUTHERN KENTUCKY NET THURS. 0830PM... | Add | 
|  | 145.370 - | KE4YVD | 192.8 | Richmond | Kentucky | Local | EASTERN AMATEUR RADIO SOCIETY EARS doing business ... | Add | 
|  | 53.910 - | KE4ZJT | 127.3 | London | Kentucky | Local | Open repeater. All welcome | Add | 
|  | 147.180 + | KE4ZJT | 151.4 | London | Kentucky | Local | Linked to 147.255 Petros Tenn. | Add | 
|  | 146.990 - | KF4AWA | 192.8 | Lancaster | Kentucky | Local | Linked to 146.835 in Salvisa, KY full time... | Add | 
|  | 145.110 - | KF4AWA | 192.8 | Leesburg | Kentucky |  | (Georgetown) Linked full time to 146.835 in Salvis... | Add | 
|  | 146.955 - | KF4BRO |  | Flemingsburg | Kentucky | Local | Linked fulltime to the 145.470 repeater in Maysvil... | Add | 
|  | 145.470 - | KF4BRO |  | Maysville | Kentucky | Local | Repeater operated by Greater Mason County Amateur ... | Add | 
|  | 145.430 - | KF4CBT | 203.5 | Winchester | Kentucky | Local |  | Add | 
|  | 441.900 + | KF4CBT | 203.5 | Winchester | Kentucky | Local | Covers the greater Lexington area... | Add | 
|  | 147.135 + | KF4CME | 100.0 | Barbourville | Kentucky | Local | up dating the call sign & Frq. | Add | 
|  | 146.715 - | KF4OFT |  | Berea | Kentucky | Local | Wilderness Trail Amateur Radio Club.... | Add | 
|  | 147.240 + | kf4tlt | 186.2 | Hyden | Kentucky | Local | L.C.A.R.S.Open rept.Hyden,Ky | Add | 
|  | 224.260 - | KF4ZTB |  | Garrett | Kentucky | Local | linked to the WR4AMS repeater system.... | Add | 
|  | 147.150 + | KG4CCW | 141.3 | Louisville | Kentucky | Local | The KA9KOP repeater is now off the air.It is now a... | Add | 
|  | 146.94 - | KG4DVE | 107.2 | Ashland | Kentucky | Local | River Cities Amateur Radio Association PO Box 612 ... | Add | 
|  | 145.230 - | KG4GQC | 107.2 | West Liberty | Kentucky | Local | REPEATER IS LOCATED NEAR CAVE RUN LAKE. OWNER L...
 | Add | 
|  | 147.285 + | KI4FRJ | 77.0 | London | Kentucky | Local | Analog
 DSTAR
Fusion C4FM equipped.... | Add | 
|  | 442.900 + | KI4FRJ | 77.0 | London | Kentucky | Local | This repeat is a work in progress. Please stop by ... | Add | 
|  | 145.170 - | KI4HEC | 136.5 | Beaver Dam | Kentucky | Local |  | Add | 
|  | 444.550 + | KI4JXN | 103.5 | Owensboro | Kentucky | Local | Diesel Backup Power. Weather Station Interface.  I... | Add | 
|  | 162.55 | KIH39 |  | Ashland | KENTUCKY | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.475 | KIH40 |  | Hazard | KENTUCKY | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.4 | KIH41 |  | Lexington | KENTUCKY | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.55 | KIH42 |  | Covington | KENTUCKY | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.55 | KIH43A |  | Elizabethtown | KENTUCKY | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.55 | KIH44 |  | Somerset | KENTUCKY | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.4 | KIH45 |  | Bowling Green | KENTUCKY | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.475 | KIH46 |  | Mayfield | KENTUCKY | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 146.775 - | kj4og | 151.4 | TOMPKINSVILLE | Kentucky |  | You can find our page on Facebook. We are called t... | Add | 
|  | 145.13 - | KJ4VF | 100 | MOREHEAD | Kentucky | Local |  | Add | 
|  | 147.195 + | KJ4VF | 100.0 | Winchester | Kentucky | Local |  | Add | 
|  | 53.410 - | KK4CZ | 100.0 | Louisville | Kentucky |  | The 6 meter repeater is tied full time to the 145.... | Add | 
|  | 145.410 - | KK4CZ | 151.4 | Louisville | Kentucky | Local | It has an access code of 151.4 pl. Encode and deco... | Add | 
|  | 441.350 + | KK4CZ | 654 | Louisville | Kentucky |  | The access code is 654 DTS | Add | 
|  | 443.575 + | KK4CZ | 654N | Louisville | Kentucky | Local | 10/7/2025 Temporarily off the air. Moving equipmen... | Add | 
|  | 145.390 - | KK4FJO | 107.2 | Harrodsburg | Kentucky | Local | Primary 2 meter repeater for Mercer County... | Add | 
|  | 146.655 - | KK4FJO | 100.0 | Harrodsburg | Kentucky | Local | Emergency Power | Add | 
|  | 440.5375 + | KK4FJO | [CC1] | Harrodsburg | Kentucky | Local | DMR Repeater. Linked full time to the KY Statewide... | Add | 
|  | 145.160 S | KK4JPB |  | Louisville | Kentucky | Local | D-STAR HOTSPOT | Add |