| Point |  |  | PL |  |  | Show | Comments | Favorite | 
| A | 53.27 - |  |  | GILBERT | South Carolina | Local |  | Add | 
| B | 53.41 - |  |  | PICKENS | South Carolina | Local |  | Add | 
| C | 145.110 - | W4GS |  | Conway | South Carolina | Local | Located aprox. 400 ft. atop the DOT tower on US 70... | Add | 
| D | 145.11 - |  |  | MYRTLE BEACH | South Carolina | Local |  | Add | 
| E | 145.130 - | W4BFT | 88.5 | Beaufort | South Carolina | Local | Click for Website | Add | 
| F | 145.130 - | W4JAK |  | Greenwood | South Carolina | Local | 10/1/2011 reported that this machine is off the ai... | Add | 
| G | 145.13 - |  |  | SUMTER | South Carolina | Local |  | Add | 
| H | 145.15 - |  |  | INMAN | South Carolina | Local |  | Add | 
| I | 145.150 - | KM4ABW | 91.5 | Manning | South Carolina | Local |  | Add | 
| J | 145.150 - | k4usc |  | Union | South Carolina | Local | the 145.250 repeater is no longer in operation in ... | Add | 
| K | 145.160 - | KR4AIK-C |  | Aiken | South Carolina | Local | D-Star | Add | 
| K | 145.17 - |  |  | AIKEN | South Carolina | Local |  | Add | 
|  | 145.21 - | KJ4BND |  | GASTON | South Carolina | Local | Under construction 11/27/11 | Add | 
|  | 145.230 - | KG4AQH |  | Greeleyville | South Carolina | Local | Wide coverage repeater. | Add | 
|  | 145.25 - |  |  | CHARLESTON | South Carolina | Local |  | Add | 
|  | 145.270 - | KE4IFI | 156.7 | columbia | South Carolina | Local | ECHO LINK NOD 6106 COLUMBIA SC FREE TO USE JUST KE... | Add | 
|  | 145.27 - |  |  | WEST COLUMBIA | South Carolina | Local |  | Add | 
|  | 145.310 - | W4CHR |  | Chester | South Carolina | Local | Sponsored by the Chester Amateur Radio Emergency S... | Add | 
|  | 145.31 - | W4IAR | 100.0 | Hilton Head Island | South Carolina | Local | Owned by Islanders Amateur Radio Assoc.... | Add | 
|  | 145.31 - |  |  | ROCK HILL | South Carolina | Local |  | Add | 
|  | 145.33 - |  |  | BAMBERG | South Carolina | Local |  | Add | 
|  | 145.360 - | W4GWM |  | Greenwood | South Carolina | Local | D-STAR | Add | 
|  | 145.39 - |  |  | CANADYS | South Carolina | Local |  | Add | 
|  | 145.390 - | KG4BZN |  | Wlterboro | South Carolina |  | Repeater is Linke to the 146.880 and the 444.875 i... | Add | 
|  | 145.430 - | KJ4DKL | 162.2 | Gaffney | South Carolina | Local | Draytonville Mtn | Add | 
|  | 145.43 - | k4spl | 156.7 | Sumter | South Carolina | Local |  | Add | 
|  | 145.450 - | W4ZKM | 123.0 | Aiken | South Carolina | Local | Located at Savannah River Site | Add | 
|  | 145.450 - | WD4EOG | 156.7 | Clemson | South Carolina | Local | Clemson University ARC 2 meter repeater. Motorola ... | Add | 
|  | 145.470 - | W4APE | 123.0 | Mullins | South Carolina |  | PALS Linked System; EchoLink | Add | 
|  | 145.490 - | W4APE |  | Cheraw | South Carolina | Local | Part of the North Midlands Linked RepeaterSystem... | Add | 
|  | 146.610 - | W4NYK |  | Cleveland | South Carolina |  | Located near Caesars Head State Park on the WYFF t... | Add | 
|  | 146.61 + |  | 118.8 | ELLOREE | South Carolina | Local |  | Add | 
|  | 146.6100 - | W4BRK | 123.0 | Moncks Corner | South Carolina | Local | This is a closed repeater maintained by Berkeley C... | Add | 
|  | 146.625 - | AC4IP | 77.0 | Chester | South Carolina | Local | All welcome. | Add | 
|  | 146.640 - | W4GL | 156.7 | Sumter | South Carolina | Local | Owned and operated by the Sumter Amateur Radio Ass... | Add | 
|  | 146.655 - | W4BFT |  | Beaufort | South Carolina | Local | Click for Website | Add | 
|  | 146.655 - | N5CWH | 162.2 | Gilbert | South Carolina | Local | Linked to 443.500 PL 162.2 + off set... | Add | 
|  | 146.67 - |  | 131.8 | SAINT MATTHEWS | South Carolina | Local |  | Add | 
|  | 146.670 - | AD4U | 156.7 | St Matthews | South Carolina | Local | The PL tone is 156.7 NOT 131.8.... | Add | 
|  | 146.685 - | KK4MA | 162.2 | Manning | South Carolina | Local |  | Add | 
|  | 146.685 - |  |  | NEWBERRY | South Carolina | Local |  | Add | 
|  | 146.685 - | K4USC |  | Union | South Carolina | Local | Click for Website | Add | 
|  | 146.7 - |  |  | LANCASTER | South Carolina | Local |  | Add | 
|  | 146.715 - | WR4SC | 91.5 | Columbia | South Carolina |  | Click for Website | Add | 
|  | 146.730 - | K4NAB |  | North Augusta | South Carolina | Local | Solar Powered battery operation... | Add | 
|  | 146.730 - | wa4ukx | 100.0 | Simpsonville | South Carolina | Local | local repeater on air since 1978 covers upstate sc... | Add | 
|  | 146.745 - |  |  | DILLON | South Carolina | Local |  | Add | 
|  | 146.76 - | WR4SC | 123.0 | Camden | South Carolina | Local | ADDITIONAL INFO ON #8225 SCHEART Repeater... | Add | 
|  | 146.775 - | W4CAE | 156.7 | COLUMBIA | South Carolina |  | the Fort Jackson repeater | Add | 
|  | 146.775 - | KF4BJO | 100.0 | Gaffney | South Carolina | Local | Click for Website | Add | 
|  | 146.79 - |  |  | CHARLESTON | South Carolina | Local |  | Add | 
|  | 146.790 - | N4AW | None | Rocky Bottom | South Carolina | Local | Open  Sassafras Mountain  very wide coverage area ... | Add | 
|  | 146.805 + | W4GS | 85.4 | Murrells Inlet | South Carolina | Local | Grand Strand Amateur Radio Club. Antenna is at 700... | Add | 
|  | 146.805 - | KF4ATU | 156.7 | ORANGEBURG | South Carolina | Local | This is a coordinated repeater that s been on the ... | Add | 
|  | 146.820 - | w4nyk |  | Greenville | South Carolina | Local |  | Add | 
|  | 146.835 - |  |  | CHARLESTON | South Carolina | Local |  | Add | 
|  | 146.850 - | AE4UX | 91.5 | EDGEFIELD COUNTY | SOUTH CAROLINA |  | SC HEARTS LINK STATE WIDE COVERAGE... | Add | 
|  | 146.85 - |  |  | FLORENCE | South Carolina | Local |  | Add | 
|  | 146.865 - |  | 107.2 | LAURENS | South Carolina | Local |  | Add | 
|  | 146.865 - | KF4VGX |  | North Myrtle Beach | South Carolina | Local | Echolink Repeater System provided to fellow Hams B... | Add | 
|  | 146.865 - | N2OBS | 123.0 | Summerville | South Carolina | Local | Amateur Radio Newsline/ARRL Newsline and Echolink ... | Add | 
|  | 146.880 - | W4NYR | 67.0 up / 67.0 down | Blacksburg | South Carolina |  | EchoLink node# 956048 KM4C-R Shelby Amateur Radio ... | Add | 
|  | 146.88 - | WR4SC | 123.0 | ORANGEBURG | South Carolina |  |  | Add | 
|  | 146.895 - | W4APE | 123.0 | Florence | South Carolina |  | Part of the PALS System; EchoLink... | Add | 
|  | 146.910 - | W4DEW | 123.0 | Saluda | South Carolina | Local |  | Add | 
|  | 146.91 - |  |  | WHITE HALL | South Carolina |  |  | Add | 
|  | 146.925 - | W4APE | 123.0 | Bishopville | South Carolina | Local | Part of the North Midlands Linked RepeaterSystem... | Add | 
|  | 146.94 - |  |  | GREENVILLE | South Carolina | Local |  | Add | 
|  | 146.970 - | n4aw |  | Anderson | South Carolina | Local | open,emergency power | Add | 
|  | 146.97 - |  |  | FLORENCE | South Carolina | Local |  | Add | 
|  | 146.970 - | W4PSC | DPL156 | Fort Mill | South Carolina | Local | Part of the W4PSC linked repeater system serving Y... | Add | 
|  | 146.985 - | W1GRE | 123.0 | Summerville | South Carolina | Local | Emergency Power,Hospital Emergency Amateur Radio T... | Add | 
|  | 147.000 - | KO4L | 192.8 | Marion | South Carolina | Local | Coverage from West Florence to East Conway. I-95 n... | Add | 
|  | 147.000 - | wb4yxz |  | Pickens | South Carolina | Local | open. | Add | 
|  | 147.015 + | W4GL | 156.7 | Sumter | South Carolina | Local | Owned and operated by the Sumter Amateur Radio Ass... | Add | 
|  | 147.030 + | KF4CVO | 156.7 | Barnwell | South Carolina | Local |  | Add | 
|  | 147.030 + | K4SHP |  | North Myrtle Beach | South Carolina |  | Tower was taken down. Repeater moved to ETV tower ... | Add | 
|  | 147.03 - | K4YTZ | 88.5 | ROCK HILL | South Carolina | Local | The repeater is now located at WNSC TV here in Roc... | Add | 
|  | 147.030 - | KJ4YLP | 123.0 | Walhalla | South Carolina | Local | Links to WARNS Upstate SC linked system on a full-... | Add | 
|  | 147.06 + |  |  | SUMTER | South Carolina | Local |  | Add | 
|  | 147.060 + | KK4ONF | 123 | Switzerland | South Carolina |  | Operated by Jasper Amateur Radio Club Emergency Po... | Add | 
|  | 147.075 + | KT4BU |  | Eastover | South Carolina | Local |  | Add | 
|  | 147.090 + | K4SHP |  | Myrtle Beach | South Carolina | Local | All Weather Alerts from the NWS are re-transmitted... | Add | 
|  | 147.09 + |  |  | ORANGEBURG | South Carolina | Local |  | Add | 
|  | 147.09 + | WR4SC | 162.2 | Spartanburg | South Carolina |  | SC Healthcare Emergency Amateur Radio Team... | Add | 
|  | 147.12 + |  |  | MYRTLE BEACH | South Carolina | Local |  | Add | 
|  | 147.13 + |  |  | CHERAW | South Carolina | Local |  | Add | 
|  | 147.135 + | K9OH | DCS 311 | GREENVILLE | South Carolina | Local | Wide Area Coverage: Dual Mode Analog and NXDN. Pri... | Add | 
|  | 147.135 + | KG4BZN |  | Walterboro | South Carolina | Local | Part of the Lowcountry Repeater SystemLinked to 14... | Add | 
|  | 147.150 + | AG4YH | 136.5 | Goose Creek | South Carolina | Local |  | Add | 
|  | 147.15 + |  |  | SIMPSONVILLE | South Carolina | Local |  | Add | 
|  | 147.165 + | w4gwd | 107.2 | Greenwood | South Carolina | Local | Click for Website | Add | 
|  | 147.18 + |  |  | FORT MILL | South Carolina | Local |  | Add | 
|  | 147.18 + |  |  | SUMMERVILLE | South Carolina | Local |  | Add | 
|  | 147.195 + | W4APE |  | Florence | South Carolina | Local | Part of the North Midlands Linked RepeaterSystem... | Add | 
|  | 147.21 + | K4AVU | 156.7 | LITTLE MOUNTAIN | South Carolina | Local | This machine as of 2011 has a pl tone of 156.7. Th... | Add | 
|  | 147.225 + |  |  | SANTEE | South Carolina | Local |  | Add | 
|  | 147.24 + | ki4ivp | 103.5 | Elgin | South Carolina | Local | This is a Yaesu DR-1X repeater running Wires-X in ... | Add | 
|  | 147.240 + | W4IAR | 100.0 | Hilton Head Island | South Carolina | Local | This Repeater is owned by the Islander Amateur Rad... | Add | 
|  | 147.24 + |  |  | LANCASTER | South Carolina | Local |  | Add | 
|  | 147.255 + | W4RRC | 123.0 | Batesburg | South Carolina | Local | Batesburg - Leesville | Add | 
|  | 147.27 + |  |  | SENECA | South Carolina | Local |  | Add | 
|  | 147.270 + | W4ANK | 123 | Summerville | South Carolina | Local | located at the Dorchester County 911 center.... | Add | 
|  | 147.27 + | WA4JRJ | 91.5 | WALHALLA | South Carolina |  | THE SENECA/LONG MT. REPEATER IS LOCATED 15 MILES N... | Add | 
|  | 147.270 + | W4PSC | DPL156 | York | South Carolina | Local | A node of the W4PSC linked repeater system serving... | Add | 
|  | 147.285 + |  |  | AIKEN | South Carolina | Local |  | Add | 
|  | 147.285 + | K2PJ | 85.4 | Loris | South Carolina | Local | This is an Horry County SC ARES affiliated
 Mixed... | Add | 
|  | 147.285 + |  |  | WHITE OAK MT. | South Carolina |  |  | Add | 
|  | 147.3 + |  | 103.5 | AWENDAW | South Carolina | Local |  | Add | 
|  | 147.300 + | KK4B | 162.2 | Russellville | South Carolina | Local |  | Add | 
|  | 147.315 + | K4JLA | 123 | Spartanburg | South Carolina |  | Spartanburg Amateur Radio Club 2 Meter repeater... | Add | 
|  | 147.330 + | w4CAE | 156.7 | Columbia | South Carolina |  | Click for Website | Add | 
|  | 147.345 + | K4IUG | 141.3 | CHARLESTON | South Carolina | Local | This repeater is sponsored by West Ashley Repeater... | Add | 
|  | 147.360 + | KG4ECU |  | Charleston | South Carolina | Local |  | Add | 
|  | 147.36 + | K4HI |  | COLUMBIA | South Carolina | Local |  | Add | 
|  | 147.360 + | N4EOY | 82.5 | North East Columbia | South Carolina |  | Linked to 224.900 in Columbia | Add | 
|  | 147.360 + | AF4PJ |  | Pendleton | South Carolina | Local |  | Add | 
|  | 147.375 + |  |  | GREENVILLE | South Carolina | Local |  | Add | 
|  | 147.375 + | W4PSC | DPL156 | Rock Hill | South Carolina | Local | Part of the W4PSC repeater system that serves York... | Add | 
|  | 147.39 + |  |  | LEXINGTON | South Carolina | Local |  | Add | 
|  | 162.4 | KEC95 |  | Aynor | SOUTH CAROLINA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.4 | WXJ20 |  | Columbia | SOUTH CAROLINA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.425 | KHC28 |  | Kirksey | SOUTH CAROLINA |  | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.425 | KHC27 |  | Rock Hill | SOUTH CAROLINA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.425 | WWG77 |  | Sumter | SOUTH CAROLINA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.45 | WNG627 |  | Aiken | SOUTH CAROLINA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.45 | WXJ23 |  | Beaufort | SOUTH CAROLINA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.45 | WXK90 |  | Cheraw | SOUTH CAROLINA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.475 | WXM93 |  | Cross | SOUTH CAROLINA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.5 | KHC29 |  | Barnwell | SOUTH CAROLINA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.5 | WNG628 |  | Georgetown | SOUTH CAROLINA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.525 | KHA35 |  | Orangeburg | SOUTH CAROLINA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.55 | KHB29 |  | Charleston | SOUTH CAROLINA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.55 | WXJ22 |  | Florence | SOUTH CAROLINA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.55 | WXJ21 |  | Greenville | SOUTH CAROLINA | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 224.120 - | W4GL |  | Manning | South Carolina | Local | Owned and operated by the Sumter Amateur Radio Ass... | Add | 
|  | 224.12 - |  |  | WEST COLUMBIA | South Carolina | Local |  | Add | 
|  | 224.14 - |  |  | PICKENS | South Carolina | Local |  | Add | 
|  | 224.18 - |  |  | CHARLESTON | South Carolina | Local |  | Add | 
|  | 224.320 - | WX2PAT | 123.0 | Pelion | South Carolina | Local | AmRRON and EmComm to get primary usage but it is o... | Add | 
|  | 224.32 - |  |  | PICKENS | South Carolina | Local |  | Add | 
|  | 224.320 - | N4AW | 131.8 | Rocky Bottom | South Carolina | Local | Open  WARNS repeater network  Sassafras Mountain... | Add | 
|  | 224.44 - | K4II |  | Spartanburg | South Carolina |  | Spartanburg Amateur Radio Club - DXers link... | Add | 
|  | 224.44 - |  |  | WEST SPRINGS | South Carolina |  |  | Add | 
|  | 224.52 - |  |  | LITTLE MOUNTAIN | South Carolina | Local |  | Add | 
|  | 224.56 - |  |  | LEXINGTON | South Carolina | Local |  | Add | 
|  | 224.64 - |  |  | COLUMBIA | South Carolina | Local |  | Add | 
|  | 224.660 - | K4IUG | 210.7 | CHARLESTON | South Carolina | Local | FM | Add | 
|  | 224.66 - |  |  | SUMTER | South Carolina | Local |  | Add | 
|  | 224.78 - |  |  | ORANGEBURG | South Carolina | Local |  | Add | 
|  | 224.86 - |  |  | SUMTER | South Carolina | Local |  | Add | 
|  | 224.9 - |  |  | COLUMBIA | South Carolina | Local |  | Add | 
|  | 224.92 - |  |  | PICKENS | South Carolina | Local |  | Add | 
|  | 224.96 - |  |  | AIKEN | South Carolina | Local |  | Add | 
|  | 441.525 + | WR4SC | 162.2 | Rock Hill | South Carolina | Local | SCHEARTS | Add | 
|  | 441.875 + | WD4CHS | 123.0 | Florence | South Carolina | Local |  | Add | 
|  | 441.875 + | KF4BJO | 123.0 | Gaffney | South Carolina | Local | Click for Website | Add | 
|  | 441.900 + | AG4VT | 100.0 | Jonesville | South Carolina | Local |  | Add | 
|  | 441.950 + | W4GL | 156.7 | Sumter | South Carolina | Local | D-STAR | Add | 
|  | 442.075 + |  | 156.7 | COLUMBIA | South Carolina | Local |  | Add | 
|  | 442.075 + | K4II | 123 | Spartanburg | South Carolina |  | Spartanburg Amateur Radio Club 70 cm repeater... | Add | 
|  | 442.150 + | N4SJW | 123.0 | Charleston | South Carolina | Local | Trident Hospital, IRLP planned, link to other area... | Add | 
|  | 442.200 + | N7GZT | 82.5 | Columbia | South Carolina | Local | This repeater is part of the IRLP system... | Add | 
|  | 442.25 + |  |  | GREENVILLE | South Carolina | Local |  | Add | 
|  | 442.3 + |  |  | SUMMERVILLE | South Carolina | Local |  | Add | 
|  | 442.325 + | W4PSC | 110.9 | Rock Hill | South Carolina | Local |  | Add | 
|  | 442.400 + | WX4PG | 127.3 | Pickens | South Carolina |  | The correct PL for this repeater is 127.3. This is... | Add | 
|  | 442.675 + | W4IAR | 100.0 | Bluffton | South Carolina | Local | This is a Club owned repeater, Islander Amateur Ra... | Add | 
|  | 443 + |  |  | COLUMBIA | South Carolina | Local |  | Add | 
|  | 443.350 + | nd4n |  | Greenville | South Carolina | Local | open. | Add | 
|  | 443.375 + | K4IUG | 100.00 | CHARLESTON | South Carolina | Local | 100 PL ON TRAN. & RECEIVE | Add | 
|  | 443.375 + | W4PSC |  | York | South Carolina | Local | Part of the N4HRS.ORG repeater network. The repeat... | Add | 
|  | 443.4 + |  |  | AIKEN | South Carolina | Local |  | Add | 
|  | 443.450 + | K4IUG | TG99 | CHARLESTON | South Carolina | Local | OPEN TO ALL THIS A DMR also analog tone 100.0 REPE... | Add | 
|  | 443.450 + | AC4RZ | 162.2 | Hickory Tavern | South Carolina |  | Great coverage from atop 300ft tower.... | Add | 
|  | 443.600 + | ki4ivp | 103.5 | Elgin | South Carolina | Local | Repeater is a Yaesu DR-1X in Auto/Auto mode. That ... | Add | 
|  | 443.625 + | N6WWG | 136.5 | Gaffney | South Carolina | Local | This repeater was listed in Cowpens was bought...
 | Add | 
|  | 443.725 + | KC4KPJ | 127.3 | Clover | South Carolina | Local |  | Add | 
|  | 443.775 + |  |  | LAURENS | South Carolina | Local |  | Add | 
|  | 443.7750 + | N2OBS | 123.0 | Summerville | South Carolina | Local | Future IRLP Node/Repeater. | Add | 
|  | 443.8 + |  |  | SUMMERVILLE | South Carolina | Local |  | Add | 
|  | 443.850 + | W4BFT | 123.0 | Beaufort | South Carolina | Local | Click for Website | Add | 
|  | 443.900 + | w4gwd | 107.2 | Greenwood | South Carolina | Local | Greenwood Amateur Radio Society
 Inc. Club Repeat... | Add | 
|  | 444.000 + | KI4CCZ | 118.8 [PL] | Calhoun Falls | South Carolina | Local |  | Add | 
|  | 444 + |  |  | FLORENCE | South Carolina | Local |  | Add | 
|  | 444.1 + |  |  | LANCASTER | South Carolina | Local |  | Add | 
|  | 444.150 + | W4GL | 123.0 | Sumter | South Carolina | Local | Owned and operated by the Sumter Amateur Radio Ass... | Add | 
|  | 444.2 + |  | 156.7 | WEST COLUMBIA | South Carolina | Local |  | Add | 
|  | 444.3 + |  |  | CHARLESTON | South Carolina | Local |  | Add | 
|  | 444.325 + | W4NYR |  | Blacksburg | South Carolina | Local | Shelby Amateur Radio Club | Add | 
|  | 444.350 + | W4IAR | 123.0 | Hilton Head Island | South Carolina |  | Located on top of Hilton Head Hospital.... | Add | 
|  | 444.5 + |  |  | SUMTER | South Carolina | Local |  | Add | 
|  | 444.525 + |  |  | MYRTLE BEACH | South Carolina | Local |  | Add | 
|  | 444.575 + | KI4CCZ | 103.5 | Calhoun Falls | South Carolina | Local | Open local repeater. All licensed operators welcom... | Add | 
|  | 444.575 + | w4gs | 85.4 | Myrtle Beach | South Carolina | Local | k2pj@sccoast.net | Add | 
|  | 444.6 + |  |  | NORTH CHARLESTON | South Carolina | Local |  | Add | 
|  | 444.625 + | WD4EOG | 156.7 | Clemson | South Carolina | Local | Clemson University Amateur Radio Club UHF Repeater... | Add | 
|  | 444.675 + |  |  | MYRTLE BEACH | South Carolina | Local |  | Add | 
|  | 444.725 + | KC4KPJ | 127.3 | Rock Hill | South Carolina | Local |  | Add | 
|  | 444.900 + | KU4ZS | 123.0 | Gaffney | South Carolina | Local | Open, multi-repeater linked system... | Add | 
|  | 444.900 + | K4SHP | 100.0 | Myrtle Beach | South Carolina | Local | Linked to 147.090, 223.980, and others coming soon... | Add |