| Point |  |  | PL |  |  | Show | Comments | Favorite | 
| A | 224.76 - |  |  | ADA | Michigan | Local |  | Add | 
| A | 52.88 - |  |  | ADA | Michigan | Local |  | Add | 
| B | 145.370 - | W8TQE | 85.4 | Adrian | Michigan | Local | Adrian Amateur Radio Club | Add | 
| B | 443.375 + | N8QZO | 107.2 | Adrian | Michigan | Local | This is just some additional info on a repeateralr... | Add | 
| B | 444.675 + | W8TQE | 123.0 | Adrian | Michigan | Local | This repeater isan open machine, but always has th... | Add | 
|  | 162.45 | WNG647 |  | Adrian / Petersburg | MICHIGAN |  | NOAA Weather - Supplied by NOAA,... | Add | 
| C | 147.22 + |  |  | ALGER | Michigan | Local |  | Add | 
| D | 147.240 + | AC8RC | 94.8 | Allegan | Michigan | Local | ARPSC Repeater | Add | 
| E | 147.315 + | K8MDH | 100.0 | Allouez | Michigan | Local | EchoLink node 405654. KD8JAM-R is EchoLink relay f... | Add | 
| F | 145.37 - | KC8MUV | 100.0 | Alma | Michigan |  |  | Add | 
| G | 224.760 - | wn8vot |  | Almont | Michigan | Local |  | Add | 
| H | 146.76 - |  |  | ALPENA | Michigan | Local | note spelling of city listed should be ALPENA not ... | Add | 
| H | 162.55 | KIG83 |  | Alpena | MICHIGAN | Local | NOAA Weather - Supplied by NOAA,... | Add | 
| H | 224.08 - | N8BIT | 100 | ALPENA | Michigan | Local | Linked with 145.490 and 442.475... | Add | 
| H | 442.474 + | N8BIT | 100 | ALPENA | Michigan | Local | Linked to 145.490 and 224.080 | Add | 
| H | 442.475 + |  |  | ALPENA | Michigan | Local |  | Add | 
| H | 447.275 + | Kd8kub | 131.8 | Alpena | Michigan | Local | From Alpena General Hospital | Add | 
|  | 443.55 + | N0ZJI | 114.8 | ANDOVER | Michigan |  | converted G E radio-40 watts- Antenna presently at... | Add | 
| I | 145.15 - | N8DUY | 100 | ANN ARBOR | Michigan | Local | Washtenaw County Skywarn & ARPSC; Sunday 8:30PM AR... | Add | 
| I | 145.230 - | W8UM | 100.0 | Ann Arbor | Michigan | Local | A Joint operation between the U-M ARC and the RADA... | Add | 
| I | 146.740 - | W8PGW | 100.0 | Ann Arbor | Michigan | Local | ARROW Club FM repeater | Add | 
| I | 146.96 - | W8RP |  | Ann Arbor | Michigan | Local | op. by ARROW Communications Association
 Inc. ope... | Add | 
| I | 224.34 - | W8UHW |  | Ann Arbor | Michigan | Local |  | Add | 
| I | 224.38 - | W8PGW |  | Ann Arbor | Michigan | Local | Click for Website | Add | 
| I | 29.640 - | W8UM | 114.8 | Ann Arbor | Michigan | Local | Linked to 444.975 MHz | Add | 
| I | 442.35 + |  |  | ANN ARBOR | Michigan | Local |  | Add | 
| I | 443.05 + | N8LBV | 107.2 | Ann Arbor | Michigan | Local | County-wide coverage  Emergency power  full-time l... | Add | 
| I | 443.5 + | W8PGW | 100.0 | Ann Arbor | Michigan |  | New call W8RP in memory of Roy Purchase. No PL ...
 | Add | 
| I | 444.075 + | WR8DAR | 82.5 | Ann Arbor | Michigan | Local | Part of the RADAR system. Soon to be linked to a D... | Add | 
| I | 444.975 + | W8UM | 107.2 | Ann Arbor | Michigan | Local | Linked to 29.640 MHz | Add | 
| I | 927.5875 - | WR8DAR | 131.8 | Ann Arbor | Michigan | Local | A RADAR Group repeater. Has IRLP access and links ... | Add | 
|  | 146.76 - |  |  | APPENA | Michigan |  |  | Add | 
| J | 145.130 - | K8DXA |  | Auburn Hills | Michigan | Local | DSTAR. Operated by the Tri-County D-Star Group, co... | Add | 
| J | 444.2625 + | K8DXA |  | Auburn Hills | Michigan | Local | D-STAR. Operated by the Tri-County D-Star Group, c... | Add | 
| K | 147.300 + | K8DD | 100 | Avoca | Michigan |  |  | Add | 
| L | 145.470 - | N8LFR |  | Bad Axe | Michigan | Local | Owned by Lake Huron Amateur Radio Club... | Add | 
|  | 443.55 + | ka8wyn | 114.8 | Badax | Michigan |  | Will be soon linked with the 443.55 also owned by ... | Add | 
|  | 927.5375 - | N8VDS | 131.8 | Bancroft | Michigan | Local | Linked to CMAN/2 system | Add | 
|  | 147.360 + | K8BRC | 94.8 | Bangor | Michigan | Local | Click for Website | Add | 
|  | 442.025 + |  |  | BANGOR | Michigan | Local |  | Add | 
|  | 444.3 + | K8BRC | 94.8 | Bangor | Michigan | Local | Operated by the Black River Amateur Radio Club... | Add | 
|  | 145.15 - |  |  | BATTLE CREEK | Michigan | Local |  | Add | 
|  | 146.66 - | w8df |  | Battle Creek | Michigan | Local | S.M.A.R.S | Add | 
|  | 146.790 - | W8DF |  | Battle Creek | Michigan | Local | D-STAR | Add | 
|  | 147.120 + | WX8BTL | 186.2 | Battle Creek | Michigan | Local |  | Add | 
|  | 224.24 - | W8DF |  | Battle Creek | Michigan |  | Echolink | Add | 
|  | 442.350 + | KB7YQY | 123.0 | Battle Creek | Michigan | Local | Running EchoLink 24/7 | Add | 
|  | 442.7625 + | W8DF |  | Battle Creek | Michigan | Local | D-Star | Add | 
|  | 443.95 + | W8DF | 94.8 | Battle Creek | Michigan | Local |  | Add | 
|  | 145.310 - | N8BBR | 131.8 | Bay City | Michigan | Local | Bay Area Amature Radio Club, This repeater is at 9... | Add | 
|  | 147.360 + | N8BBR |  | Bay City | Michigan | Local | Click for Website | Add | 
|  | 444.500 + | KB8YUR | 123.0 | Bay City | Michigan | Local | Click for Website | Add | 
|  | 442.85 + |  |  | BEAVERTON | Michigan | Local |  | Add | 
|  | 146.82 - | W8MAI | 88.5 | BENTON HARBOR | Michigan |  | Berrien County Skywarn Net Wednesday at 7:00... | Add | 
|  | 442.275 + |  |  | BENTON HARBOR | Michigan | Local |  | Add | 
|  | 442.775 + |  |  | BENTON HARBOR | Michigan | Local |  | Add | 
|  | 145.37 - |  |  | BERRIEN SPRING | Michigan |  |  | Add | 
|  | 442.825 + |  |  | BERRIEN SPRING | Michigan |  |  | Add | 
|  | 224.30 - | W8YKS/R |  | Berrien Springs | Michigan |  |  | Add | 
|  | 444.025 + | KE4PM |  | BERRIEN SPRINGS | Michigan | Local |  | Add | 
|  | 146.76 - | K8ATX-R |  | Bessemer | Michigan |  | EchoLink Node: 29230 AllStar Node: 29230 Analog an... | Add | 
|  | 147.04 + | w8vwy |  | BEULAH | Michigan | Local | Benzie county emergency repeater, Grid Sq EN64... | Add | 
|  | 145.290 - | W8IRA | 94.8 | Big Rapids | Michigan |  | Operated by the Independent Repeater Association. ... | Add | 
|  | 146.740 - | KB8QOI |  | Big Rapids | Michigan | Local | Operated by Big Rapids Area Amateur Radio Club... | Add | 
|  | 443.900 + | KB8QOI |  | Big Rapids | Michigan | Local | Big Rapids Area Amateur Radio Club. Echolink... | Add | 
|  | 443.85 + |  |  | BIRMINGHAM | Michigan | Local |  | Add | 
|  | 443.325 + |  |  | BLANCHARD | Michigan | Local |  | Add | 
|  | 443.4 + |  | 156.7 | BRIDGEPORT TWP | Michigan |  |  | Add | 
|  | 443.2 + |  |  | BRIGHTON | Michigan | Local |  | Add | 
|  | 443.875 + |  |  | BRIGHTON | Michigan | Local |  | Add | 
|  | 444.175 + |  |  | BROOKLYN | Michigan | Local |  | Add | 
|  | 1282 - |  |  | BUCHANAN | Michigan | Local |  | Add | 
|  | 147.38 + |  |  | BURTON | Michigan | Local |  | Add | 
|  | 443.750 + | n8di | 88.5 | Burton | Michigan |  |  | Add | 
|  | 51.760 - | n8di | 88.5 | burton | Michigan | Local |  | Add | 
|  | 146.565 S | WB7CJQ |  | Byron | Michigan | Local | Crosslinked with 441.36. Echolink 267385. Autopatc... | Add | 
|  | 441.360 S | WB7CJQ |  | Byron | Michigan | Local | Crosslinked with 146.565. Echolink 267385. Autopat... | Add | 
|  | 146.980 - | K8CAD |  | Cadillac | Michigan | Local | Meetings the 1st thursday of each month... | Add | 
|  | 147.16 + | W8HGV | 103.5 | CADILLAC | Michigan |  |  | Add | 
|  | 444.825 + | K8CAD |  | Cadillac | Michigan | Local | Meetings the 1st thursday of each month... | Add | 
|  | 442.55 + | W8CDZ |  | Calumet | Michigan | Local | Click for Website | Add | 
|  | 162.55 + | WZ2560 |  | Cannonsburg | MICHIGAN | Local | NOAA Weather - Supplied by NOAA  replacement for K... | Add | 
|  | 224.74 - |  |  | CANTON | Michigan | Local |  | Add | 
|  | 146.66 - |  |  | CARO | Michigan | Local |  | Add | 
|  | 146.82 - |  |  | CARO | Michigan | Local |  | Add | 
|  | 147.320 + | N8UT | 107.2 | Caro | Michigan | Local | Dual Squelch | Add | 
|  | 442.500 + | N8UT | 91.5 | Caro | Michigan | Local | Click for Website | Add | 
|  | 146.920 - | N8VPZ | 156.7 | Cassopolis | Michigan | Local | FM/Wide R S WX | Add | 
|  | 442.025 + |  | 114.8 | CEDAR | Michigan | Local |  | Add | 
|  | 52.9 - |  |  | CEDAR | Michigan | Local |  | Add | 
|  | 146.88 - | NW8J | 141.3 | CEDAR SPRINGS | Michigan | Local | DR-2X Fusion Repeater running AMS/AMS FM/Analog C4... | Add | 
|  | 224.14 - |  | 167.9 | CEDAR SPRINGS | Michigan | Local |  | Add | 
|  | 443.075 + | NW8J | 94.8 | CEDAR SPRINGS | Michigan | Local | Yaesu DR-2X Fusion Repeater running AMS/AMS FM/Ana... | Add | 
|  | 443.475 + | AB8DT | 100 | Cedar Springs | Michigan | Local | DR-2X Fusion Repeater Fusion Repeater in AMS autom... | Add | 
|  | 52.72 - |  | 136.5 | CEDAR SPRINGS | Michigan | Local |  | Add | 
|  | 145.310 - | KC8AAF | 94.8 | Centreville | Michigan | Local | Repeater is located at Glen Oaks Community College... | Add | 
|  | 442.150 + | KC8BRO | 94.8 | Centreville | Michigan |  | This is the SJCMARC club repeater at Glen Oaks Com... | Add | 
|  | 147.080 + | W8ETN | 103.5 | Charlotte | Michigan | Local | Click for Website | Add | 
|  | 443.625 + | n8hee |  | Charlotte | Michigan | Local | Updated 7/1/00 | Add | 
|  | 145.450 - | WD8IEL | 100.0 | Chelsea | Michigan | Local | The 45 machine is located on top of the Chelsea wa... | Add | 
|  | 224 - |  |  | CHELSEA | Michigan | Local |  | Add | 
|  | 443.575 + | WD8IEL |  | Chelsea | Michigan | Local | Sponsored by Chelsea amateur radio club.... | Add | 
|  | 146.74 - |  |  | CHEYBOYGAN | Michigan |  |  | Add | 
|  | 146.84 - |  |  | CLARKSTON | Michigan | Local |  | Add | 
|  | 224.08 - |  |  | CLARKSTON | Michigan | Local |  | Add | 
|  | 147.06 + | N8NJN | 100 | CLIO | Michigan | Local | Repeater is part of fair repeater group, and is li... | Add | 
|  | 147.3 + |  | 100 | COLDWATER | Michigan | Local |  | Add | 
|  | 443.300 + | WD8KAF | 123.0 | Coldwater | Michigan |  | Branch County Amateur Radio Club Inc... | Add | 
|  | 444.150 + | K9SJ | 107.2 | Copper Harbor | Michigan |  | Privately owned but open to public.... | Add | 
|  | 145.23 - | N8LVQ | 107.2 | Crystal Falls | Michigan | Local | Repaeter at Iron County Courthouse... | Add | 
|  | 444.575 + | n8obu | 107.2 | Dansville | Michigan | Local | this is part of a open linked repeater system all ... | Add | 
|  | 442.875 + |  |  | DAVISON | Michigan | Local |  | Add | 
|  | 145.270 - | K8UTT | 100.0 | Dearborn | Michigan |  | Ford Tin Lizzy Club Repeater | Add | 
|  | 147.160 + | WR8DAR | 100.0 | Dearborn | Michigan | Local | A RADAR Group machine. The Wayne County RACES/ARES... | Add | 
|  | 224.520 - | K8UTT | 100.0 | Dearborn | Michigan | Local | Ford Tin Lizzy Club Repeater. Linked to our 2 mete... | Add | 
|  | 442.800 + | WR8DAR | 107.2 | Dearborn | Michigan | Local | A RADAR Group repeater. Used for Wayne County RACE... | Add | 
|  | 443.25 + |  | 107.2 | DEARBORN | Michigan | Local |  | Add | 
|  | 443.425 + | K8UTT | 107.2 | Dearborn | Michigan | Local | Ford Tin Lizzy Club Repeater | Add | 
|  | 444.350 + | WR8DAR | 103.5 | Dearborn | Michigan | Local | A RADAR Group repeater. Will be part of a linked s... | Add | 
|  | 1282.025 - | KC8UV | 123 | DETROIT | Michigan | Local | The Machine runs 123 hz PL all the time... | Add | 
|  | 1284.05 - |  |  | DETROIT | Michigan | Local |  | Add | 
|  | 145.11 - |  | 100 | DETROIT | Michigan | Local |  | Add | 
|  | 145.210 - | WW8GM | 123.0 | Detroit | Michigan |  | Renaissance Center 775feet Wires-X Fusion AME... | Add | 
|  | 145.330 - | WR8DAR | 100.0 | Detroit | Michigan | Local | A RADAR Group machine. The Wayne County Skywarn re... | Add | 
|  | 146.760 - | KE8HR | 100.0 | Detroit | Michigan | Local | Located in downtown Detroit. The Spirit of 76. One... | Add | 
|  | 147.330 + | KC8LTS | 151.4 | Detroit | Michigan | Local | APCO P25 digital narrowband repeater. NAC code of ... | Add | 
|  | 162.55 | KEC63 |  | Detroit | MICHIGAN | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 224.360 - | KC8LTS | 103.5 | Detroit | Michigan | Local | Wide area coverage for the 220 users in the Detroi... | Add | 
|  | 224.46 - |  |  | DETROIT | Michigan | Local |  | Add | 
|  | 441.125 + | wb8wka |  | Detroit | Michigan | Local | This is a full duplex packet radio repeater with d... | Add | 
|  | 442.175 + | KC8LTS | 123.0 | Detroit | Michigan | Local | High coverage repeater of Detroit Metro area. Link... | Add | 
|  | 443.025 + |  |  | DETROIT | Michigan | Local |  | Add | 
|  | 443.075 + | WW8GM | 123.0 | Detroit | Michigan |  | Renaissance Center  775feet  Weather EchoLink AllS... | Add | 
|  | 443.475 + | WR8DAR | 88.5 | Detroit | Michigan | Local | A RADAR repeater. Used for ARES/RACES multi-county... | Add | 
|  | 443.55 + |  |  | DETROIT | Michigan | Local |  | Add | 
|  | 444 + |  |  | DETROIT | Michigan | Local |  | Add | 
|  | 444.225 + |  | 107.2 | DETROIT | Michigan | Local |  | Add | 
|  | 444.675 + | W8CMC | DMR | Detroit | Michigan | Local | MOTOTRBO/DMR/DIGITAL | Add | 
|  | 444.750 + | K8PLW | 107.2 | DETROIT | Michigan | Local | Located In Downtown Detroit | Add | 
|  | 444.9 + |  |  | DETROIT | Michigan | Local |  | Add | 
|  | 446.150 - | W8SRC | 100.0 | Dexter | Michigan | Local | Links to SKYWARN repeater when NWS alert is issued... | Add | 
|  | 224.26 - |  |  | DIMONDALE | Michigan | Local |  | Add | 
|  | 442.425 + |  |  | DIMONDALE | Michigan | Local |  | Add | 
|  | 52.96 - |  |  | DIMONDALE | Michigan | Local |  | Add | 
|  | 145.21 - | KU8Y | 94.8 | DOWAGIAC | Michigan | Local | Tower base elevation is 911 above sea level. State... | Add | 
|  | 146.500 +1M | W6GVS/R | 94.8 | Dowagiac | Michigan | Local |  | Add | 
|  | 442.500 + | KC8JLW/R |  | Dowagiac | Michigan |  |  | Add | 
|  | 443.075 + | KD8BHP | 131.8 | Dowagiac | Michigan | Local | Coordinator assigned new frequency to prevent inte... | Add | 
|  | 927.6875 - | N9QID | 94.8 | Dowagiac | Michigan | Local |  | Add | 
|  | 145.43 - |  |  | DRAYTON PLAINS | Michigan | Local |  | Add | 
|  | 224.42 - |  |  | DRAYTON PLAINS | Michigan | Local |  | Add | 
|  | 442.475 + |  |  | DRAYTON PLAINS | Michigan | Local |  | Add | 
|  | 147.360 + | W8ON | 110.9 | Drummond Island | Michigan |  |  | Add | 
|  | 442.825 + | K8RPT | 100.0 | Dundee | Michigan | Local | DMR ID 313549 | Add | 
|  | 145.29 - |  | 100 | DURAND | Michigan | Local |  | Add | 
|  | 442.625 + |  |  | DURAND | Michigan | Local |  | Add | 
|  | 442.0875 + | KB8SXK |  | EAGLE | Michigan |  | Mototrbo See the Cmen repeater group WWW.cmen.com ... | Add | 
|  | 444.275 + | WA8KIM | 100.0 | Eagle | Michigan | Local | Yaesu System Fusion C4FM Digital & Analog, EchoLin... | Add | 
|  | 462.700 + | WQSL732 | 100 | Eagle | Michigan | Local | EagleGMRS.com Motorola MSF5000 with 38 watts outpu... | Add | 
|  | 147.28 + |  |  | EAST JORDAN | Michigan | Local |  | Add | 
|  | 146.8 - |  | 103.5 | EDMORD | Michigan |  |  | Add | 
|  | 146.800 - | WB8VWK |  | Edmore | Michigan | Local | Net MAARC Thursday 7:30 | Add | 
|  | 162.475 | WNG572 |  | Emmet County | MICHIGAN |  | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 147.150 + | K8PL | 100.0 | Escanaba | Michigan | Local | This is the new PL Tone and Call Sign for the Esca... | Add | 
|  | 162.5 | KZZ35 |  | Escanaba | MICHIGAN | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 444.3 + |  |  | ESCANABA | Michigan | Local |  | Add | 
|  | 147.150 + | W8JRT | 100.0 | Escanba | Michigan |  | The 147.150 repeater has changed its PL Tone to 10... | Add | 
|  | 52.84 - |  |  | EUREKA | Michigan | Local |  | Add | 
|  | 145.35 - |  |  | FAIRVIEW | Michigan | Local |  | Add | 
|  | 442.7 + | WA8SEL | 100 | FARMINGTON | Michigan | Local | Farmington Amateur Radio Club | Add | 
|  | 147.2 + | WD8MQR |  | FARWELL | Michigan | Local | 911 Autopatch | Add | 
|  | 443.975 + | KB8PGF | 67.0 | Fenton | Michigan |  | Repeater Has IRLP Node# 8944 & Echolink Node# 1467... | Add | 
|  | 1253.25 + | KC8KGZ |  | Flint | Michigan | Local | ATV Repeater 9/29/25 reported Shut Down... | Add | 
|  | 147.100 + | KC8KGZ | 100.0 | Flint | Michigan | Local | Correction | Add | 
|  | 147.26 + | kc8kgz | 100.0 | Flint | Michigan | Local | Echo link | Add | 
|  | 147.34 + | W8ACW | 100 | Flint | Michigan |  | Click for Website | Add | 
|  | 162.475 | KIH29 |  | Flint | MICHIGAN | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 224.18 + | KF8UI | 88.5 | Flint | Michigan | Local | Remote bases from 70cm-160mDirect 911Linked to 145... | Add | 
|  | 224.22 - |  |  | FLINT | Michigan | Local |  | Add | 
|  | 224.480 + | KC8KGZ | 100.0 | Flint | Michigan | Local | Linked to 147.260 | Add | 
|  | 440.6 + | kc8baw |  | FLINT | Michigan | Local | ca e l this is a f.a.i.r flint area independent re... | Add | 
|  | 442.975 + |  |  | FLINT | Michigan | Local |  | Add | 
|  | 443.675 + |  |  | FLINT | Michigan | Local |  | Add | 
|  | 444.200 + | W8ACW | 107.2 | Flint | Michigan |  |  | Add | 
|  | 444.450 + | N8JYI | 100.0 | Flint | Michigan | Local |  | Add | 
|  | 444.6 + | WB8INH |  | FLINT | Michigan | Local | Part of fair repeater group | Add | 
|  | 443.775 + |  |  | FLUSHING | Michigan | Local |  | Add | 
|  | 443.450 + | W8ECG | 100.0 | Fostoria | Michigan | Local | Click for Website | Add | 
|  | 442.45 + |  |  | FRANKENMUTH | Michigan | Local |  | Add | 
|  | 443.35 + | KB8JI |  | FREESOIL | Michigan |  |  | Add | 
|  | 146.920 - | KC8MSE | 94.8 | Fremont | Michigan | Local | ARES/RACES
 Skywarn
 Open to all... | Add | 
|  | 442.3 + |  | 94.8 | FRUITPORT | Michigan | Local |  | Add | 
|  | 146.860 - | KK8GC | 100.0 | Garden City | Michigan | Local | GCRA | Add | 
|  | 224.8 - |  |  | GARDEN CITY | Michigan | Local |  | Add | 
|  | 444.725 + |  |  | GARDEN CITY | Michigan | Local |  | Add | 
|  | 146.82 - | NM8RC | 118.8 | Gaylord | Michigan | Local | Click for Website | Add | 
|  | 147.120 + | W8QPO | 151.4 | Gaylord | Michigan | Local | C4FM Digital Fusion Repeater with Wires-X. The Rep... | Add | 
|  | 162.5 | WWF70 |  | Gaylord | MICHIGAN | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 444.0375 + | KD8QCC |  | Gaylord | MIchigan |  | D-STAR with DPlus Gateway - CCECPSCO Emergency Com... | Add | 
|  | 145.17 - |  |  | GLADWIN | Michigan | Local |  | Add | 
|  | 147.18 + |  |  | GLADWIN | Michigan | Local |  | Add |