| Point |  |  | PL |  |  | Show | Comments | Favorite | 
|  | 224.94 - |  |  | APEX MTN | Nevada |  |  | Add | 
| A | 145.11 - |  |  | BOULDER CITY | Nevada | Local |  | Add | 
|  | 146.97 - |  |  | BRIDGEPORT | Nevada |  |  | Add | 
| B | 147.06 + |  |  | EUREKA | Nevada | Local |  | Add | 
| C | 146.61 - |  |  | HENDERSON | Nevada | Local |  | Add | 
|  | 224.9 - |  |  | HI POTOSI | Nevada |  |  | Add | 
| D | 449.175 - |  |  | HI POTOSI | Nevada |  |  | Add | 
|  | 146.94 - |  |  | KINGS BEACH | Nevada |  |  | Add | 
|  | 442.95 + |  | 131.8 | KINGS BEACH | Nevada |  |  | Add | 
| E | 145.19 - |  |  | LAS VEGAS | Nevada | Local |  | Add | 
| E | 145.3 - |  |  | LAS VEGAS | Nevada | Local |  | Add | 
| E | 146.7 - |  |  | LAS VEGAS | Nevada | Local |  | Add | 
| E | 224.98 - |  |  | LAS VEGAS | Nevada | Local |  | Add | 
| E | 448.725 - |  |  | LAS VEGAS | Nevada | Local |  | Add | 
| E | 449.7 - |  |  | LAS VEGAS | Nevada | Local |  | Add | 
|  | 147.21 + |  |  | LO POTOSI | Nevada |  |  | Add | 
|  | 223.94 - |  |  | LO POTOSI | Nevada |  |  | Add | 
|  | 449.25 - |  |  | LO POTOSI | Nevada |  |  | Add | 
|  | 449.400 - |  |  | LO POTOSI | Nevada |  |  | Add | 
| F | 146.7 - |  |  | LOVELOCK | Nevada | Local |  | Add | 
| G | 147.33 + |  | 123 | MINDEN | Nevada | Local |  | Add | 
|  | 146.67 - |  |  | N LAS VEGAS | Nevada |  |  | Add | 
|  | 449.675 - |  |  | N LAS VEGAS | Nevada |  |  | Add | 
| H | 145.39 - |  |  | RENO | Nevada | Local |  | Add | 
| H | 224.1 - |  |  | RENO | Nevada | Local |  | Add | 
| H | 440.05 + |  | 100 | RENO | Nevada | Local |  | Add | 
| H | 444.025 + |  | 114.8 | RENO | Nevada | Local |  | Add | 
| H | 444.825 + |  |  | RENO | Nevada | Local |  | Add | 
|  | 146.835 - |  |  | SUSANVILLE | Nevada |  |  | Add | 
|  | 146.88 - |  |  | SUSANVILLE | Nevada |  |  | Add | 
|  | 443.025 + |  |  | SUSANVILLE | Nevada |  |  | Add | 
|  | 145.31 - |  | 123 | TRUCKEE | Nevada |  |  | Add | 
|  | 146.64 - |  | 131.8 | TRUCKEE | Nevada |  |  | Add | 
|  | 223.82 - |  | 131.8 | TRUCKEE | Nevada |  |  | Add | 
|  | 440.7 + |  | 100 | TRUCKEE | Nevada |  |  | Add | 
|  | 441.175 + |  |  | TRUCKEE | Nevada |  |  | Add | 
|  | 146.85 - |  |  | WARM SPRINGS | Nevada |  |  | Add | 
| I | 449.75 - |  |  | WELLS | Nevada | Local |  | Add | 
| J | 441.825 + |  | 103.5 | YERINGTON | Nevada | Local |  | Add | 
| J | 444.875 + |  | 100 | YERINGTON | Nevada | Local |  | Add | 
| K | 146.85 - | AD7DP | 173.8 | Pahrump | Nevada | Local | ECHOLINK | Add | 
| E | 448.8250 - | CNARN | 146.2 | Las Vegas | Nevada | Local | Open CNARN VOiP Linked Repeater, Normally connecte... | Add | 
|  | 147.345 + | k5bls | 156.7 | Fallon | nevada |  | Full analog support and Yaesu fusion digital. Can ... | Add | 
|  | 442.125 + | K5BLS | 123.0 | Fallon | Nevada | Local | www.NVCARS.org Echolink node 864350... | Add | 
|  | 442.225 + | k5bls | 123.0 | Fallon | nevada |  | Full analog support and Yaesu fusion digital. Wire... | Add | 
|  | 145.47 - | K6ALT | 123 | Lovelock | Nevada | Local |  | Add | 
|  | 146.76 - | K6ALT | 123 | Reno | Nevada | Local |  | Add | 
|  | 145.250 - | K6JSI | 100.0 | Las Vegas | Nevada | Local | Win System Repeater. The Plaza Hotel, Great Vegas ... | Add | 
|  | 442.150 + | K7DDR | 100.0 | Las Vegas | Nevada | Local | IRLP NODE 4549 | Add | 
|  | 224.500 - | k7eet |  | Las Vegas | Nevada | Local |  | Add | 
|  | 224.06 - | K7IY | 123 | Reno | Nevada | Local |  | Add | 
|  | 441.625 + | K7RC | 114.8 | Virginia City | Nevada | Local | Part of the Cactus System but Primary for Storey C... | Add | 
|  | 448.875 - | K7RSW | 114.8 | Henderson | Nevada | Local | EchoLink node #7745 Allstar node 29342... | Add | 
|  | 146.94 - | K7UGE | 100.0 | Las Vegas | Nevada | Local | All convention goers and tourists are welcome. Ter... | Add | 
|  | 443.9 + | K7UI | 103.5 | Carson City | Nevada | Local |  | Add | 
|  | 441.9 + | K7UI | 123 | Hawthorne | Nevada | Local |  | Add | 
|  | 52.84 - | K7UI | 123 | Reno | Nevada | Local |  | Add | 
|  | 145.33 - | K7UI | 151.4 | Reno | Nevada | Local |  | Add | 
|  | 443.6 + | K7UI | 103.5 | Reno | Nevada | Local |  | Add | 
|  | 443.7 + | K7UI | 103.5 | Winnemucca | Nevada | Local |  | Add | 
|  | 147.390 + | K9VX |  | Elko | Nevada | Local | Low level machine
 limited city wide coverage.... | Add | 
|  | 927.3125 - | ka3idn |  | Boulder City | Nevada | Local | DPL 606  On Opal Peak, linked to 927.3875& 927.887... | Add | 
|  | 927.3875 - | ka3idn | 151.4 | Las Vegas | Nevada | Local | links 927.3125,8875 | Add | 
|  | 927.5250 - | ka3idn | 127.3 | Las Vegas | Nevada | Local | Located on HI Potosi very wide single site coverag... | Add | 
|  | 927.8875 - | ka3idn |  | Laughlan | Nevada |  | DPL 606 links to 927.3875,3125 | Add | 
|  | 147.160 + | KA7CVV | 100.0 | Jarbidge | Nevada | Local | This repeater is located 18 miles from the Idaho b... | Add | 
|  | 444.95 + | KA7HQZ | 94.8 | Winnemucca | Nevada | Local |  | Add | 
|  | 224.700 - | KA7ZAU | 123 | Reno | Nevada | Local | Open System Serving Reno-Sparks... | Add | 
|  | 146.79 - | KB6XN | 100 | Henderson | Nevada | Local | APEX MTN | Add | 
|  | 442.85 + | KB7PDE | 141.3 | Minden | Nevada | Local |  | Add | 
|  | 145.43 - | KB7PDF | 141.3 | Minden | Nevada | Local | D.A.C.C.R.A. - | Add | 
|  | 444.175 + | KC5CZX | 123.0 | Reno | Nevada |  | Allstar Echolink Repeater 123.0 [775]... | Add | 
|  | 147.3 + | KC6ZTB | 156.7 | LAUGHLIN | Nevada | Local | This repeater is an open repeater and is used for ... | Add | 
|  | 145.29 - | KC7LAL |  | CAMPUS RENO | Nevada |  |  | Add | 
|  | 443.9 + | KC7LCY |  | Battle Mountain | Nevada | Local |  | Add | 
|  | 146.91 - | KC7LCY |  | Elko | Nevada | Local |  | Add | 
|  | 440.300 + | KC7STW | 141.3 | Sun Valley | Nevada | Local | Part of the NVLLRC network. Linked to 443.975, 145... | Add | 
|  | 147.060 + | KC7TMC | 100.0 | Nellis AFB | Nevada | Local | Nellis Radio Amateur Club. | Add | 
|  | 449.875 - | KC7TMC | 127.3 | Nellis AFB | Nevada | Local | Nellis Radio Amateur Club | Add | 
|  | 447.850 - | KD5MSS | 127.3 | Las Vegas | Nevada | Local | Very active open repeater. Linked. Echolink & IRLP... | Add | 
|  | 147.09 + | KD6LM | 127.3 | MT. ROSE | Nevada |  |  | Add | 
|  | 443.450 + | KD6THY | 100.0 | Gerlach | Nevada | Local | Formerly KF6YJM Burningham repeater. Still linked ... | Add | 
|  | 444.775 + | kd7dpw | 100 | Sparks | Nevada | Local | Allstar NODE # 56375 | Add | 
|  | 443.975 + | KD7FPK | 123.0 | Gardnerville | Nevada | Local | this is a low level repeater the covers Gardnervil... | Add | 
|  | 444.7 + | KD7JO | GONE | Minden | Nevada | Local | OFFLINE verified  6/20/23 | Add | 
|  | 146.73 - | KD8S-QST | [DTMF5] | Las Vegas | Nevada |  | this is touchtone control only. touchtone 5 for th... | Add | 
|  | 145.350 - | KE6QK | 123.0 | Fallon | Nevada | Local |  | Add | 
|  | 146.970 - | KE6QK | 103.5 | Silver Springs | Nevada | Local | Micor 45W, 7db Hustler at 133ft. Covers Silver Spr... | Add | 
|  | 927.4875 - | KE7LKO | 100.0 | Elko | Nevada | Local | input -25 MHz Located at Adobe Summit linked to 29... | Add | 
|  | 447.6500 - | KE7OPJ/R | 123.0 | Henderson | Nevada | Local | Echolink #8774 / IRLP #3336 OPEN NODE... | Add | 
|  | 927.5875 - | kg7ss | 131.8 | Las Vegas | Nevada | Local | On apex Mtn | Add | 
|  | 224.06 - | KG7XY | 123 | OPHIR HILL | Nevada |  |  | Add | 
|  | 442.175 + | KH8AF | 167.9 | ALPINE | Nevada |  |  | Add | 
|  | 443.375 + | KI6V |  | Elko | Nevada | Local | located at the Elko SnoBowl, 7060ft.The fun bunch ... | Add | 
|  | 147.33 + | KJ7HE |  | Round Mountain | Nevada | Local | OpenLocal Valley coverageRaces, Emergency powered... | Add | 
|  | 147.090 + | KK7ECV | 88.5 | Sparks | Nevada | Local | Click for Website | Add | 
|  | 147.690 - | KK7ECV | 88.5 | Sparks | Nevada | Local | WIN System Affiliate which is linked to 443.400+ p... | Add | 
|  | 443.400 + | KK7ECV | 88.5 | Sparks | Nevada | Local | IRLP Node 3058 and is linked to the WIN System ful... | Add | 
|  | 449.300 - | KK7ECV | 88.5 | Sparks | Nevada | Local | Will be linked to IRLP Node 3058... | Add | 
|  | 162.5 | KQC45 |  | Bullhead City | NEVADA |  | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 448.500 - | KUGE | 100 [open] | las vegas | Nevada |  | Linked full time to the 146.94 machine. Open  enco... | Add | 
|  | 444.575 + | KY7E |  | Ely | Nevada | Local |  | Add | 
|  | 446.825 - | N4NJJ | 100 | Henderson | Nevada | Local | AllStar Link repeater. The node number is 41394. F... | Add | 
|  | 449.800 - | N6ARM | 123.0 | North Las Vegas | Nevada | Local | Linked repeater system; 1.2ghz and 220mhz(future)... | Add | 
|  | 145.150 - | N6ICW | 123.0 | Lake Tahoe | Nevada |  | IRLP Node #7650. Links to 147.195 in Sacramento.... | Add | 
|  | 927.5625 - | n6lxx | 123.0 | Las Vegas | Nevada | Local | links to los angels , san diago... | Add | 
|  | 145.175 - | N7ARR |  | Las Vegas | Nevada | Local | VHF Module C on 145.175 - 0.600 MHz, UHF Module B ... | Add | 
|  | 145.370 - | N7ARR | 123.0 | Las Vegas | Nevada | Local | Long range repeater (100 miles). Linked by VoIP (I... | Add | 
|  | 147.000 + | N7ARR | 123 | Las Vegas | Nevada | Local | Open NARRI VoIP linked repeater. Normally connecte... | Add | 
|  | 447.000 - | N7ARR | 123.0 | Las Vegas | Nevada |  | NARRI IRLP Node 3260 Echolink W7AOR-L... | Add | 
|  | 449.750 - | N7ARR | 123 | Mesquite | Nevada | Local | Open Repeater. NARRI IRLP Node 3705 linked full ti... | Add | 
|  | 146.88 - | N7ELY | 114.8 | Ely | Nevada | Local | Friday night net @1930. Currently not linked but w... | Add | 
|  | 147.12 + | N7NV | 123 | Reno | Nevada | Local |  | Add | 
|  | 444.35 + | N7NV | 123 | Reno | Nevada | Local |  | Add | 
|  | 147.09 + | N7OK | 100 | LAS VEGAS | Nevada |  | Silver Dollar Ameteur Radio Club... | Add | 
|  | 147.03 + | N7RH | 123 | Carson City | Nevada |  |  | Add | 
|  | 224.46 - | N7RH | 123 | Carson City | Nevada | Local |  | Add | 
|  | 444.825 + | N7RH | 123 | Carson City | Nevada | Local |  | Add | 
|  | 147.3 + | N7RH |  | Reno | Nevada | Local |  | Add | 
|  | 147.18 + | N7SGV | DPL244 | ANGEL PEAK | Nevada |  | ARES/RACES in Clark County, Nevada... | Add | 
|  | 449.500 - | n7tnd | 127.3 | Las Vegas | Nevada | Local | Open with closed autopatch | Add | 
|  | 51.86 - | n7vxb | 94.8 | RENO | Nevada | Local | links to 441.175  at north Lake Tahoe... | Add | 
|  | 51.86 - | N7VXB | 94.8 | Reno/Lake Tahoe | Nevada |  |  | Add | 
|  | 449.300 - | N7YOR | 167.9 | Las Vegas | Nevada | Local | Linked to 1.2ghz on Mt PotosiFuture link to Los An... | Add | 
|  | 147.09 + | N7ZM | 127.3 | Reno | Nevada | Local |  | Add | 
|  | 443.450 + | NH7M |  | Carson City | Nevada | Local | Low level repeater. | Add | 
|  | 440.375 + | NH7M |  | Washoe Valley | Nevada | Local | Low level repeater, linking to Reno.... | Add | 
|  | 147.240 + | NR7A |  | Lake Tahoe | Nevada |  | EchoLink #279922. Emergency power, primary system ... | Add | 
|  | 224.020 - | NR7A |  | Lake Tahoe | Nevada |  | Emergency power. Located on East Peak in Nevada ne... | Add | 
|  | 147.060 + | NV7RM | 123.0 | Reno | Nevada | Local | Linked to 444.800 | Add | 
|  | 444.800 + | NV7RM | 123.0 | Reno | Nevada | Local | Linked to 147.060 in Reno | Add | 
|  | 147.105 + | W0JAY | 146.2 | Las Vegas | Nevada | Local | EchoIRLP. Linked over to UFH | Add | 
|  | 446.600 - | W0JAY | 100.0 | Las Vegas | Nevada | Local | EchoIRLP open system. http://8ing.org http://openi... | Add | 
|  | 444.1750 + | W6suv | 85.4 | Zephyr Cove | Nevada | Local | SouthTahoe Amateur Radio Club K6suv is club call. ... | Add | 
|  | 146.11500 + | w6suv-R | 192.8 | State line | Nevada | Local | EchoLink/ AlL Star node third oldest repeater in t... | Add | 
|  | 442.8250 + | W6suv-R | 85.4 | Zephyr Cove | Nevada | Local | Has All Star / echolink node | Add | 
|  | 145.49 - | W7AB | 123 | Carson City | Nevada | Local |  | Add | 
|  | 449.575 - | W7AES |  | Las Vegas | Nevada | Local | D-Star Port B UHF | Add | 
|  | 1282.39 - | W7AES |  | Las Vegas | Nevada |  | Click for Website | Add | 
|  | 1299.39 S | W7AES |  | Las Vegas | Nevada |  | D-Star high speed data. RPS; no offset... | Add | 
|  | 147.975 - | W7AES  C |  | LAS VEGAS | Nevada | Local | D-Star Port C VHF | Add | 
|  | 440.175 + | W7BRD/R | 100.0 | Gerlach | Nevada | Local | Black Rock Amateur Radio Association IRLP Nod...
 | Add | 
|  | 147.39 + | W7CY | 123 | Reno | Nevada | Local |  | Add | 
|  | 147.270 + | W7DI | 123.0 | Minden | Nevada | Local | Open Carson Valley system, sponsored by Carson Val... | Add | 
|  | 441.250 + | W7DI | 123.0 | Minden | Nevada | Local | Open Carson Valley system sponsored by Carson Vall... | Add | 
|  | 145.39 - | W7IVK | 100 | Las Vegas | Nevada | Local | Open to all hams AllStar node number 56474  Old Fr... | Add | 
|  | 146.91 - | W7LKO |  | Battle Mountain | Nevada | Local | Linked to 146.85, 146.96, 147.21, 147.27,147.30 an... | Add | 
|  | 146.8 - | W7LKO | 100 | Carlin | Nevada | Local |  | Add | 
|  | 146.85 - | W7LKO | 100.0 | Carlin | Nevada | Local | Linked to 146.91, 146.96, 147.21, 147.27,147.30 an... | Add | 
|  | 53.25 - | W7LKO | 100.0 | Elko | Nevada | Local | This repeater linked to other Elko Amateur Radio C... | Add | 
|  | 146.940 - | W7LKO | 100 | Elko | Nevada | Local |  | Add | 
|  | 147.21 + | W7LKO | 100.0 | Elko | Nevada | Local | Linked to 146.85, 146.91 146.96, 147.27,147.30 and... | Add | 
|  | 444.950 + | W7LKO | 100.0 | Elko | Nevada | Local | Linked to 146.85, 146.91, 146.96, 147.21, 147.27,1... | Add | 
|  | 147.27 + | W7LKO | 100.0 | Jackpot | Nevada | Local | Click for Website | Add | 
|  | 146.96 - | W7LKO | 100.0 | Wells | Nevada | Local | Linked to 146.85, 146.96, 147.21, 147.27,147.30 an... | Add | 
|  | 147.30 + | W7LKO | 100.0 | Wildhorse | Nevada |  | Covers NV Hwy. 225 | Add | 
|  | 444.500 + | W7LKO | 100.0 | Wildhorse | Nevada |  | Coverage of Nv Hwy 225 | Add | 
|  | 145.45 - | W7MOM | 123 | Reno | Nevada | Local |  | Add | 
|  | 145.130 - | W7NYE | 100.0 | PAHRUMP | Nevada | Local | Click for Website | Add | 
|  | 145.150 + | W7NYK | 100.0 | Pahrump | Nevada | Local | Club repeater of the Pahrump Amateur Radio Repeate... | Add | 
|  | 442.550 + | w7rhc | 110.9 | RENO | Nevada | Local |  | Add | 
|  | 147.15 + | W7ROZ | 123 | Reno | Nevada | Local |  | Add | 
|  | 147.39 + | W7TA | 123 | Lovelock | Nevada | Local |  | Add | 
|  | 146.61 - | W7TA | 123 | Reno | Nevada | Local |  | Add | 
|  | 146.670 - | W7TA |  | Reno | Nevada | Local | From the Trustee of the W7TA System-This Repeater ... | Add | 
|  | 443.075 + | W7TA | 123 | Reno | Nevada | Local |  | Add | 
|  | 146.7 - | W7TA | 123 | Winnemucca | Nevada | Local |  | Add | 
|  | 145.37 - | W7UIZ |  | Reno | Nevada | Local |  | Add | 
|  | 145.270 - | W7UNR | 123 | Reno | Nevada | Local | Repeater is located in the KNPB Ch. 5 transmitter ... | Add | 
|  | 145.290 - | W7UNR | 123 | Reno | Nevada |  |  | Add | 
|  | 440.1 + | WA6CBA | 123 | Reno | Nevada | Local |  | Add | 
|  | 442.475 + | WA6ENV |  | HEAVENLY VALLEY | Nevada |  |  | Add | 
|  | 146.850 - | WA6EWV | 123.0 | Lake Tahoe | Nevada |  | At Angels Roost on the South Shore of Lake Tahoe. ... | Add | 
|  | 442.475 + | WA6EWV | 114.8 | Lake Tahoe | Nevada |  | Linked to the C.A.R.L.A. System 21 in Reno 440.750... | Add | 
|  | 442.95 + | WA6FJS |  | BROCKWAU SUMMIT | Nevada |  |  | Add | 
|  | 145.31 - | WA6FWU |  | ALDER MILL | Nevada |  |  | Add | 
|  | 145.11 - | WA6JQV | 156.7 | Carson City | Nevada | Local |  | Add | 
|  | 145.33 - | WA6MNM | 151.4 | RED PEAK | Nevada |  |  | Add | 
|  | 444.85 + | WA6TLW | 94.8 | Fernley | Nevada | Local |  | Add | 
|  | 146.79 - | WA6TLW |  | Hawthorne | Nevada | Local |  | Add | 
|  | 444.65 + | WA6TLW | 94.8 | Reno | Nevada | Local |  | Add | 
|  | 223.9 - | WA7ANA | 114.8 | Reno | Nevada | Local |  | Add | 
|  | 444.700 + | WA7BWF |  | Elko | Nevada | Local | Remote base and Echolink node. | Add | 
|  | 224.46 - | WA7DG | 123 | MCCLEALLAN PEAK | Nevada |  | Click for Website | Add | 
|  | 444.825 + | WA7DG | 123 | MCCLEALLAN PEAK | Nevada |  | Click for Website | Add | 
|  | 147.150 + | WA7DG | 123.0 | Mt. Rose | Nevada |  | Located on the Mount Rose Knob. The repeater cover... | Add | 
|  | 52.58 - | WA7DG | 114.8 | Reno | Nevada | Local |  | Add | 
|  | 147.03 + | WA7DG | 123 | Reno | Nevada | Local |  | Add | 
|  | 147.21 + | WA7DG | 100 | Reno | Nevada | Local |  | Add | 
|  | 147.3 | WA7DG |  | STEAMBOAT HILL | Nevada |  | Click for Website | Add | 
|  | 146.88 - | WA7HXO | 100 | Las Vegas | Nevada | Local | Click for Website | Add | 
|  | 146.79 - | WA7MOC |  | Battle Mountain | Nevada | Local |  | Add | 
|  | 444.75 + | WA7MOC | 94.8 | Nixon | Nevada | Local |  | Add | 
|  | 146.91 - | WA7MOC |  | Wells | Nevada | Local |  | Add | 
|  | 1284.42 - | WA7RPS | 88.5 | Reno | Nevada | Local |  | Add | 
|  | 147.18 + | WA7WOP |  | Reno | Nevada | Local |  | Add | 
|  | 448.475 + | WB5KLJ/R | 156.7 | Goldfield | Nevada | Local | Yaesu C4FM and analog. Usually digital link to Nev... | Add | 
|  | 147.21 + | WB5KLJ/R | 123.0 | Lida | Nevada | Local | Linked to Tonopah 146.64 | Add | 
|  | 146.64 - | WB5KLJ/R | 123.0 | Tonopah | Nevada | Local | Linked with to Palmetto 147.21 | Add | 
|  | 444.35 + | WB5KLJ/R | 67 | Tonopah | Nevada | Local | Linked to Tonopah 146.64 | Add | 
|  | 440.05 + | WB6ALS | 100 | CHIMNEY PEAK | Nevada |  |  | Add |