| Point |  |  | PL |  |  | Show | Comments | Favorite | 
| A | 146.895 - |  |  | ALMA | Arkansas | Local |  | Add | 
| B | 146.775 - |  |  | BENTON | Arkansas | Local |  | Add | 
| C | 147.285 + |  |  | CLARKSVILLE | Arkansas | Local |  | Add | 
| C | 444.975 + |  |  | CLARKSVILLE | Arkansas | Local |  | Add | 
| D | 145.37 - |  |  | CLINTON | Arkansas | Local |  | Add | 
| D | 146.91 - |  |  | CLINTON | Arkansas | Local |  | Add | 
| D | 443.3 + |  |  | CLINTON | Arkansas | Local |  | Add | 
| E | 145.21 - |  |  | CONWAY | Arkansas | Local | O | Add | 
| E | 146.625 - |  |  | CONWAY | Arkansas | Local |  | Add | 
| E | 146.97 - |  |  | CONWAY | Arkansas | Local | O | Add | 
| F | 147 + |  |  | DANVILLE | Arkansas | Local |  | Add | 
| G | 147.33 + |  |  | DARDANELLE | Arkansas | Local |  | Add | 
| H | 146.73 - |  |  | DE QUEEN | Arkansas | Local |  | Add | 
| H | 147.075 + |  |  | DE QUEEN | Arkansas | Local |  | Add | 
| I | 146.955 - |  |  | EMERSON | Arkansas | Local |  | Add | 
| J | 146.835 - |  |  | FAYETTEVILLE | Arkansas | Local |  | Add | 
| J | 224.9 - |  |  | FAYETTEVILLE | Arkansas | Local |  | Add | 
| J | 224.94 - |  |  | FAYETTEVILLE | Arkansas | Local |  | Add | 
| J | 443.1 + |  |  | FAYETTEVILLE | Arkansas | Local |  | Add | 
| K | 444.975 + |  |  | FORREST CITY | Arkansas | Local |  | Add | 
| K | 449.975 - |  |  | FORREST CITY | Arkansas | Local |  | Add | 
|  | 145.19 - |  |  | FORT SMITH | Arkansas | Local |  | Add | 
|  | 147.33 + |  |  | GREERS FERRY | Arkansas |  |  | Add | 
|  | 147.345 + |  |  | HARRISBURG | Arkansas | Local |  | Add | 
|  | 444.8 + |  |  | HARRISON | Arkansas | Local |  | Add | 
|  | 1253.25 - |  |  | HARRISON | Arkansas | Local |  | Add | 
|  | 442.46 + |  |  | JACKSONVILLE | Arkansas | Local |  | Add | 
|  | 146.865 - |  |  | JONESBORO | Arkansas | Local |  | Add | 
|  | 147.21 + |  |  | JONESBORO | Arkansas | Local |  | Add | 
|  | 147.24 + |  |  | JONESBORO | Arkansas | Local |  | Add | 
|  | 145.27 - |  |  | LESLIE | Arkansas | Local |  | Add | 
|  | 145.11 - |  |  | LITTLE ROCK | Arkansas | Local |  | Add | 
|  | 145.35 - |  |  | LITTLE ROCK | Arkansas | Local |  | Add | 
|  | 146.73 - |  |  | LITTLE ROCK | Arkansas | Local |  | Add | 
|  | 146.895 - |  |  | LITTLE ROCK | Arkansas | Local |  | Add | 
|  | 146.94 - |  |  | LITTLE ROCK | Arkansas | Local |  | Add | 
|  | 147.135 + |  |  | LITTLE ROCK | Arkansas | Local |  | Add | 
|  | 444.075 + |  |  | LITTLE ROCK | Arkansas | Local |  | Add | 
|  | 444.825 + |  |  | LITTLE ROCK | Arkansas | Local |  | Add | 
|  | 147.105 + |  |  | LONOKE | Arkansas | Local |  | Add | 
|  | 147.105 + |  |  | MAGNOLIA | Arkansas | Local |  | Add | 
|  | 147.36 + |  |  | MALVERN | Arkansas | Local |  | Add | 
|  | 443.5 + |  |  | MALVERN | Arkansas | Local |  | Add | 
|  | 146.73 - |  |  | MARION | Arkansas | Local |  | Add | 
|  | 224.4 - |  |  | MENA | Arkansas | Local |  | Add | 
|  | 443.35 + |  |  | MENA | Arkansas | Local |  | Add | 
|  | 1293 + |  |  | MENA | Arkansas | Local |  | Add | 
|  | 147.075 + |  |  | MOUNTAIN HME | Arkansas |  |  | Add | 
|  | 145.29 - |  |  | N LITTLE ROCK | Arkansas |  |  | Add | 
|  | 147.315 + |  |  | NEWPORT | Arkansas | Local |  | Add | 
|  | 449.975 - |  |  | NEWPORT | Arkansas | Local |  | Add | 
|  | 444.55 + |  |  | OLA | Arkansas | Local |  | Add | 
|  | 145.47 - |  |  | PARAGOULD | Arkansas | Local |  | Add | 
|  | 146.7 - |  |  | PINE BLUFF | Arkansas | Local |  | Add | 
|  | 147.165 + |  |  | PINE BLUFF | Arkansas | Local |  | Add | 
|  | 147.195 + |  |  | PINE BLUFF | Arkansas | Local |  | Add | 
|  | 147.24 + |  |  | PINE BLUFF | Arkansas | Local |  | Add | 
|  | 146.7 - |  |  | PRAIRIE GROVE | Arkansas | Local |  | Add | 
|  | 146.955 - |  |  | PRAIRIE GROVE | Arkansas | Local |  | Add | 
|  | 224.6 - |  |  | PRAIRIE GROVE | Arkansas | Local |  | Add | 
|  | 444.7 + |  |  | PRAIRIE GROVE | Arkansas | Local |  | Add | 
|  | 147.375 + |  |  | ROGERS | Arkansas | Local |  | Add | 
|  | 147.165 + |  |  | RUDY | Arkansas | Local |  | Add | 
|  | 443.25 + |  |  | RUDY | Arkansas | Local |  | Add | 
|  | 145.39 - |  |  | RUSSELLVILLE | Arkansas | Local |  | Add | 
|  | 444.575 + |  |  | RUSSELLVILLE | Arkansas | Local |  | Add | 
|  | 444.9 + |  |  | RUSSELLVILLE | Arkansas | Local |  | Add | 
|  | 147.255 + |  |  | Sherwood | Arkansas | Local |  | Add | 
|  | 444.925 + |  |  | SILOAM SPRINGS | Arkansas | Local |  | Add | 
|  | 224.98 - |  |  | SPRINGDALE | Arkansas | Local |  | Add | 
|  | 443.4 + |  |  | TALL PEAK | Arkansas |  |  | Add | 
|  | 145.23 - |  |  | TRUMANN | Arkansas | Local |  | Add | 
|  | 146.79 - |  |  | WALNUT RIDGE | Arkansas | Local |  | Add | 
|  | 147.33 + |  |  | WEST MEMPHIS | Arkansas | Local |  | Add | 
|  | 449.975 - |  |  | WEST MEMPHIS | Arkansas | Local |  | Add | 
|  | 442.175 + |  |  | WHITE HALL | Arkansas | Local |  | Add | 
|  | 1283 - |  |  | WHITE HALL | Arkansas | Local |  | Add | 
|  | 146.76 - |  |  | WIDNER | Arkansas |  |  | Add | 
|  | 147.12 + | aa5em |  | MOUNTAIN VIEW | Arkansas | Local | skywarn weather link with n5yyu 145.37 machine as ... | Add | 
|  | 147.15 + | ab5bc | 107.2 | WEST MEMPHIS | Arkansas | Local |  | Add | 
|  | 146.655 - | AB5ER | 94.8 | Searcy | Arkansas | Local | pl 94.8 or RAN 6 NXDN � IDAS, mixed analog an...
 | Add | 
|  | 147.39 + | AC5AV | 94.8 | SEARCY | Arkansas | Local | Click for Website | Add | 
|  | 145.24 - | AC5XV | 114.8 | Little Rock | Arkansas | Local | P25 operation NAC $293 and NFM with 114.8... | Add | 
|  | 443.125 + | AC5XV | CC2 | Little Rock | Arkansas |  | DMR Local Access Color Code 2 Time Slot 2 Talk Gro... | Add | 
|  | 443.75 + | AC5XV | 114.8 | Little Rock | Arkansas | Local | Correction | Add | 
|  | 442.525 + | ad5zx | 100.0 | PRAIRIE GROVE | Arkansas |  | irlp repeater on 9070 | Add | 
|  | 443.700 + | AF5AR |  | White Hall | Arkansas | Local |  | Add | 
|  | 442.1750 + | AJ5C | 123.0 | Harrison | Arkansas | Local | IRLP Node# 4311 | Add | 
|  | 146.970 - | K3UNX | 123.0 | Fort Smith | Arkansas | Local | Click for Website | Add | 
|  | 146.835 - | K5AA | 100.0 | Eureka Springs | Arkansas | Local | EchoLink K5AA-R IRLP 7973: System Fusion repeater<... | Add | 
|  | 444.250 + | K5AA | 100.0 | Eureka Springs | Arkansas | Local | Click for Website | Add | 
|  | 147.270 + | K5BRC | DCS023 | Southside | Arkansas |  | This repeater is sponsored by the Batesville Area ... | Add | 
|  | 444.750 + | K5BRC | 94.8 | Southside | Arkansas |  | This repeater is sponsored by the Batesville Area ... | Add | 
|  | 146.985 - | K5BTM |  | SHERIDAN | Arkansas |  | Repeater has emergency back-up power. It is sponso... | Add | 
|  | 147.105 + | K5GNT | 94.8 | Southside | Arkansas | Local | YAESU SYSTEM FUSION REPEATER OPERATING IN AUTO AMS... | Add | 
|  | 444.175 + | K5HOG |  | Elkins | Arkansas | Local | Good coverage on east side of Fayetteville and on ... | Add | 
|  | 147.240 + | K5MCA | 103.5 | Yellville | Arkansas | Local | Working well in service | Add | 
|  | 145.470 - | K5MGM | 141.3 | GREENWOOD | Arkansas | Local |  | Add | 
|  | 147.225 + | K5NES | 107.2 | Batesville | Arkansas | Local | IRLP | Add | 
|  | 146.88 - | K5OZK | 103.5 | Mountain Home | Arkansas |  | Yaesu System Fusion DR-1X Repeater FM Analog/Digit... | Add | 
|  | 146.82 - | K5PXP | 131.8 | RUSSELLVILLE | Arkansas | Local | Click for Website | Add | 
|  | 443.575 + | K5PXP | 114.8 | Russellville | Arkansas | Local | Arkansas River Valley Amateur Radio Foundation UHF... | Add | 
|  | 147.225 + | K5SRS | 103.5 | Lowell | Arkansas | Local |  | Add | 
|  | 146.700 - | ka0jti |  | Mountain View | Arkansas | Local | Lan connected to 444.05 in Nebraska... | Add | 
|  | 146.715 - | KA5WPC | 127.3 | MOUNT IDA | Arkansas | Local | Located atop High Peak Mtn in Montgomery County
 ... | Add | 
|  | 147.045 + | KB5BBI |  | Bella Vista | Arkansas | Local | Benton County Radio Operators club repeater. Used ... | Add | 
|  | 444.875 + | KB5ILY | 114.8 | ARKADELPHIA | Arkansas | Local | Click for Website | Add | 
|  | 224.98 - | KB5ITV |  | WHEELER | Arkansas |  | This repeater is an open repeater located in Wheel... | Add | 
|  | 147.195 + | KB5SQA/R | 141.3 | Waldron | Arkansas | Local | Net held every Thursday 7PM Central... | Add | 
|  | 146.745 - | KC5AUP | DCS 023 | EL Dorado | Arkansas | Local | this is a YAESU DR-1X running in AUTO Mode.... | Add | 
|  | 443.175 + | KC5FWB |  | Benton | Arkansas | Local | This reapeater is sponsored by KC5FWB... | Add | 
|  | 146.895 - | Kc5jbx |  | Hartford | Arkansas | Local | This repeater was moved from alma... | Add | 
|  | 444.900 + | KC5PET | 114.8 | SPRINGDALE | Arkansas | Local | HAS ECO LINK UNDER KE5FUY | Add | 
|  | 146.64 - | kc5wex |  | benton | Arkansas | Local | saline county amatuer radio club repeater,club cal... | Add | 
|  | 443.9 + | kc5yjy |  | Harrison | Arkansas | Local | This Repeater was Moved just Recently From Hollist... | Add | 
|  | 145.190 - | KC5YQB |  | Van Buren | Arkansas | Local | Welcome. Repeater is located north of Van Buren. S... | Add | 
|  | 444.775 + | KC5YQB |  | Van Buren | Arkansas | Local | This repeater sits alongside the 145.190 machine N... | Add | 
|  | 146.67 - | KC5YZI | 110.9 | SILOAM SPRINGS | Arkansas | Local | This repeater is an open repeater located in Siloa... | Add | 
|  | 147.440 + | KD5AR | 100.0 | Jonesboro | Arkansas | Local | IRLP simplex node covering all of the Jonesboro me... | Add | 
|  | 446.200 + | KD5AR | 67.0 | Jonesboro | Arkansas | Local | IRLP simplex node | Add | 
|  | 448.725 S | KD5AR | 100.0 | Jonesboro | Arkansas | Local | IRLP simplex node covering all of the Jonesboro me... | Add | 
|  | 443.725 + | KD5AR | 103.5 | State University | Arkansas | Local | Covers all of north central Arkansas and southern ... | Add | 
|  | 145.47 - | kd5ccg | 141.3 | fort smith | Arkansas | Local |  | Add | 
|  | 145.290 - | KD5DMT | 110.9 | Fayetteville | Arkansas | Local | Storm Spotters Repeater for Benton County EOC help... | Add | 
|  | 443.025 + | KD5DMT | 110.9 | Fayetteville | Arkansas |  | Linked to Centerton AR repeater.... | Add | 
|  | 146.685 - | KD5NDF |  | Wayton | Arkansas |  | Open repeater welcome to anyone.... | Add | 
|  | 146.925 - | KD5NUP | 100.0 | ATHENS TALL PEAK | Arkansas | Local | OWNED AND OPERATED BY THE HOWARD COUNTY SEARCH AND... | Add | 
|  | 145.190 - | KD5RTO | 114.8 | Prattsville | Arkansas | Local | Backup generator | Add | 
|  | 443.600 + | KD5VCF | 114.8 | Little Rock | Arkansas | Local | Open Repeater, linked to 443.200, 444.700, 443.00,... | Add | 
|  | 146.955 + | KD5WY | 110.9 | Springdale | Arkansas | Local | Open Repeater, All Welcome ARCAN, ARCE and other n... | Add | 
|  | 146.670 - | KD5YDU | 114.8 | Little Rock | Arkansas | Local | Atop Shinall Mountain in W Little Rock, linked to ... | Add | 
|  | 443.150 + | KD5ZZZ |  | Jonesboro | Arkansas | Local | Open Repeater. Sponsored by the Northeast Arkansas... | Add | 
|  | 224.560 - | kf0pb |  | Harrison | Arkansas |  | This Repeater is in full operation with echolink a... | Add | 
|  | 145.310 - | KG5OQF | 103.5 | Green Forest | Arkansas |  |  | Add | 
|  | 146.925 - | KG5S | 94.8 | SEARCY | Arkansas | Local | Click for Website | Add | 
|  | 146.640 - | KGCICO |  | Cherokee Village | Arkansas | Local | Cherokee Village Skywarn | Add | 
|  | 162.475 | KGG86 |  | Fountain Hill | ARKANSAS | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 442.400 + | ki5geu | 107.2 | West Memphis | Arkansas | Local | New yaesu system fusion repeater... | Add | 
|  | 146.865 - | KJ5BJ | 110.9 | PRAIRIE GROVE | Arkansas | Local | This repeater owned by Charles Barber, KJ5BJ, and ... | Add | 
|  | 444.95 + | KJ5BR |  | Springdale | Arkansas |  | reported off air on 9/16/2014 Motorola Maxtrac rad... | Add | 
|  | 145.31 - | kj5yj | 88.5 | MALVERN | Arkansas | Local | wharkins@cswnet.com | Add | 
|  | 443.825 + | KJ5ZT | 141.3 | Bauxite | Arkansas | Local |  | Add | 
|  | 145.250 - | KK5KA | 110.9 | Waldron | Arkansas | Local | Welcome to the KK5KA repeater, located South 71b H... | Add | 
|  | 442.050 + | KN6UG | D172 | Gassville | Arkansas | Local | OPEN | Add | 
|  | 162.475 | KXI91 |  | Morrilton | ARKANSAS | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.425 | KXI92 |  | Mount Ida | ARKANSAS | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.4 | KXI96 |  | Russell | ARKANSAS | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 162.4 | KXI97 |  | Mena | ARKANSAS | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 145.43 - | n0eoq |  | mena | Arkansas | Local |  | Add | 
|  | 444.35 + | n0eoq |  | mena | Arkansas | Local |  | Add | 
|  | 145.235 - | N5AHP |  | Morrilton | Arkansas | Local | This is a local area coverage repeater..about 20 m... | Add | 
|  | 145.330 - | n5ahp | 114.8 | Morrilton | Arkansas | Local | This repeater is sponsered by the Conway County Ra... | Add | 
|  | 145.130 - | N5AT |  | Little Rock | Arkansas | Local | Atop Childrens Hospital, downtown Little Rock. Ope... | Add | 
|  | 444.350 + | N5BAB | 88.5 | Nashville | Arkansas | Local | Located 8 miles north of Nashville. Open repeater,... | Add | 
|  | 147.255 + | N5BVA | 162.2 | Bella Vista | Arkansas | Local | Repeater for the Bella Vista Radio Club The call s... | Add | 
|  | 443.000 + | N5CG | 100.0 | Little Rock | Arkansas | Local | This is a wide area repeater that covers from Russ... | Add | 
|  | 443.200 + | N5CG | 114.8 | Little Rock | Arkansas |  | This is the main hub to the open and friendly CAUH... | Add | 
|  | 444.850 + | N5CG | 114.8 | Little Rock | Arkansas | Local | This is the downtown link to the open and friendly... | Add | 
|  | 147.330 + | N5IOZ | 100.0 | BEARDEN | Arkansas | Local | CALHOUN COUNTY ARES/RACES/SKYWARN - OPEN REPEATER ... | Add | 
|  | 444.775 + | N5IOZ | 100 | BEARDEN | Arkansas | Local |  | Add | 
|  | 147.345 + | N5KWL | 162.2 | Little Rock | Arkansas | Local | Restricted Use | Add | 
|  | 147.2850 + | N5MFI | 77.0 | FOUKE | Arkansas |  | Provides Public Service for local Arkansas ARES Ec... | Add | 
|  | 147.165 + | N5MOT |  | JONESBORO | Arkansas | Local | RESPOND of ArKS repeater. Skywarn net each Wensday... | Add | 
|  | 146.835 - | n5oho |  | HARRISBURG | Arkansas | Local | This is my repeater and the frequency was changed ... | Add | 
|  | 146.685 - | N5OXP | 114.8 | Hope | Arkansas | Local | Open repeater owned by Hempstead Nevada Amateur Ra... | Add | 
|  | 444.500 + | N5QS | 192.8 | Searcy | Arkansas | Local | pl 192.8 or RAN 1 NXDN • IDAS, mixed analog and...
 | Add | 
|  | 147.165 + | N5RN |  | White Hall | Arkansas | Local | This is an update to the 147.165 repeater in Pine ... | Add | 
|  | 146.610 - | N5SEA | DCS 023 | CROSSETT | Arkansas | Local | THE 146.610 repeater is running in auto Mode. uses... | Add | 
|  | 444.975 + | N5SEA | DCS 023 | CROSSETT | Arkansas | Local | THE 444.975 is located in Crossett at ACMC HOSPITA... | Add | 
|  | 146.640 - | N5SEA | DCS 023 | Hamburg | Arkansas | Local | LOCATED downtown Hamburg just off East Parker St. ... | Add | 
|  | 444.575 + | N5SEA | 127.3 | LACY | Arkansas |  |  | Add | 
|  | 146.835 - | N5SEA | 023 | Monticello | Arkansas | Local | This repeater is on the CIVIL AIR PATROL TOWER tow... | Add | 
|  | 146.835 - | N5SEA | 023 | MONTICELLO | Arkansas | Local | This repeater is on the CIVIL AIR PATROL TOWER tow... | Add | 
|  | 444.825 + | N5SEA | DCS 023 | MONTICELLO | Arkansas | Local | The 8 2 5 is located on the same tower as the 146.... | Add | 
|  | 146.805 - | N5SWI |  | Benton | Arkansas | Local | SALINE COUNTY R.A.C.E.S. REPEATER... | Add | 
|  | 147.315 + | N5THR | 100.0 | De Queen | Arkansas | Local |  | Add | 
|  | 147.045 + | N5THS | 94.8 | NASHVILLE | Arkansas | Local | Owned and operated by the HOWARD COUNTY EMERGENCY ... | Add | 
|  | 444.3 + | n5tkg | 131.8 | ALEXANDER | Arkansas | Local | owned by n5tkg, n5yle,and n5uzt open repeater loca... | Add | 
|  | 444.900 + | N5TSC | 186.2 | Desha | Arkansas | Local | Wide area 70cm analog-only repeater.... | Add | 
|  | 146.925 - | N5UXE | 114.8 | DECATUR | Arkansas | Local | This repeater also has two other inputs - 52.925 (... | Add | 
|  | 53.110 - | n5xmz | 131.8 | paris | Arkansas | Local | Machine moved from Rudy Ar. to present location.Fo... | Add | 
|  | 145.350 - | N5XMZ | 151.4 | PARIS | Arkansas | Local | Moved from Altus | Add | 
|  | 443.250 + | N5XMZ | 123.0 | PARIS | Arkansas | Local | MOVED FROM RUDY.NEW OWNER. | Add | 
|  | 444.325 + | N5YEI | 114.8 | Siloam Springs | Arkansas | Local |  | Add | 
|  | 145.290 - | n5yle | 131.8 | Bryant | Arkansas | Local |  | Add | 
|  | 146.895 - | N5ZA |  | Searcy | Arkansas | Local |  | Add | 
|  | 145.270 - | N5ZSB |  | Mena | Arkansas | Local | Open Repeater with autopatch, 911 & emergency powe... | Add | 
|  | 443.800 + | N6WI | 91.5 | Berryville | Arkansas | Local | Usually connected to Allstar 2560 Win System...
 | Add | 
|  | 146.955 - | NI5A |  | TRUMANN | Arkansas | Local |  | Add | 
|  | 145.410 - | NL7RQ | 85.4 | Cabot | Arkansas | Local | Fully operational. WIDE area repeater. Coverage: I... | Add | 
|  | 442.475 + | NL7RQ | 114.8 | Cabot | Arkansas | Local | 114.8 PL tone Encode/Decode ENC/DECtone required. ... | Add | 
|  | 145.11 - | NN5NN/R |  | Fox | Arkansas | Local | Covers north central AR & south central tier count... | Add | 
|  | 443.15 + | W4GYV |  | Fayetteville | Arkansas | Local | Linked to 906.15 machine | Add | 
|  | 906.15 + | W4GYV |  | Fayetteville | Arkansas | Local | Linked to 443.15 machine | Add | 
|  | 444.825 +5.00 | W5AMI | 85.4 | Vilonia | Arkansas | Local | Fully Operational. Cross band with the 145.410... | Add | 
|  | 146.940 - | W5ANR | 88.5 | Fort Smith | Arkansas | Local | Fort Smith Area Amateur Radio Club... | Add | 
|  | 53.210 - | W5AUU | 114.8 | Conway | Arkansas | Local |  | Add | 
|  | 147.030 + | W5AUU | 114.8 | Conway | Arkansas | Local | 114.8 PL for Local Access 110.9 PL for Central Ark... | Add | 
|  | 147 - | W5BDR | 88.5 | STUTTGART | Arkansas | Local | THERE ARE ONLY A FEW HAMS THAT USE THIS REPEATER B... | Add | 
|  | 146.745 - | W5BTM | 107.2 | Bradford | Arkansas | Local | Open repeater  wide area coverage  backup generato... | Add | 
|  | 147.790 - | W5DUG | 107.2 | Turrell | Arkansas | Local | Located in Turrell, Ar 20 air miles from Memphis, ... | Add |