| Point |  |  | PL |  |  | Show | Comments | Favorite | 
| A | 145.450 - | W4RRA | 77.0 | Agnes | Kentucky | Local |  | Add | 
| A | 442.600 + | W4RRA | 107.9 | Agnes | Kentucky | Local |  | Add | 
| B | 147.30 + | K4ICN | 100.0 | Allen | Kentucky | Local |  | Add | 
| B | 444.775 + | N4IWZ | 123.0 | Allen | Kentucky | Local |  | Add | 
| C | 53.01 - |  |  | ASHLAND | Kentucky | Local |  | Add | 
| D | 146.94 - | KG4DVE | 107.2 | Ashland | Kentucky | Local | River Cities Amateur Radio Association PO Box 612 ... | Add | 
| C | 147.240 + | KC4QK | 107.2 | Ashland | Kentucky | Local | operated by the Ashland 24 Repeater Group Call Sig... | Add | 
| C | 147.33 + |  |  | ASHLAND | Kentucky | Local |  | Add | 
| C | 162.55 | KIH39 |  | Ashland | KENTUCKY | Local | NOAA Weather - Supplied by NOAA,... | Add | 
| C | 223.94 - |  |  | ASHLAND | Kentucky | Local |  | Add | 
| C | 444.975 + |  |  | ASHLAND | Kentucky | Local |  | Add | 
| E | 147.135 + | KF4CME | 100.0 | Barbourville | Kentucky | Local | up dating the call sign & Frq. | Add | 
| F | 147.390 + | N4INT | 107.2 | Barbourville | Kentucky | Local |  | Add | 
| G | 145.47 - | KB4KY | 151.4 | BARDSTOWN | Kentucky | Local | Click for Website | Add | 
| G | 442.050 + | W4CMY | 91.5 | Bardstown | Kentucky | Local | Open to all amateur radio operators. Covers most o... | Add | 
| G | 443.0000 + | k4ktr | CC 1 | Bardstown | kentucky |  | digital on mototrbo k4ktr.org | Add | 
| H | 147.18 + |  |  | BAXTER | Kentucky | Local |  | Add | 
| I | 162.5 | WWG67 |  | Beattyville | KENTUCKY | Local | NOAA Weather - Supplied by NOAA,... | Add | 
| J | 145.170 - | KI4HEC | 136.5 | Beaver Dam | Kentucky | Local |  | Add | 
| K | 147.130 + | KC4KAN |  | Benton | Kentucky | Local |  | Add | 
| L | 146.985 - | N4SEI | 123.0 | Benton Jonathan Creek | Kentucky | Local |  | Add | 
|  | 146.715 - | KF4OFT |  | Berea | Kentucky | Local | Wilderness Trail Amateur Radio Club.... | Add | 
|  | 147.210 + | KB4DFK | 103.5 | Black Mountain | Kentucky |  | 5/19/16 reported off air. Serves S. E. Kentucky an... | Add | 
|  | 224.320 - | KK4WH | 203.5 | Black Mountain | Kentucky | Local | Coming soon to the highest point in Kentucky.... | Add | 
|  | 146.625 - | W4wsm |  | Bowling Green | Kentucky | Local | D-STAR 56B | Add | 
|  | 146.655 - |  |  | BOWLING GREEN | Kentucky | Local |  | Add | 
|  | 147.165 + | W4WSM | 100 | Bowling Green | Kentucky | Local | Busiest in area. No tone required for use but 100h... | Add | 
|  | 147.33 + | KY4BG | 107.2 | Bowling Green | Kentucky | Local |  | Add | 
|  | 162.4 | KIH45 |  | Bowling Green | KENTUCKY | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 444.100 + | W4WSM | 100 | Bowling Green | Kentucky | Local | FM tone 100 and P25 NAC 293 Mixed mode.... | Add | 
|  | 444.70 + | W4WSM |  | BOWLING GREEN | Kentucky | Local | DMR CC1 KY STATEWIDE TS1 TG2 on TS2. N1DTA CBRIDGE... | Add | 
|  | 146.70 - | KY4KY | 79.7 | Brooks | Kentucky | Local | Bullitt Amateur Radio Society BARS repeater. Louis... | Add | 
|  | 53.730 - | K4XYZ | 100.0 | BUCKHORN | Kentucky | Local |  | Add | 
|  | 147.375 + | K4XYZ | 103.5 | Buckhorn | Kentucky | Local | BUCKHORN LAKE REPEATER SYSTEM | Add | 
|  | 444.100 + | K4XYZ | 103.5 | BUCKHORN | Kentucky | Local | Click for Website | Add | 
|  | 147.255 + | W4LJM | 79.9 | Buffalo | Kentucky |  | The 147.255 is linked to 146.640 in Campbellsville... | Add | 
|  | 147.315 + | W4LJM |  | Buffalo | Kentucky | Local | Repeater is linked to 146.640 repeater in Campbell... | Add | 
|  | 162.475 | KZZ62 |  | Burkesville | KENTUCKY | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 443.525 + | N8OXA | 131.8 | Burlington | Kentucky | Local | Often linked to 444.425+ pl107.2 in Dry Ridge KY. ... | Add | 
|  | 53.03 - | KY6MTR |  | Burnside | Kentucky | Local | Fast Scan ATV audio at Night. Split Site,Early Rob... | Add | 
|  | 147.195 + | KT4SH | 103.5 | Cadiz | Kentucky | Local |  | Add | 
|  | 147.105 + |  |  | CALVERT CITY | Kentucky | Local |  | Add | 
|  | 146.64 - |  |  | CAMPBELLSVILLE | Kentucky | Local |  | Add | 
|  | 162.525 | KZZ63 |  | Campbellsville | KENTUCKY | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 146.640 - | WA4UXJ |  | Cane Valley | Kentucky | Local | All are welcome!! | Add | 
|  | 146.715 - | WD4KBP-2 | 77.0 | Carrollton | Kentucky | Local | We try to operate without a PL requirement so the ... | Add | 
|  | 147.375 + | k4djf |  | cloverport | kentucky |  |  | Add | 
|  | 147.195 + | KY4TF | 136.5 | Columbia | Kentucky | Local | Usually not in PL. All are always welcome and it i... | Add | 
|  | 146.61 - |  |  | CORBIN | Kentucky | Local |  | Add | 
|  | 444.9 + |  | 100 | CORBIN | Kentucky | Local |  | Add | 
|  | 145.41 - |  |  | COVINGTON | Kentucky | Local |  | Add | 
|  | 147.39 + |  |  | COVINGTON | Kentucky | Local |  | Add | 
|  | 162.55 | KIH42 |  | Covington | KENTUCKY | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 462.72500 + | WRMR358R | 225.7 | Crittenden | Kentucky | Local |  | Add | 
|  | 145.310 - | W4CDA |  | Danville | Kentucky | Local | Wilderness Road Amateur Radio Club. This is the ne... | Add | 
|  | 444.2375 + | KM4OON |  | Danville | Kentucky | Local | D-STAR repeater. DPlus commands available. Often c... | Add | 
|  | 444.275 + | ke4szi |  | Dawson Springs | Kentucky | Local | sponsor ke4uze curt beshear | Add | 
|  | 145.21 - |  |  | DEANE | Kentucky | Local |  | Add | 
|  | 147.255 + |  |  | DIXON | Kentucky | Local |  | Add | 
|  | 53.350 - | WR4AMS | 100.0 | Dorton | Kentucky | Local | under construction. Will be located on Flatwoods M... | Add | 
|  | 146.895 + | KC4KZT | 141.3 | Dorton | Kentucky | Local | Flatwoods Mt. Great coverage. | Add | 
|  | 224.520 - | WR4AMS |  | Dorton | Kentucky | Local | Flatwoods Mtn. 2843 AMSL. Spectrum repeater, CAT W... | Add | 
|  | 442.150 + | KD4RTR | 167.9 | Dorton | Kentucky | Local | Flatwoods Mt. Great coverage. | Add | 
|  | 443.25 + |  |  | DORTON | Kentucky | Local |  | Add | 
|  | 162.525 | WWF82A |  | East Madison County | KENTUCKY |  | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 147.255 + | K4CO | 123.0 | Edgewood | Kentucky |  | Replaces 147.255 in Highland Heights, KY... | Add | 
|  | 440.600 + | K4TCD | CC1 | Edgewood | Kentucky | Local | DMR Brandmeister.network | Add | 
|  | 444.350 + | K4CO | 123.0 | Edgewood | Kentucky |  | Replaces 444.350 listed for Walton, KY... | Add | 
|  | 162.45 | KZZ64 |  | Ekron | KENTUCKY | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 145.350 - | WX4HC | 103.5 | Elizabethtown | Kentucky | Local | Hardin County ARES. Skywarn
 emergency repeater f... | Add | 
|  | 146.980 - | W4BEJ | 146.2 | Elizabethtown | Kentucky | Local | The Lincoln Trail Amateur Radio Club 98 Repeater.... | Add | 
|  | 162.55 | KIH43A |  | Elizabethtown | KENTUCKY | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 444.8 + |  |  | ELIZABETHTOWN | Kentucky | Local | 7/16/11 Elizabethtown LTRC 444.800 repeater off ai... | Add | 
|  | 443.4250 + | NG0O | 203.5 | Eminence | Kentucky | Local | Henry County ARES/E-Power/System Fusion/WiresX/Ech... | Add | 
|  | 147.24 + |  |  | FAIR DEALING | Kentucky |  |  | Add | 
|  | 146.940 - | K4KTR | 67.0 | Fairdale | Kentucky | Local | This repeater is in fairdale
 Kentucky with cover... | Add | 
|  | 442.500 + | N4TNS | 365N | Fairdale | Kentucky | Local | This repeater is connected to the 147.460 repeater... | Add | 
|  | 147.24 + |  |  | FARMINGTON | Kentucky | Local |  | Add | 
|  | 146.76 - |  |  | FERN CREEK | Kentucky |  |  | Add | 
|  | 146.955 - | KF4BRO |  | Flemingsburg | Kentucky | Local | Linked fulltime to the 145.470 repeater in Maysvil... | Add | 
|  | 146.895 - |  | 100 | FLORENCE | Kentucky | Local |  | Add | 
|  | 443.175 + | N8OXA | 131.8 | Florence | Kentucky | Local | DMR Repeater also  not connected to the internet. ... | Add | 
|  | 444.175 + | KC4COV | 192.8 | FLORENCE | Kentucky | Local | Linked with 443.175.  Open Autopatch... | Add | 
|  | 442.525 + |  |  | FORT WRIGHT | Kentucky |  |  | Add | 
|  | 443.125 + | KU4ML | 123.0 | Foster | Kentucky | Local |  | Add | 
|  | 147.24 + |  | 100 | FRANKFORT | Kentucky | Local |  | Add | 
|  | 147.675 - |  |  | FRANKFORT | Kentucky | Local |  | Add | 
|  | 147.135 + | KE4SZK | 136.5 | FRANKLIN | Kentucky | Local | NORTHERN TN. SOUTHERN KENTUCKY NET THURS. 0830PM... | Add | 
|  | 442.200 + | KN4RNL | 77.0 | Franklin | Kentucky | Local | ARES NET Every Mondays at 1930 hrs... | Add | 
|  | 147.285 + | K4GFX | 100.0 | FREDONIA | Kentucky | Local |  | Add | 
|  | 162.475 | WWG63 |  | Frenchburg | KENTUCKY | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 224.260 - | KF4ZTB |  | Garrett | Kentucky | Local | linked to the WR4AMS repeater system.... | Add | 
|  | 442.400 + | K4jjd | 79.7 | Garrett | Kentucky | Local |  | Add | 
|  | 146.685 - | NE4ST | 141.3 | Georgetown | Kentucky | Local | UPDATE: Scott County ARES / SKYWARN/D-STAR... | Add | 
|  | 443.625 + | NE4ST | 141.3 | Georgetown | Kentucky | Local | Fusion Mixed mode | Add | 
|  | 442.85 + | W2HR | 103.5 | GILBERTSVILLE | Kentucky | Local | OPEN * VHF Remote * Emergency PWR * SERA Member... | Add | 
|  | 146.94 - | ky4x | 114.8 | Glasgow | Kentucky | Local | Mammoth Cave ARC repeater. High profile for I-65. ... | Add | 
|  | 444.25 + |  |  | GLASGOW | Kentucky | Local |  | Add | 
|  | 444.925 + | ky4x | 114.8 | glasgow | Kentucky | Local | o&o mammoth cave arc | Add | 
|  | 443.550 + | N4HZX | 123 | Graefenburg | Kentucky | Local | Repeater has been on the air since 1988... | Add | 
|  | 146.700 - | KD4DZE | 107.2 | Grayson | Kentucky | Local | CORRECTING CALL SIGN | Add | 
|  | 147.15 + |  |  | GREENSBURG | Kentucky | Local |  | Add | 
|  | 147.045 + |  |  | GRETHEL | Kentucky | Local |  | Add | 
|  | 444.525 + |  |  | GRETHEL | Kentucky | Local |  | Add | 
|  | 146.805 - |  |  | GUTHRIE | Kentucky | Local |  | Add | 
|  | 147.105 + | KK4KCQ | 103.5 | Harlan | Kentucky | Local | Sponsored by Harlan County Amateur Radio Club. Har... | Add | 
|  | 162.45 | WWG68 |  | Harlan | KENTUCKY | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 145.390 - | KK4FJO | 107.2 | Harrodsburg | Kentucky | Local | Primary 2 meter repeater for Mercer County... | Add | 
|  | 146.655 - | KK4FJO | 100.0 | Harrodsburg | Kentucky | Local | Emergency Power | Add | 
|  | 440.5375 + | KK4FJO | [CC1] | Harrodsburg | Kentucky | Local | DMR Repeater. Linked full time to the KY Statewide... | Add | 
|  | 145.270 - | KD4MTG | Open | Hartford | Kentucky | Local | EMCOMM
 Battery backup | Add | 
|  | 444.625 + |  |  | HAWESVILLE | Kentucky | Local |  | Add | 
|  | 146.670 - | KY4MT | 103.5 | Hazard | Kentucky | Local | Sponsored by the Kentucky Mountain Radio Club. Per... | Add | 
|  | 162.475 | KIH40 |  | Hazard | KENTUCKY | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 224.820 - | WR4AMS | none | Hazard | Kentucky | Local | Buffalo Mtn. Spectrum repeater, link rlc2a. SERA m... | Add | 
|  | 444.825 + | KY4MT | 103.5 | Hazard | Kentucky | Local | owned by Kentucky Mountains Amateur Radio Club. We... | Add | 
|  | 145.490 - | W4KVK | 103.5 | Henderson | Kentucky | Local | 40 WATTS OUTPUT ANTENNA 150 FT MOUNTED ON COUNTY W... | Add | 
|  | 146.97 - | WA4GDU | 82.5 | HENDERSON | Kentucky | Local | Open for everyone to use. | Add | 
|  | 444.5 + |  |  | HENDERSON | Kentucky | Local |  | Add | 
|  | 444.725 + | WA4GDU | 82.5 | Henderson | Kentucky |  | Open for all to use. Emergercy Power. IRLP Node 83... | Add | 
|  | 53.33 - |  |  | HIGHLAND HEIGHTS | Kentucky |  |  | Add | 
|  | 146.79 - |  |  | HIGHLAND HEIGHTS | Kentucky |  |  | Add | 
|  | 146.895 - | K4CO |  | Highland Heights | Kentucky |  | Replaces 146.895 listed in Florence, KY... | Add | 
|  | 147.255 + |  | 123 | HIGHLAND HEIGHTS | Kentucky |  |  | Add | 
|  | 444.900 + | W8MRG | 123.0 | Highland Heights | Kentucky | Local |  | Add | 
|  | 147.315 + |  |  | HODGENVILLE | Kentucky | Local |  | Add | 
|  | 444.875 + |  |  | HODGENVILLE | Kentucky | Local |  | Add | 
|  | 145.280 - | n1ykt | 82.5 | Hopkinsville | Kentucky | Local | Please use 82.5 tone squelch. | Add | 
|  | 147.03 + | K4ULE | 103.5 | HOPKINSVILLE | Kentucky | Local | C4FM | Add | 
|  | 162.45 | KXI26 |  | Hopkinsville | KENTUCKY | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 442.450 + | n1ykt | 77 | Hopkinsville | Kentucky | Local | Analog 77.0 on both tx and rx DMR Brandmeister CC1... | Add | 
|  | 444.750 + | N1YKT | 88.5 | Hopkinsville | Kentucky | Local | EchoLink/ Allstarlink Generator back-up power List... | Add | 
|  | 462.6000 + | WQBS761 | 114.8 | Hopkinsville | Kentucky | Local | Family Owned. If GMRS Licensed request use. Seekin... | Add | 
|  | 462.650 + | WSA1691 | 192.8 | Hopkinsville | Kentucky | Local | all are welcome! 2709870743 for more info. Battery... | Add | 
|  | 162.5 | WNG570 |  | Horse Cave | KENTUCKY | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 145.470 - | K4nlt | 79.7 | Hueysville | Kentucky | Local |  | Add | 
|  | 147.240 + | kf4tlt | 186.2 | Hyden | Kentucky | Local | L.C.A.R.S.Open rept.Hyden,Ky | Add | 
|  | 444.075 + | KB8SBN | 110.9 | INDEPENDENCE | Kentucky | Local | THE ANT IS AT 300 FT ON A 300 FTTOWER IT HAS EMERG... | Add | 
|  | 146.82 - | WB4AIA | 192.8 | IRVINE | Kentucky | Local | Located on Chestnut Mountain at 1430 ...atop of a ... | Add | 
|  | 147.015 + | AD4RT | 100.00 | Irvine | Kentucky | Local | Little Doe Creek | Add | 
|  | 162.475 | WNG727 |  | Irvine | KENTUCKY | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 224.940 - | ad4rt |  | Irvine | Kentucky | Local | Little Doe Creek | Add | 
|  | 442.9 + | WB4AIA |  | IRVINE | Kentucky | Local | Located on Chestnut Mountain in Irvine Ky 1430  an... | Add | 
|  | 444.000 + | AD4RT | 100 | Irvine | Kentucky | Local | Little Doe Creek | Add | 
|  | 146.900 - | WB4WVH/R |  | Irvington | Kentucky | Local | No longer in Service Will not return... | Add | 
|  | 144.81 - | wa4mxo |  | JACKSON | Kentucky | Local | autopatchemergemcy power | Add | 
|  | 145.41 - | wa4mxo |  | jackson | Kentucky | Local | auto patch, emergency power | Add | 
|  | 162.425 | WWG26 |  | Jackson | KENTUCKY | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 224.98 - |  |  | JARVIS | Kentucky |  |  | Add | 
|  | 444.250 + | KK4WH | 107.2 | Jenkins/Pound | Kentucky | Local |  | Add | 
|  | 147.39 + |  | 151.4 | LA GRANGE | Kentucky | Local |  | Add | 
|  | 442.1 + |  | 151.4 | LA GRANGE | Kentucky | Local |  | Add | 
|  | 146.990 - | KF4AWA | 192.8 | Lancaster | Kentucky | Local | Linked to 146.835 in Salvisa, KY full time... | Add | 
|  | 224.56 - |  |  | LANCASTER | Kentucky | Local |  | Add | 
|  | 53.4100 - | KB8QEU | 127.3 | Lancer | Kentucky | Local | Linked to 0224.8600-127.3 0442.8000+127.3; 5825.00... | Add | 
|  | 224.8600 - | KB8QEU | 127.3 | Lancer | Kentucky | Local | Linked to 0053.4100-127.3 0442.8000+127.3; 5825.00... | Add | 
|  | 442.800 + | KB8QEU | 127.3 | Lancer | Kentucky |  | Short range repeater. AllStar. Echolink.... | Add | 
|  | 5825.0000 odd | KB8QEU |  | Lancer | Kentucky | Local | Linked to 0053.4100-127.3; 0224.8600-127.3; 0442.8... | Add | 
|  | 442.4 + |  |  | LATONIA | Kentucky | Local |  | Add | 
|  | 145.29 - |  |  | LAWRENCEBURG | Kentucky | Local |  | Add | 
|  | 443.325 + |  |  | LAWRENCEBURG | Kentucky | Local |  | Add | 
|  | 147.150 + | KD4YGK | 79.7 | Lebanon Junction | Kentucky | Local |  | Add | 
|  | 145.110 - | KF4AWA | 192.8 | Leesburg | Kentucky |  | (Georgetown) Linked full time to 146.835 in Salvis... | Add | 
|  | 147.225 + | KY4RCE | 179.9 | Leitchfield | Kentucky |  | 2/9/2-25 out of service for relocation... | Add | 
|  | 444.55 + |  |  | LEWISPORT | Kentucky | Local |  | Add | 
|  | 145.21 - |  |  | LEXINGTON | Kentucky | Local |  | Add | 
|  | 145.250 - | AD4YJ | 110.9 | Lexington | Kentucky | Local |  | Add | 
|  | 145.45 - |  |  | LEXINGTON | Kentucky | Local |  | Add | 
|  | 146.160 - | K4KJQ |  | Lexington | Kentucky | Local | This submission contains corrections to present in... | Add | 
|  | 146.685 - |  |  | LEXINGTON | Kentucky | Local |  | Add | 
|  | 146.76 - |  |  | LEXINGTON | Kentucky | Local |  | Add | 
|  | 146.940 - | KY4K | 88.5 | Lexington | Kentucky | Local | IRLP node 4945. Repeater is open for all to use. E... | Add | 
|  | 147.165 + |  |  | LEXINGTON | Kentucky | Local |  | Add | 
|  | 147.765 + | WA4HBM |  | Lexington | Kentucky | Local | This submission contains corrections to listing... | Add | 
|  | 162.4 | KIH41 |  | Lexington | KENTUCKY | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 224.42 - |  |  | LEXINGTON | Kentucky | Local |  | Add | 
|  | 224.800 - | KR4BD |  | Lexington | Kentucky | Local | This repeater is no longer in operation... | Add | 
|  | 224.94 - |  |  | LEXINGTON | Kentucky | Local |  | Add | 
|  | 443.025 + | KE4OOL | 123.0 | Lexington | Kentucky | Local | Testing | Add | 
|  | 444.125 + | KY4K |  | Lexington | Kentucky | Local | Located on the 5/3 Bank Building. Open to all hams... | Add | 
|  | 444.725 + |  |  | LEXINGTON | Kentucky | Local |  | Add | 
|  | 444.85 + |  |  | LEXINGTON | Kentucky | Local |  | Add | 
|  | 444.950 + | KK4PQU | 88.5 | Lexington | KENTUCKY | Local | IRLP | Add | 
|  | 927.725 - | KA4MKG | 156.7 | Lexington | Kentucky | Local | Click for Website | Add | 
|  | 146.790 - | AG4TY | 79.7 | Liberty | Kentucky | Local | Click for Website | Add | 
|  | 442.975 + | AG4TY |  | Liberty | Kentucky | Local | DSTAR REF056B Linked to the Kentucky Reflector.... | Add | 
|  | 53.910 - | KE4ZJT | 127.3 | London | Kentucky | Local | Open repeater. All welcome | Add | 
|  | 146.745 - | KK4MJZ | 100.0 | London | Kentucky | Local | Echolink  N.O.A.A. alerts | Add | 
|  | 147.180 + | KE4ZJT | 151.4 | London | Kentucky | Local | Linked to 147.255 Petros Tenn. | Add | 
|  | 147.285 + | KI4FRJ | 77.0 | London | Kentucky | Local | Analog
 DSTAR
Fusion C4FM equipped.... | Add | 
|  | 162.475 | WWG65 |  | London | KENTUCKY | Local | NOAA Weather - Supplied by NOAA,... | Add | 
|  | 224.980 - | WR4AMS |  | London | Kentucky | Local | Maggiore repeater, CAT 1000. SERA member. Linked t... | Add | 
|  | 442.900 + | KI4FRJ | 77.0 | London | Kentucky | Local | This repeat is a work in progress. Please stop by ... | Add | 
|  | 147.390 + | WA4SWF | 127.3 | Louisa | Kentucky | Local | this repeater has UHF linking that is on most of t... | Add | 
|  | 52.025 + |  |  | LOUISVILLE | Kentucky | Local |  | Add | 
|  | 53.410 - | KK4CZ | 100.0 | Louisville | Kentucky |  | The 6 meter repeater is tied full time to the 145.... | Add | 
|  | 145.160 S | KK4JPB |  | Louisville | Kentucky | Local | D-STAR HOTSPOT | Add | 
|  | 145.23 - |  |  | LOUISVILLE | Kentucky | Local |  | Add | 
|  | 145.410 - | KK4CZ | 151.4 | Louisville | Kentucky | Local | It has an access code of 151.4 pl. Encode and deco... | Add | 
|  | 146.850 - | N9RM |  | Louisville | Kentucky | Local | Click for Website | Add | 
|  | 146.88 - | KN4ZYS | 100 | LOUISVILLE | Kentucky |  |  | Add |