| Point |  |  | PL |  |  |  | Show | Comments | Favorite | 
| A | 53.77 - |  |  | CLIFFSIDE PARK | New Jersey | <4 miles |  |  | Add | 
| A | 447.425 - | KB2OOJ | 127.3 | Cliffside Park | New Jersey | <4 miles |  |  | Add | 
| B | 145.450 - | W2MPX | 141.3 | Fort Lee | New Jersey | <6 miles |  | Click for Website | Add | 
| B | 224.7 - |  |  | FORT LEE | New Jersey | <6 miles |  |  | Add | 
| B | 442.95 + |  | 141.3 | FORT LEE | New Jersey | <6 miles |  |  | Add | 
| B | 441.300 + | W2IP | 114.8 | Franklin Lakes | New Jersey | <6 miles |  | UPDATE | Add | 
| C | 444.8375 + | N2DXZ |  | Guttenberg | New Jersey | <2 miles |  | DMR CC1 TS1/2 | Add | 
| D | 53.35 - |  |  | HACKENSACK | New Jersey | <9 miles |  |  | Add | 
| D | 224.9 - |  |  | HACKENSACK | New Jersey | <9 miles |  |  | Add | 
| D | 441.85 + |  |  | HACKENSACK | New Jersey | <9 miles |  |  | Add | 
| D | 442.7 + |  | 141.3 | HACKENSACK | New Jersey | <9 miles |  |  | Add | 
| E | 223.8800 - | K2XDX | 141.3 | Hoboken | New Jersey | <3 miles |  | Linked to 446.525 pl 94.8 | Add | 
| F | 446.975 - | K2ZD | 141.3 | JEFFERSONVLLE | New Jersey | <3 miles | Local | Available to the Bergen County R.A.C.E.S. WB2GAI R... | Add | 
| G | 224.02 - |  |  | JERSEY CITY | New Jersey | <5 miles |  |  | Add | 
| G | 440.450 + | Ne2e | 123.0 | Jersey City | New Jersey | <5 miles |  | Bilingual wide area linked system. All languages w... | Add | 
| G | 440.625 + |  | 141.3 | JERSEY CITY | New Jersey | <5 miles |  |  | Add | 
| H | 441.200 + | N2DCS/R | 192.8 | Jersey City | New Jersey | <5 miles |  | Yaesu Fusion digital Code-023 | Add | 
| I | 447.225 + | WK2M |  | Jersey City | New Jersey | <5 miles |  | DMR CC8 TS1 TG 313439 | Add | 
| G | 447.425 - |  | 203.5 | JERSEY CITY | New Jersey | <5 miles |  |  | Add | 
| H | 462.600 + | WQWI662 | 250.3 | Jersey City | New Jersey | <6 miles |  | this is the jersey city GMRS repeater. this repeat... | Add | 
| I | 462.625 + | WQWI662 | 141.3 | Jersey City | New Jersey | <5 miles |  | This Is The WQWI662 Repeater. This Repeater System... | Add | 
| H | 462.700 + | WQWI662 | 141.3 | Jersey City | New Jersey | <6 miles |  | This Is The JCRN Community Response Repeater - thi... | Add | 
| J | 462.725 + | WQWI662 |  | Jersey City | New Jersey | <7 miles |  | this is the jersey city GMRS repeater. this repeat... | Add | 
| K | 441.550 + | Kc2IES | 91.5 | Secaucus | New Jersey | <6 miles |  | Hudson County Races/Secaucus OEM located 150 feet ... | Add | 
| K | 446.550 - | w2kpc | 91.5 | Secaucus | New Jersey | <6 miles |  | Secaucus Office of Emergency ManagementTown of Sec... | Add | 
|  | 448.275 - | K2MAK | DMR | Union city | New Jersey | <1 mile |  | Repeater is located in Union City NJ. It is a full... | Add | 
|  | 442.75 + | KF2GG | 123 | WALLINGTON | New Jersey | <10 miles |  | This repeater is operated on the same freq. as the... | Add | 
|  | 443.750 + | W2RN | 141.3 | Wood-Ridge | New Jersey | <9 miles |  | does analog and P-25 mixed mode 293 Irlp 7290,Echo... | Add | 
|  | 447.325 - | kc2efn | 107.2 | ASTORIA | New York | <5 miles |  |  | Add | 
|  | 145.230 - | WA2JNF/R | 114.8 | Bronx | New York | <5 miles |  | 3 Voting rec. Bronx Brooklyn & Nassau Long Isl...
 | Add | 
|  | 146.82 - |  |  | BRONX | New York | <5 miles | Local |  | Add | 
|  | 147.24 + |  |  | BRONX | New York | <5 miles | Local |  | Add | 
|  | 224.58 - |  |  | BRONX | New York | <5 miles | Local |  | Add | 
|  | 440.200 + | KB2NGU | 88.5 | Bronx | New York | <8 miles | Local | This repeater is located in Bronx, NY and covers p... | Add | 
|  | 440.350 + | KD2SPF | 173.8 [023] | Bronx | New York | <6 miles | Local | Bilingual English / Spanish; Allstar and Echolink ... | Add | 
|  | 441.100 + | N2ROW/R | 136.5 | Bronx | New York | <5 miles | Local | Voter Rec in the North Central Bronx  We are now c... | Add | 
|  | 441.1500 + | NY2BX | 127.3 | Bronx | New York | <8 miles | Local | NY2BX REPEATER  ECHOLINK KE2AEM-L ALL-STAR 59657... | Add | 
|  | 442.05 + |  | 141.3 | BRONX | New York | <5 miles | Local |  | Add | 
|  | 442.750 + | KD2SPF | 173.8 | Bronx | New York | <10 miles | Local | Bilingual English / Spanish; Allstar and EcholinkK... | Add | 
|  | 443.300 + | N2NSA | 123.0 | Bronx | New York | <9 miles | Local | Bronx NYC Repeater Coverage / Bronx Trbo www.n2nsa... | Add | 
|  | 445.075 - |  | 141.3 | BRONX | New York | <5 miles | Local |  | Add | 
|  | 445.4750 + | NY2BX | CC7 | Bronx | New York | <5 miles | Local | BRONX NY2BX DMR REPEATER BRANDMEISTER KE2AEM ... | Add | 
|  | 447.625 - | N2HBA/R | 136.5 | Bronx | New York | <5 miles | Local | Part of the N2ROW repeater network 441.100... | Add | 
|  | 53.410 - | N2ROW/R | 136.5 | Brooklyn | New York | <5 miles | Local | Linked to 441.100, 224.34, and N2HBA/R 29.68  OUT ... | Add | 
|  | 146.430 + | KC2RA | 136.5 | Brooklyn | New York | <6 miles | Local | Kings County Repeater Assoc. Mon Nite Club Net @20... | Add | 
|  | 146.730 - | KC2RC | 88.5 | Brooklyn | New York | <4 miles | Local | Home of Kings County Radio Club- Net 9PM Tues 88.5... | Add | 
|  | 147.300 + | KB2NGU | 146.2 | Brooklyn | New York | <7 miles | Local | This Repeater is located in Brooklyn, New York tra... | Add | 
|  | 224.1 - |  |  | BROOKLYN | New York | <5 miles | Local |  | Add | 
|  | 224.34 - | N2ROW/R | 136.5 | Brooklyn | New York | <5 miles | Local | Linked to the N2ROW repeater system 441.100, 29.68... | Add | 
|  | 224.600 - | KA2VJD | 100.0 | Brooklyn | New York | <5 miles | Local |  | Add | 
|  | 224.74 - |  |  | BROOKLYN | New York | <5 miles | Local |  | Add | 
|  | 441.100 + | N2ROW | 136.5 | Brooklyn | New York | <5 miles |  | System Hub & voting rx N. Central Bronx and far Ro... | Add | 
|  | 441.150 + | KB2RNI | 162.2 | Brooklyn | New York | <8 miles | Local | Hytera DMR / Analog Repeater | Add | 
|  | 444.625 + | KC2AEV | 118.8 | Brooklyn | New York | <5 miles | Local | Local repeater | Add | 
|  | 445.050 - | N2LEN |  | Brooklyn | New York | <5 miles | Local | Local repeater | Add | 
|  | 445.475 - | WG2MSK |  | Brooklyn | New York | <6 miles | Local | Kings County Repeater Assoc. D-STAR Repeater... | Add | 
|  | 446.225 - |  | 162.2 | BROOKLYN | New York | <5 miles | Local |  | Add | 
|  | 446.675 - |  | 114.8 | BROOKLYN | New York | <5 miles | Local |  | Add | 
|  | 446.725 - |  | 107.2 | BROOKLYN | New York | <5 miles | Local |  | Add | 
|  | 446.825 - | K2RMX | 141.3 | Brooklyn | New York | <7 miles | Local | Welcome To The Sunset Park Amateur Radio club (SPA... | Add | 
|  | 447.1750 - | KC2CMP | 114.8 | Brooklyn | New York | <5 miles | Local | Repeater currently in Anti PL. as of 7/99. To get ... | Add | 
|  | 448.375 - | KB2NGU | 162.2 | Brooklyn | New York | <7 miles | Local | This repeater is link to 147.300 repeater in Brook... | Add | 
|  | 448.475 - |  | 127.3 | BROOKLYN | New York | <5 miles | Local |  | Add | 
|  | 449.375 - |  | 136.5 | BROOKLYN | New York | <5 miles | Local |  | Add | 
|  | 449.775 - | K2ZZ | c4fm | Brooklyn | New York | <7 miles |  | This is an open repeater. This repeater provides e... | Add | 
|  | 462.550 + | WPZD331 | 103.5 | Brooklyn | New York | <5 miles | Local | 103.5/114.8 Emergency communications avalable for ... | Add | 
|  | 444.85 + |  | 123 | LONG ISLAND CITY | New York | <3 miles | Local |  | Add | 
|  | 907 + |  |  | LONG ISLAND CITY | New York | <3 miles | Local |  | Add | 
|  | 53.55 - |  |  | MANHATTAN | New York | <1 mile |  |  | Add | 
|  | 145.290 - | K2HR | 74.4 | Manhattan | New York | <1 mile |  | linked to 145.390 in Mahopac, NY... | Add | 
|  | 145.39 - |  |  | MANHATTAN | New York | <1 mile |  |  | Add | 
|  | 145.450 + | w2www |  | Manhattan | New York | <1 mile |  | Metrocex ARC 
 | Add | 
|  | 146.67 - |  |  | MANHATTAN | New York | <1 mile |  |  | Add | 
|  | 147.000 - | WB2ZSE | 136.5 | Manhattan | New York | <1 mile |  | Repeater for NYC-ARES and NYC-RACES Nets and Emerg... | Add | 
|  | 147.150 + | N2JDW | 123.0 | Manhattan | New York | <1 mile |  | Linked to the N2ROW repeater system 441.100  145.2... | Add | 
|  | 147.195 + | w2ml | 136.5 | Manhattan | New York | <1 mile |  |  | Add | 
|  | 147.325 + | K0HAM | 100.0 | Manhattan | New York | <1 mile |  | uniden ARH351 25 watts!! | Add | 
|  | 147.36 + | WA2YEG | 107.2 | MANHATTAN | New York | <1 mile |  | MAARC | Add | 
|  | 223.94 - | WA2YEG | 107.2 | MANHATTAN | New York | <1 mile |  |  | Add | 
|  | 224.020 - | Ne2e | 123.0 | MANHATTAN | New York | <1 mile |  | Wide area bilingual linked system. All languages w... | Add | 
|  | 224.440 - | NY4Z | 151.4 | Manhattan | New York | <1 mile |  |  | Add | 
|  | 224.66 - | WA2HDE |  | Manhattan | New York | <1 mile |  | Open repeater covers mostly to the north. It has a... | Add | 
|  | 440.35 + |  | 110.9 | MANHATTAN | New York | <1 mile |  |  | Add | 
|  | 440.450 + | Ne2e | 123.0 | MANHATTAN | New York | <1 mile |  | Wide area all bilingual linked system. All languag... | Add | 
|  | 440.600 + | NY4Z | 141.3 | Manhattan | New York | <1 mile |  |  | Add | 
|  | 440.75 + |  | 192.8 | MANHATTAN | New York | <1 mile |  |  | Add | 
|  | 441.450 + | Ne2e | 123.0 | MANHATTAN | New York | <1 mile |  | Wide area bilingual linked system. All languages w... | Add | 
|  | 441.6 + |  |  | MANHATTAN | New York | <1 mile |  |  | Add | 
|  | 441.75 + |  | 141.3 | MANHATTAN | New York | <1 mile |  |  | Add | 
|  | 442.45 + |  | 179.9 | MANHATTAN | New York | <1 mile |  |  | Add | 
|  | 443.425 + | KC2IMB-R | 136.5 | Manhattan | New York | <1 mile |  | The New York Plaza Amatuer Radio Club... | Add | 
|  | 443.450 + | KC2IMB-R | 136.5 | manhattan | New York | <1 mile |  | THE PRUDENTIAL AMATUER RADIO CLUB... | Add | 
|  | 444.05 + | N2ION | 114.8 | MANHATTAN | New York | <1 mile |  |  | Add | 
|  | 445.075 - | NY2TV | 114.8 | Manhattan | New York | <1 mile |  | BCARS/ALIVE | Add | 
|  | 445.175 - | nb2a |  | manhattan | New York | <1 mile |  | NYPD ARC located on top of the World Trade Center... | Add | 
|  | 446.275 - | NY4Z | 74.4 | Manhattan | New York | <1 mile |  |  | Add | 
|  | 446.9 - |  | 136.5 | MANHATTAN | New York | <1 mile |  |  | Add | 
|  | 447.825 - |  | 107.2 | MANHATTAN | New York | <1 mile |  |  | Add | 
|  | 448.275 - | K2Mak | 136.5 | Manhattan | New York | <1 mile |  | on top of the Emipire State Bld.... | Add | 
|  | 448.5 - |  | 127.3 | MANHATTAN | New York | <1 mile |  |  | Add | 
|  | 449.025 - |  | 123 | MANHATTAN | New York | <1 mile |  |  | Add | 
|  | 449.325 - |  | 136.5 | MANHATTAN | New York | <1 mile |  |  | Add | 
|  | 449.6250 - | WB2SEB | 136.5 | Manhattan | New York | <1 mile | Local | This Repeater is a closed system. Red Cross,Salvat... | Add | 
|  | 146.745 - | NB2A | 141.3 | New York | New York | <1 mile | Local | This also is linked to the N2ROW repeater network ... | Add | 
|  | 147.27 + | W2ABC | 141.3 | New York | New York | <3 miles | Local | Linked to WD4WDW/Orlando FL
 WE1SPN/Bristol CT
 ... | Add | 
|  | 224.460 - | N2XBA |  | New York | New York | <1 mile | Local | This is a repeater that is part of the LEARC used ... | Add | 
|  | 434.5750 + | WB2SEB | 88.5 | New York | New York | <1 mile | Local | CLOSE REPEATER | Add | 
|  | 440.000 + | N2KPK | 114.8 | New York | New York | <1 mile | Local | THE 440.000 IS NOW THE MARC MANHATTANAMATEURRADIO ... | Add | 
|  | 445.175 - | NB2A | 141.3 | New York | New York | <1 mile | Local | Part of the LEARC combined with 445.175 and 224.46... | Add | 
|  | 449.025 - | N2JDW | 123 | New York | New York | <1 mile | Local | Linked to the N2ROW repeater system 441.100... | Add | 
|  | 462.550 + | WPUF-920 | 91.5 | New York | New York | <1 mile | Local | Open For All Licenced GMRS Users... | Add | 
|  | 920.8 - |  | 107.2 | NEW YORK | New York | <1 mile | Local |  | Add | 
|  | 443.650 + | N2YN | 77.0 | New York City | New York | <1 mile | Local | Echolink on part time, Bilingual, English/Spanish... | Add | 
|  | 443.88750 + | N2NSA | Color Code 1 | new york city | New York | <3 miles | Local | DMR Repeater Bronx Trbo Linking System  SKYNET TG ... | Add | 
|  | 443.350 + | N2NSA | Color Code 1 DMR | North Bronx | New York | <9 miles | Local | This is a DMR Repeater Bronx Trbo Repeater link Sy... | Add | 
|  | 145.39 - |  |  | WOODSIDE | New York | <5 miles | Local |  | Add | 
|  | 445.025 - |  | 156.7 | WOODSIDE | New York | <5 miles | Local |  | Add |