6/19/2013 hawaii Page 3 147 Repeaters Page: 1, 2, 3, | City | Output | PL | Call Sign | (Rating) Comments | Favorite |
| Oahu | 162.55 | | KBA99 | | NOAA Weather - Supplied by NOA... | Add |
| Hanamaulu, Kauai | 223.98 - | | KH6BFU | | More info | Add |
| Ohana, Oahu | 224.02 - | | KH6LJ | | More info | Add |
| Diamond Head, Oahu | 224.22 - | | WH6CZP | | More info | Add |
| Honolulu, Oahu | 224.5 - | | KH6JPL | | More info | Add |
| Lihue, Kauai | 224.7 - | | KH6JJC | | More info | Add |
| Ewa, Oahu | 224.74 - | | NH6WP | | More info | Add |
| Honolulu, Oahu | 224.94 - | | KH7NM | | More info | Add |
| EWA | 442.025 + | NONE | WH6PD/R | | (5) Battery Back-up Emergency powe... | Add |
| Kalaheo, Kauai | 442.05 - | | NH6JA | | More info | Add |
| Kapaa, Kauai | 442.15 - | | KH6KWS | | More info | Add |
| Maunakapu, Oahu | 442.4 - | | KH7O | | More info | Add |
| 442.48 - | | WR6AVM | | More info | Add |
| Waimanalo, Oahu | 442.5 - | | KH7Q | | More info | Add |
| Honolulu | 442.7 + | 103.5 | nh7qh | | Click Here MAP and More Info | Add |
| Haleakala, Maui | 442.75 - | | AH6GR | | More info | Add |
| Honolulu, Oahu | 442.9 - | | WH6BH | | More info | Add |
| Ewa, Oahu | 443.1 - | | KH6CY | | More info | Add |
| Haleakala, Maui | 443.15 - | | AH6IF | | More info | Add |
| Honolulu, Oahu | 443.2 - | | NH6AQ | | More info | Add |
| 443.3 - | | WH6F | | More info | Add |
| Ocean View | 443.400 + | 77.0 | KH7MS | | (5) I just installed a GR1225 Moto... | Add |
| Honolulu, Oahu | 443.45 - | | NH6QJ | | More info | Add |
| HFD, Oahu | 443.55 - | | KH6FV | | More info | Add |
| Honolulu, Oahu | 443.68 - | | WH6UG | | More info | Add |
| 443.78 - | | NH6XO | | More info | Add |
| Haleakala, Maui | 443.8 - | | WH6KO | | More info | Add |
| Manawahua, Oahu | 443.83 - | | KH6FV | | More info | Add |
| East Oahu, Oahu | 443.85 - | | WH6CZP | | More info | Add |
| Honolulu, Oahu | 443.95 - | | KH7TK | | More info | Add |
| 444 - | | NH6WP | | More info | Add |
| 444.05 - | | KH6OCD | | More info | Add |
| Maunakapu, Oahu | 444.1 - | | WH6CZB | | More info | Add |
| Waimea, Hawaii | 444.15 - | | AH6JA | | More info | Add |
| Ocean View | 444.150 + | | KH6EJ | | (5) Click Here MAP and More Info | Add |
| Honolulu, Oahu | 444.2 - | | KH6SW | | More info | Add |
| Naalehu | 444.200 + | 100 | KH6TA | | (10) Open repeater, may be linked t... | Add |
| Honolulu, Oahu | 444.33 - | | AH6RH | | More info | Add |
| 444.35 - | | AH6CP | | More info | Add |
| Kailua, Oahu | 444.43 - | | AH6HI | | More info | Add |
| Hilo, Hawaii | 444.45 - | | KH6EJ | | More info | Add |
| Honolulu, Oahu | 444.45 - | | KH7O | | More info | Add |
| Diamond Head, Oahu | 444.5 - | | WH6CZB | | More info | Add |
| Kohala, Hawaii | 444.6 - | | KH6EJ | | More info | Add |
| Waimanalo, Oahu | 444.65 - | | KH6FV | | More info | Add |
| Hilo | 444.725 + | 123.0 | WH6FM | | (5) Motorola Dual Mode Quantar / P... | Add |
| Diamond Head, Oahu | 444.75 - | | WH6CZP | | More info | Add |
| Kau, Hawaii | 444.75 - | | AH6JA | | More info | Add |
| North Shore, Oahu | 444.78 - | | NH6XO | | More info | Add |
| aiea | 444.800 + | 173.8 | nh7qh | | Click Here MAP and More Info | Add |
|
Shipping NOW!!
Order the Repeater MapBook only $17.95
Available Direct from Artsci
And from Your Favorite Ham Stores:
Ham Radio Outlet
Radio City, Inc.
H.S.C. Electronic Supply
|
6/19/2013 hawaii Page 4 147 Repeaters Page: 1, 2, 3, | City | Output | PL | Call Sign | (Rating) Comments | Favorite |
| Honolulu, Oahu | 444.83 - | | AH7HI | | More info | Add |
| Round Top, Oahu | 444.85 - | | KH6FV | | More info | Add |
| Honolulu, Oahu | 444.88 - | | NH6YM | | More info | Add |
| 444.9 - | | AH6CP | | More info | Add |
| Lihue, Kauai | 444.9 - | | NH6HF | | More info | Add |
| Mokuleia, Oahu | 444.93 - | | KH6FV | | More info | Add |
| Wailuku, Maui | 444.95 - | | AH6IF | | More info | Add |
| Leeward, Oahu | 444.98 - | | WH6CZP | | More info | Add |
| Honolulu, Oahu | 446.33 - | | WH6SQ | | More info | Add |
| Kaimuki, Oahu | 448.25 - | | KH6FV | | More info | Add |
| Honolulu, Oahu | 448.63 - | | WH6HR | | More info | Add |
| 448.7 - | | WH6CZB | | More info | Add |
| Maunakapu, Oahu | 449.15 - | | WH6CZB | | More info | Add |
| Weiku, Kauai | 449.18 - | | KH6E | | More info | Add |
| 449.25 - | | KH6E | | More info | Add |
| Paradise Park | 51.800 - | 100.0 | wh6xm | | (5) Previous frequency to this rep... | Add |
| Glenwood, Hawaii | 52.2 - | | AH6GG | | More info | Add |
| Hilo | 52.500 + | | WH6XM | | Repeater is solar powered with... | Add |
| Honolulu, Oahu | 53.03 - | | WH6F | | More info | Add |
| 925.6 - | | AH6CP | | More info | Add |
|
|