6/18/2013 hawaii Page 2 147 Repeaters Page: 1, 2, 3, | City | Output | PL | Call Sign | (Rating) Comments | Favorite |
| Hanamaulu, Kauai | 223.98 - | | KH6BFU | | More info | Add |
| Kaneohe, Oahu | 147.2 - | | KH6BFZ | | More info | Add |
| Windward, Oahu | 147.14 - | | KH6BS | | More info | Add |
| North Shore, Oahu | 145.29 - | | KH6BYU | | More info | Add |
| Ohana, Oahu | 146.6 - | | KH6CY | | More info | Add |
| Ewa, Oahu | 443.1 - | | KH6CY | | More info | Add |
| Lihue, Kauai | 146.920 - | | KH6E | | Kauai Amateur Radio Club repea... | Add |
| 147.16 - | | KH6E | | More info | Add |
| Weiku, Kauai | 449.18 - | | KH6E | | More info | Add |
| 449.25 - | | KH6E | | More info | Add |
| Hilo, Hawaii | 146.68 - | | KH6EJ | | More info | Add |
| Kulani Cone, Hawaii | 146.76 - | | KH6EJ | | More info | Add |
| Mauna Loa | 146.82 - | 100.0 | KH6EJ | | (10) Motorola Quantar / Conventiona... | Add |
| Pepeekeo, Hawaii | 146.88 - | | KH6EJ | | More info | Add |
| Kau, Hawaii | 146.92 - | | KH6EJ | | More info | Add |
| Ocean View | 444.150 + | | KH6EJ | | (5) Click Here MAP and More Info | Add |
| Hilo, Hawaii | 444.45 - | | KH6EJ | | More info | Add |
| Kohala, Hawaii | 444.6 - | | KH6EJ | | More info | Add |
| Leeward, Oahu | 145.45 - | | KH6EJZ | | More info | Add |
| 147.08 - | | KH6EJZ | | More info | Add |
| Kukuilono, Kauai | 146.86 - | | KH6ENC | | More info | Add |
| North Shore, Oahu | 146.76 - | | KH6FV | | More info | Add |
| HFD, Oahu | 443.55 - | | KH6FV | | More info | Add |
| Manawahua, Oahu | 443.83 - | | KH6FV | | More info | Add |
| Waimanalo, Oahu | 444.65 - | | KH6FV | | More info | Add |
| Round Top, Oahu | 444.85 - | | KH6FV | | More info | Add |
| Mokuleia, Oahu | 444.93 - | | KH6FV | | More info | Add |
| Kaimuki, Oahu | 448.25 - | | KH6FV | | More info | Add |
| Haleakala, Maui | 147.02 - | | KH6H | | More info | Add |
| Honolulu, Oahu | 147.22 - | | KH6ICX | | More info | Add |
| Hanamaulu, Kauai | 146.82 - | | KH6JJC | | More info | Add |
| Lihue, Kauai | 224.7 - | | KH6JJC | | More info | Add |
| Maunakapu, Oahu | 147.12 - | | KH6JPL | | More info | Add |
| Honolulu, Oahu | 224.5 - | | KH6JPL | | More info | Add |
| Maunakapu, Oahu | 146.84 - | | KH6JUU | | More info | Add |
| Kapaa, Kauai | 147.34 - | | KH6KWS | | More info | Add |
| 442.15 - | | KH6KWS | | More info | Add |
| North Shore, Oahu | 146.9 - | | KH6LJ | | More info | Add |
| Ohana, Oahu | 224.02 - | | KH6LJ | | More info | Add |
| Honolulu, Oahu | 444.05 - | | KH6OCD | | More info | Add |
| 444.2 - | | KH6SW | | More info | Add |
| Naalehu | 145.4900 - | 100 | KH6TA | | (10) Open repeater, not wide-area c... | Add |
| 444.200 + | 100 | KH6TA | | (10) Open repeater, may be linked t... | Add |
| Honolulu, Oahu | 146.78 - | | KH6WO | | More info | Add |
| Naalehu | 145.410 - | | KH7MS | | (3) More info | Add |
| Ocean View | 443.400 + | 77.0 | KH7MS | | (5) I just installed a GR1225 Moto... | Add |
| Honolulu, Oahu | 224.94 - | | KH7NM | | More info | Add |
| Diamond Head, Oahu | 147.36 - | | KH7O | | More info | Add |
| Maunakapu, Oahu | 442.4 - | | KH7O | | More info | Add |
| Honolulu, Oahu | 444.45 - | | KH7O | | More info | Add |
|
Shipping NOW!!
Order the Repeater MapBook only $17.95
Available Direct from Artsci
And from Your Favorite Ham Stores:
Ham Radio Outlet
Radio City, Inc.
H.S.C. Electronic Supply
|
6/18/2013 hawaii Page 3 147 Repeaters Page: 1, 2, 3, | City | Output | PL | Call Sign | (Rating) Comments | Favorite |
| Waimanalo, Oahu | 442.5 - | | KH7Q | | More info | Add |
| Waimea, Hawaii | 147.38 - | | KH7T | | More info | Add |
| Leeward, Oahu | 145.43 - | | KH7TK | | More info | Add |
| Honolulu, Oahu | 443.95 - | | KH7TK | | More info | Add |
| Leeward, Oahu | 147.32 - | | NH6AQ | | More info | Add |
| Honolulu, Oahu | 443.2 - | | NH6AQ | | More info | Add |
| Kahili, Kauai | 147.04 - | | NH6FJ | | More info | Add |
| Lihue, Kauai | 444.9 - | | NH6HF | | More info | Add |
| Kalaheo, Kauai | 442.05 - | | NH6JA | | More info | Add |
| Waianae, Oahu | 146.74 - | | NH6PE | | More info | Add |
| Leeward, Oahu | 145.13 - | | NH6QJ | | More info | Add |
| Honolulu, Oahu | 443.45 - | | NH6QJ | | More info | Add |
| Lahaina, Maui | 146.64 - | | NH6VR | | More info | Add |
| Ewa, Oahu | 224.74 - | | NH6WP | | More info | Add |
| Honolulu, Oahu | 444 - | | NH6WP | | More info | Add |
| Haleakala, Maui | 146.94 - | | NH6XO | | More info | Add |
| North Shore, Oahu | 147.36 - | | NH6XO | | More info | Add |
| Honolulu, Oahu | 443.78 - | | NH6XO | | More info | Add |
| North Shore, Oahu | 444.78 - | | NH6XO | | More info | Add |
| Honolulu, Oahu | 444.88 - | | NH6YM | | More info | Add |
| Waimea, Hawaii | 147.32 - | | NH7HI | | More info | Add |
| Honolulu | 442.7 + | 103.5 | nh7qh | | Click Here MAP and More Info | Add |
| aiea | 444.800 + | 173.8 | nh7qh | | Click Here MAP and More Info | Add |
| Kualapuu, Molokai | 145.37 - | | W6KAG | | More info | Add |
| Honolulu, Oahu | 442.9 - | | WH6BH | | More info | Add |
| Keaau | 146.640 - | | WH6BU | | Repeater location: Paradise P... | Add |
| Kailua, Oahu | 145.15 - | | WH6CWI | | More info | Add |
| Ohana, Oahu | 145.23 - | | WH6CXI | | More info | Add |
| North Shore, Oahu | 146.64 - | | WH6CZB | | More info | Add |
| Kailua, Oahu | 146.66 - | | WH6CZB | | More info | Add |
| Maunakapu, Oahu | 146.8 - | | WH6CZB | | More info | Add |
| Diamond Head, Oahu | 146.88 - | | WH6CZB | | Located on Diamond Head, provi... | Add |
| Honolulu, Oahu | 146.98 - | | WH6CZB | | More info | Add |
| Maunakapu, Oahu | 444.1 - | | WH6CZB | | More info | Add |
| Diamond Head, Oahu | 444.5 - | | WH6CZB | | More info | Add |
| Honolulu, Oahu | 448.7 - | | WH6CZB | | More info | Add |
| Maunakapu, Oahu | 449.15 - | | WH6CZB | | More info | Add |
| Kaneohe, Oahu | 145.35 - | | WH6CZP | | More info | Add |
| Honolulu, Oahu | 145.39 - | | WH6CZP | | More info | Add |
| Diamond Head, Oahu | 224.22 - | | WH6CZP | | More info | Add |
| East Oahu, Oahu | 443.85 - | | WH6CZP | | More info | Add |
| Diamond Head, Oahu | 444.75 - | | WH6CZP | | More info | Add |
| Leeward, Oahu | 444.98 - | | WH6CZP | | More info | Add |
| Kona | 147.16 + | 100.0 | WH6DEW | | (5) Repeater OFF AIR since 5 May ... | Add |
| Honolulu, Oahu | 145.47 - | | WH6F | | More info | Add |
| 443.3 - | | WH6F | | More info | Add |
| 53.03 - | | WH6F | | More info | Add |
| Kau, Hawaii | 145.29 - | | WH6FC | | More info | Add |
| Kealakekua | 146.66 - | 100 | WH6FC | | (5) Temporary replacement for vand... | Add |
|
Shipping NOW!!
Order the Repeater MapBook only $17.95
Available Direct from Artsci
And from Your Favorite Ham Stores:
Ham Radio Outlet
Radio City, Inc.
H.S.C. Electronic Supply
|
6/18/2013 hawaii Page 4 147 Repeaters Page: 1, 2, 3, |
|