2/4/2012 Oregon Page 3 338 Repeaters Page: 1, 2, 3, 4, 5, 6, 7, | City | Output | PL | Call Sign | (Rating) Comments | Favorite |
| ESTACADA | 440.25 + | | | | More info | Add |
| EUGENE | 145.17 - | | | | More info | Add |
| 145.45 - | 136.5 | | | More info | Add |
| 145.500 - | 100.0 | KC7RJK | | (10) The autopatch and IRLP(node354... | Add |
| 145.54 + | 123.0 | KC7DMF | | (5) Click Here MAP and More Info | Add |
| 146.68 - | | | | More info | Add |
| 146.720 - | 100.0 | W7PXL | | Click Here MAP and More Info | Add |
| 146.88 + | 100.0 | WJ7S/R | | This is a update for this repe... | Add |
| 147.080 + | 100.0 | W7CQZ | | UPDATE - Great coverage Willam... | Add |
| 162.4 | | KEC42 | | NOAA Weather - Supplied by NOA... | Add |
| 441.125 + | | | | More info | Add |
| 442.125 + | 100.0 | K7PFJ | | This repeater will be kinked t... | Add |
| 443.800 + | | K7RPT | | Blanton Heights at 1299 ft ele... | Add |
| FLORENCE | 146.8 - | 100 | W7FLO | | More info | Add |
| 162.5 | | WNG674 | | NOAA Weather - Supplied by NOA... | Add |
| 224.18 - | | W7FLO | | More info | Add |
| 442.575 + | 100 | W7FLO | | More info | Add |
| Forest Grove | 147.320 + | Open | K7RPT | | South Saddle Mountain, Coast R... | Add |
| 442.325 + | Open | K7RPT | | South Saddle Mountain, Coast R... | Add |
| 449.225 - | | | | More info | Add |
| Fossil | 162.55 | | WNG559 | | NOAA Weather - Supplied by NOA... | Add |
| GLIDE | 145.43 - | | | | More info | Add |
| GOLD BEACH | 146.74 - | | | | More info | Add |
| GRANTS PASS | 146.64 - | | | | More info | Add |
| 147.140 + | | WM7K | | Open, in general use, installe... | Add |
| 147.22 + | | | | More info | Add |
| 147.30 + | | K7LIX/MAN | | SOARC flagship repeater, solar... | Add |
| 147.34 + | | | | More info | Add |
| 147.38 + | | | | More info | Add |
| 224.52 - | | WA6VQP | | More info | Add |
| 442.700 + | | N6DFV | | Rogue Valley Linking Associati... | Add |
| 444.8 + | | | | More info | Add |
| Grass Valley | 147.100 + | 88.5 | KF7LN | | (10) One of several repeaters opera... | Add |
| HAMPTON | 147.20 + | 100.0 | K7YRU | | Glass Butte, 6,331 ft High Des... | Add |
| 147.3 + | | | | More info | Add |
| Heppner | 162.425 | | WWH28 | | NOAA Weather - Supplied by NOA... | Add |
| Heppner2 | 162.425 | | WWH29 | | NOAA Weather - Supplied by NOA... | Add |
| Hermiston | 147.390 + | | W7URG | | (5) More info | Add |
| HILLSBORO | 147.34 + | | | | More info | Add |
| 440.825 + | | KJ7IY | | More info | Add |
| Hines | 146.760 - | | KE7YLC | | (10) Harney County Radio Associatio... | Add |
| Hood River | 145.150 - | 94.8 | W7HSJ | | More info | Add |
| 147.100 + | 100.0 | n7dnv | | More info | Add |
| 444.7 + | | | | More info | Add |
| Jacksonville | 444.200 + | | WB6KBB | | Open Rptr w/coverage to Rouge ... | Add |
| 444.300 + | | WB6KBB | | HF remote, autopatch, 911 dire... | Add |
| John Day | 145.21 - | 110.9 | N7HTN | | (10) ON THE AIR FOR 17+YEARS 911 Au... | Add |
| 146.64 + | | N7LZN | | Eagle Peak, 4312 ft Southwest ... | Add |
| 147.22 + | | N7LZM | | Fall Mountain, 5900 ft South o... | Add |
|
Shipping October 2011
Order the Repeater MapBook only $16.95
|
|