5/9/2008 Hawaii Page 3 143 Repeaters Page: 1, 2, 3, | City | Output | PL | AutoPatch | Call Sign | Map | Comments |
| Kapaa, Kauai | 147.34 - | | | KH6KWS | | | Click here for more info |
| 442.15 - | | | KH6KWS | | | Click here for more info |
| Kau, Hawaii | 145.29 - | | | WH6FC | | | Click here for more info |
| 146.92 - | | | KH6EJ | | | Click here for more info |
| 444.75 - | | | AH6JA | | | Click here for more info |
| Kauai | 162.4 | | | WWG74 | | | NOAA Weather - Suppl... |
| Keaau | 146.640 - | | | WH6BU | | | Repeater location: ... |
| Kealakekua, Hawaii | 144.51 - | | | KH6ANA | | | Click here for more info |
| 147.34 - | | | K6HI | | | Click here for more info |
| Kekaha, Kauai | 146.92 - | | | KH6E | | | Click here for more info |
| Kohala, Hawaii | 444.6 - | | | KH6EJ | | | Click here for more info |
| Kona | 147.160 + | | none | wh6dew | | | hualalai mountain ab... |
| Kualapuu, Molokai | 145.37 - | | | W6KAG | | | Click here for more info |
| Kukuilono, Kauai | 146.86 - | | | KH6ENC | | | Click here for more info |
| Kulani Cone | 162.55 | | | WWG76 | | | NOAA Weather - Suppl... |
| Kulani Cone, Hawaii | 146.76 - | | | KH6EJ | | | Click here for more info |
| Kulani, Kauai | 146.66 - | | | WH6Z | | | Click here for more info |
| Lahaina, Maui | 146.64 - | | CLOSED | NH6VR | | | Click here for more info |
| Leeward, Oahu | 145.13 - | | | NH6QJ | | | Click here for more info |
| 145.43 - | | | KH7TK | | | Click here for more info |
| 145.45 - | | | KH6EJZ | | | Click here for more info |
| 147.08 - | | | KH6EJZ | | | Click here for more info |
| 147.32 - | | | NH6AQ | | | Click here for more info |
| 444.98 - | | | WH6CZP | | | Click here for more info |
| Lihue, Kauai | 146.920 - | | yes | KH6E |
map
| | Kauai Amateur Radio ... |
| 147.16 - | | | KH6E | | | Click here for more info |
| 224.7 - | | | KH6JJC | | | Click here for more info |
| 444.9 - | | | NH6HF | | | Click here for more info |
| Manawahua, Oahu | 443.83 - | | | KH6FV | | | Click here for more info |
| Maui | 162.4 | | | WWG75 | | | NOAA Weather - Suppl... |
| Mauna Kea, Hawaii | 146.72 - | | | AH6J | | | Click here for more info |
| Mauna Loa, Hawaii | 147.04 - | | | AH6JA | | | Click here for more info |
| Maunakapu, Oahu | 146.62 - | | | WR6AVM | | | Click here for more info |
| 146.8 - | | | WH6CZB | | | Click here for more info |
| 146.84 - | | | KH6JUU | | | Click here for more info |
| 147.12 - | | | KH6JPL | | | Click here for more info |
| 442.4 - | | | KH7O | | | Click here for more info |
| 442.48 - | | | WR6AVM | | | Click here for more info |
| 444.1 - | | | WH6CZB | | | Click here for more info |
| 449.15 - | | | WH6CZB | | | Click here for more info |
| Maunaloa, Hawaii | 146.82 - | | | KH6EJ | | | Click here for more info |
| Mokuleia, Oahu | 444.93 - | | | KH6FV | | | Click here for more info |
| North Shore, Oahu | 145.29 - | | | KH6BYU | | | Click here for more info |
| North Shore, Oahu | 146.64 - | | | WH6CZB | | | Click here for more info |
| 146.76 - | | | KH6FV | | | Click here for more info |
| 146.9 - | | | KH6LJ | | | Click here for more info |
| 147.36 - | | | NH6XO | | | Click here for more info |
| 444.78 - | | | NH6XO | | | Click here for more info |
| Oahu | 162.55 | | | KBA99 | | | NOAA Weather - Suppl... |
|
Order the Repeater MapBook only $14.95
|
|