2/4/2012 Arizona Page 3 288 Repeaters Page: 1, 2, 3, 4, 5, 6, | City | Output | PL | Call Sign | (Rating) Comments | Favorite |
| LAKE HAVASU | 146.9 - | | | | More info | Add |
| 162.4 | | KXI84 | | NOAA Weather - Supplied by NOA... | Add |
| 927.4750 - | | KA3IDN | | DPL 532, will link to Las Vega... | Add |
| Lake Havasu City | 146.620 -5 | 131.8 | K7RLW | | (10) More info | Add |
| 146.96 - | 162.2 | WB6UFQ | | More info | Add |
| 224.240 - | 156.7 | KF7X | | linked to 146.960 and 449.950 ... | Add |
| Marana | 448.000 - | 100.0 | KC7CPB | | (9) Linked to K7ICU Repeater in N.... | Add |
| Mesa | 1284.6500 - | 100.0 | N7TWY | | (9) EMRG PWR, linked to 902 and 22... | Add |
| 1285.650 - | | KE7JFH | | Usery Pass, D-Star DV, Gateway... | Add |
| 1297.500 S | | KE7JFH | | Usery Pass, D-Star DD, Gateway... | Add |
| 145.125 - | | KE7JFH | | Usery Pass, D-Star DV, Gateway... | Add |
| 145.330 - | 114.8 | WB7TUJ | | Stand alone back yard repeater... | Add |
| 146.660 - | 162.2 | WB7TUJ | | Great Mesa, Tempe, Scottsdale ... | Add |
| 146.720 - | 100.0 | K7DAD | | (5) Mercury Amateur Radio Assc. op... | Add |
| 146.860 - | 162.2 | K4CSD | | (5) City of Mesa Communications De... | Add |
| 224.0200 - | 151.4 | N7TWW | | (8) Usery Pass, EMRG PWR, Linked t... | Add |
| 445.8375 - | | KE7JFH | | (5) Click Here MAP and More Info | Add |
| 445.975 - | | KE7JFH | | (5) Usery Pass, D-Star DV, Gateway... | Add |
| 446.575 - | 100.0 | N0FPE | | (10) Backyard repeater. 10 watts at... | Add |
| 448.7250 - | 110.9 | KE7JFH | | (8) P-25/mixed mode; EMRG PWR 110.... | Add |
| 449.025 - | | | | (5) More info | Add |
| 449.625 - | 100.0 | W7ARA | | Located on top of the BofA in ... | Add |
| 927.4625 - | 151.4 | N7MK | | (8) EMRG PWR, Linked to 1.2 and 22... | Add |
| Mingus Mountain | 145.290 - | 127.3 | K7YCA | | (5) Yavapai County ARES/RACES Repe... | Add |
| 147 + | 100 | | | More info | Add |
| 147.220 + | 162.2 | W7EI | | Verde Valley Amatuer Radio Clu... | Add |
| 442.15 + | | | | More info | Add |
| Mingus Mtn. | 927.0875 - | 151.4 | WB7BYV | | (9) Click Here MAP and More Info | Add |
| MT BENEDICT | 147.38 + | | | | More info | Add |
| 449.225 - | | | | More info | Add |
| MT BIGELOW | 147.08 + | | | | More info | Add |
| MT ELDEN/FLAGSTAFF | 146.98 - | | | | More info | Add |
| MT LEMMON | 146.88 - | 110.9 | N7OEM | | (10) Click Here MAP and More Info | Add |
| 147.14 + | | | | More info | Add |
| 147.16 + | 162.2 | | | More info | Add |
| Mt Ord | 146.92 - | 162.2 | W7MDY | | (5) Click Here MAP and More Info | Add |
| 147.360 + | 162.2 | W7MDY | | (5) ARA “Rimlink” Linked to 147.14... | Add |
| 444.500 + | 100.0 | W7MDY | | (9) Click Here MAP and More Info | Add |
| Mt. Lemmon | 224.50 - | 156.7 | N7EOJ | | (5) Click Here MAP and More Info | Add |
| Mt. Union | 147.260 + | 103.5 | K7YCA | | (5) Yavapai County ARES/RACES repe... | Add |
| 52.56 - | 100 | | | More info | Add |
| MULE MOUNTAIN | 147.02 + | 162.2 | | | More info | Add |
| MULE MTN/BISBEE | 146.76 - | | | | More info | Add |
| 147.02 + | 162.2 | | | More info | Add |
| 448.6 - | | | | More info | Add |
| 449.525 - | 100 | | | More info | Add |
| NAHATEE | 146.85 - | | | | More info | Add |
| 146.86 - | | | | More info | Add |
| NAVAJO MTN | 146.96 - | | | | More info | Add |
|
Shipping October 2011
Order the Repeater MapBook only $16.95
|
|