5/24/2013 georgia Page 6 344 Repeaters Page: 1, 2, 3, 4, 5, 6, 7, | City | Output | PL | Call Sign | (Rating) Comments | Favorite |
| MARIETTA | 145.490 - | 88.5 | W4LMA | | (5) Lockheed Martin ARC Pl 67.0 ca... | Add |
| Jasper | 29.680 - | 103.5 | W4MAA | | (5) RC-210 controller linked to 44... | Add |
| 441.875 + | 103.5 | W4MAA | | (5) connected to the W4MAA 900mhz ... | Add |
| 927.6625 - | 103.5 | W4MAA | | (10) Motorola MSF-5000 with 60+ mil... | Add |
| Albany | 146.700 - | | W4MM | | This is the seconed of three W... | Add |
| 146.820 - | | W4MM | | This is an open repeater and i... | Add |
| 449.500 + | | W4MM | | More info | Add |
| Atlanta | 147.030 + | | W4NJQ | | More info | Add |
| Macon | 444.275 + | 123.0 | W4OCL | | (7) Emergency power back-up, Every... | Add |
| Thomaston | 147.390 + | 131.8 | W4OHH/R | | One of oldest repeaters in Geo... | Add |
| Buckhead | 444.975 + | 100.0 | W4OO | | (5) Forsyth Amateur Radio Technica... | Add |
| Atlanta | 145.410 - | | W4PME | | Been on the air for several ye... | Add |
| Roswell | 444.150 + | 100.0 | W4PME | | (5) Click Here MAP and More Info | Add |
| Peachtree City | 442.500 + | 77.0 | W4PSZ | | (10) GA Skywarn Remote Base (backup... | Add |
| Fayetteville | 444.600 + | 77.0 | W4PSZ | | (10) GA Skywarn Main Remote Base. 2... | Add |
| Tifton | 147.285 + | 141.3 | W4PVW | | (5) Click Here MAP and More Info | Add |
| Augusta | 145.410 - | | W4QK | | Club Repeater, Columbia County... | Add |
| Evans | 444.900 + | | W4QK | | Columbia County Amateur Radio ... | Add |
| Summerville | 147.225 + | 100.0 | W4RLP | | Chattooga Walker Amateur Radio... | Add |
| Dallas | 146.850 - | | W4RPO | | More info | Add |
| FORSYTH | 147.915 - | | W4STJ/R | | More info | Add |
| Dallas | 224.700 - | | W4TIY | | More info | Add |
| Clermont | 224.840 - | 203.5 | W4TL | | Click Here MAP and More Info | Add |
| 444.950 + | 131.8 | W4TL | | Click Here MAP and More Info | Add |
| Boston | 147.195 + | | W4UCJ | | More info | Add |
| AMERICUS | 147.270 + | | W4VIR | | Click Here MAP and More Info | Add |
| Rome | 146.940 - | 88.5 | W4VO | | Northwest Georgia Amateur Radi... | Add |
| Rutledge | 443.825 + | 123.0 | W4VZB | | Click Here MAP and More Info | Add |
| Augusta | 53.03 - | | W4WTA | | Club Repeater Columbia County ... | Add |
| Union City | 146.625 - | 100.0 | W4ZT | | Click Here MAP and More Info | Add |
| 442.125 + | 100.0 | W4ZT | | Click Here MAP and More Info | Add |
| Blairsville | 444.600 + | 100.0 | W6IZT | | More info | Add |
| Atlanta | 442.025 + | 127.3 / [RAN 1] | W7QO | | (8) NXDN • IDAS, mixed analog and ... | Add |
| 443.025 + | 127.3 / [RAN 1] | W7QO | | (8) NXDN • IDAS, mixed analog and ... | Add |
| 443.050 + | 127.3 / [RAN 1] | W7QO | | (5) NXDN • IDAS, mixed analog and ... | Add |
| Barnesville | 147.225 + | | W8JI | | Emergency power, links, ARES, ... | Add |
| Blairsville | 146.955 - | 100.0 | W9QXW | | (1) More info | Add |
| Covington | 146.925 - | 88.5 | WA4ASI | | (5) On air since 1978, Linked to 4... | Add |
| 444.800 + | 88.5 | WA4ASI | | (5) Linked to 146.925, Echolink no... | Add |
| Waleska | 443.075 + | 107.2 | WA4EOC | | (10) Cherokee County Amateur Radio ... | Add |
| Cedar Grove | 147.150 + | 123.0 | WA4FRI | | (5) Click Here MAP and More Info | Add |
| quitman | 444.600 + | | wa4nkl | | More info | Add |
| MARIETTA | 442.600 + | | WA4OKJ | | More info | Add |
| Rome | 443.200 + | 100.0 | WA4OKJ | | (5) Click Here MAP and More Info | Add |
| Warner Robins | 146.850 - | | WA4ORT | | (5) Also see http://cgarc.wikidot.... | Add |
| Wrightsville | 146.94 - | | WA4RVB | | (1) More info | Add |
| 443.025 + | 156.7 | WA4RVB | | More info | Add |
| Austell | 442.825 + | 100.0 | WA4YUR | | (5) Click Here MAP and More Info | Add |
| Blairsville | 147.09 + | 100.0 | WB3AYW | | (1) Click Here MAP and More Info | Add |
|
Shipping NOW!!
Order the Repeater MapBook only $17.95
Available Direct from Artsci
And from Your Favorite Ham Stores:
Ham Radio Outlet
Radio City, Inc.
H.S.C. Electronic Supply
|
|