5/24/2013 florida Page 5 462 Repeaters Page: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, | City | Output | PL | Call Sign | (Rating) Comments | Favorite |
| Jacksonville | 162.55 | | KHB39 | | NOAA Weather - Supplied by NOA... | Add |
| Titusville | 444.150 + | 103.5 | KI4CFA | | More info | Add |
| New Port Richey | 442.925 + | 110.9 | ki4gnt | | (2) This is a repeater with limite... | Add |
| Palm Bay | 146.7450 - | 151.4 | Ki4HZP | | (2) Click Here MAP and More Info | Add |
| 444.475 + | 107.2 | Ki4HZP | | (7) EchoLink Node: 255856 IRLP Nod... | Add |
| 444.575 + | 151.4 | Ki4HZP | | (5) Click Here MAP and More Info | Add |
| Pembroke Pines | 441.900 + | 110.9 | KI4JRT | | (5) More info | Add |
| Fort Myers | 146.880 - | 136.5 | KI4PTZ | | (5) Lee County Emergeny Management... | Add |
| 147.165 + | 127.3 | KI4PTZ | | (10) More info | Add |
| Daytona Beach | 146.655 -600 | 103.5 | KI4RF | | (5) linked to 146.655mhz, 444.175m... | Add |
| 29.66 - | 100,0hz | ki4rf | | (5) linked to 146.655mhz, 444.175m... | Add |
| 444.175 + | 156.7 | KI4RF | | (5) linked to 146.655mhz, 444.175m... | Add |
| 53.05 - | 100.0 | KI4RF | | (5) linked to 146.655mhz, 444.175m... | Add |
| Melbourne | 442.400 + | 107.2 | KI4SWB | | (5) This repeater is off the ai... | Add |
| New Port Richey | 442.7625 + | | KI4SWY | | (5) Click Here MAP and More Info | Add |
| Tallahassee | 162.4 | | KIH24 | | NOAA Weather - Supplied by NOA... | Add |
| Daytona Beach | 162.4 | | KIH26 | | NOAA Weather - Supplied by NOA... | Add |
| Orlando | 162.475 | | KIH63 | | NOAA Weather - Supplied by NOA... | Add |
| BRADENTON | 145.110 - | 100.0 | KJ3LR | | (7) Click Here MAP and More Info | Add |
| Lakeland | 1253.450 | RPS | KJ4ACN | | (8) D-STAR GATEWAY DATA PORT A. HI... | Add |
| 1293.550 -20 | D-STAR | KJ4ACN | | (8) D-Star Port A Voice, open gate... | Add |
| 444.775 + | D-Star | KJ4ACN | | (8) More info | Add |
| TAMPA | 444.675 + | [D-STAR] | KJ4ARB | | (5) Full Stack D-STAR. Linked 147.... | Add |
| Bithlo | 442.037500 + | [RAN 1] | KJ4OVA | | (9) NXDN, RAN 1, TG 65000 NXDN-WW,... | Add |
| Davie | 443.025 + | 100.0 | KJ4URW | | (5) More info | Add |
| Titusville | 145.600 Simplex | no tone | KJ4VEH | | (5) This is a simplex repeater ope... | Add |
| Orlando | 443.275 + | Closed | KK1B | | More info | Add |
| Jacksonville | 146.805 - | | KK4BD | | More info | Add |
| Lake Placid | 147.045 + | 100.0 | KK4LI | | Highlands County ARC club vhf ... | Add |
| 442.350 + | 100.0 | KK4LI | | Highlands County ARC repeater ... | Add |
| Miami | 29.620 - | 146.2 | km4zt | | Click Here MAP and More Info | Add |
| 442.025 + | 123.0 | km4zt | | linked to 10 mtrs./ 29.620-29.... | Add |
| Pensacola | 145.350 - | | ko4tt | | More info | Add |
| Pembroke Pines | 444.775 + | 88.5 | KP4BM | | (5) Basic local short range City o... | Add |
| Tampa | 145150 - | 146.2 | KP4PC | | More info | Add |
| 443.350 + | 146.2 | KP4PC | | Click Here MAP and More Info | Add |
| Sumterville | 162.5 | | KPS505 | | NOAA Weather - Supplied by NOA... | Add |
| Ocala | 145.270 - | 123.0 | KQ4PP | | Open Repeater, Open Autopatch,... | Add |
| Miami | 442.525 + | 88.5 | KR4DQ | | (10) More info | Add |
| Clearwater | 442.150 + | 103.5 | KR4YL | | Stand-alone repeater with good... | Add |
| Tallahassee | 1291.5 - | 88.5 | KS4JW | | More info | Add |
| 146.865 - | 94.8 | KS4JW | | Linkable with 442.000 Pl alway... | Add |
| 442.000 + | 151.4 | KS4JW | | Linkable with 146.865 PL alway... | Add |
| Boca Raton | 147.390 + | 110.9 | KS4VT | | (10) Click Here MAP and More Info | Add |
| 442.000 + | 110.9 | KS4VT | | (10) Click Here MAP and More Info | Add |
| Apopka | 145.210 + | | KT4AZ | | More info | Add |
| 147.120 + | 103.5 | KT4AZ | | (10) This repeater use to be on 145... | Add |
| Port St. Lucie | 146.805 - | 107.2 | KT4PA | | (7) IRLP Node #4376 Echolink #1302... | Add |
| Morriston | 162.55 | | KWN38 | | NOAA Weather - Supplied by NOA... | Add |
| St Augustine | 145.210 - | | KX4EOC | | Repeater is OPEN to all, but i... | Add |
|
Shipping NOW!!
Order the Repeater MapBook only $17.95
Available Direct from Artsci
And from Your Favorite Ham Stores:
Ham Radio Outlet
Radio City, Inc.
H.S.C. Electronic Supply
|
5/24/2013 florida Page 6 462 Repeaters Page: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, |
Shipping NOW!!
Order the Repeater MapBook only $17.95
Available Direct from Artsci
And from Your Favorite Ham Stores:
Ham Radio Outlet
Radio City, Inc.
H.S.C. Electronic Supply
|
5/24/2013 florida Page 7 462 Repeaters Page: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, |
Shipping NOW!!
Order the Repeater MapBook only $17.95
Available Direct from Artsci
And from Your Favorite Ham Stores:
Ham Radio Outlet
Radio City, Inc.
H.S.C. Electronic Supply
|
|