2/9/2010 Virginia Page 1
| City | Output | PL | Call Sign | (Rating) Comments | Favorite |
| Abingdon | 146.610 - | | K4JP | | Moved Mountain City, Tn. New o... | Add |
| 147.345 + | | | | Moved Mountain City, Tn. New o... | Add |
| 224.100 - | 77.0 | K4YW | | Moved Mountain City, Tn. New o... | Add |
| ACCOMAC | 147.255 + | | | | Moved Mountain City, Tn. New o... | Add |
| Alexandria | 1282.600 - | 88.5 | WA4CCF | | Moved Mountain City, Tn. New o... | Add |
| 146.655 - | 141.3 | K4US/R | | (5) DTMF 911 is Alex PD/Fire. #7 h... | Add |
| 147.315 + | 107.2 | W4HFH | | DTMF 911 is Alex PD/Fire. #7 h... | Add |
| 224.82 - | 107.2 | | | DTMF 911 is Alex PD/Fire. #7 h... | Add |
| 444.6 + | 107.2 | | | DTMF 911 is Alex PD/Fire. #7 h... | Add |
| 53.13 - | | | | DTMF 911 is Alex PD/Fire. #7 h... | Add |
| Altavista | 146.655 - | 100.0 | WA4ISI | | (6) Emergency power Emergency auto... | Add |
| 444.425 + | | | | Emergency power Emergency auto... | Add |
| Amelia | 145.190 - | | WB3R | | Click Here MAP and More Info | Add |
| AMELIA COURTH | 147.18 + | | | | Click Here MAP and More Info | Add |
| 53.11 - | | | | Click Here MAP and More Info | Add |
| Amherst | 145.490 - | 136.5 | K4CQ | | Click Here MAP and More Info | Add |
| Appalachia | 147.210 + | 103.5 | KB4DFK | | Correcting lat. and long. data... | Add |
| APPLE ORCHARD MTN. | 1291.1 - | 100 | WA1ZMS/R | | Linked full time to 224.180, 4... | Add |
| 146.685 - | 100 | WA1ZMS/R | | Linked full time to 224.180, 4... | Add |
| 224.18 - | 100 | WA1ZMS/R | | Linked full time to 442.650,92... | Add |
| 442.65 - | 100 | WA1ZMS/R | | Linked full time to 224.180,92... | Add |
| 443.8 + | 100 | WA1ZMS/R | | Linked full time to 224.180,92... | Add |
| 921.1 - | 100 | WA1ZMS/R | | Linked full time to 224.180,44... | Add |
| ARLINGTON | 145.15 - | | | | Linked full time to 224.180,44... | Add |
| 145.470 - | 107.2 | W4WVP/R | | (10) Click Here MAP and More Info | Add |
|
Order the Repeater MapBook only $14.95
|
2/9/2010 Virginia Page 2 410 Repeaters Page: 1, 2, 3, 4, 5, 6, 7, 8, 9, | City | Output | PL | Call Sign | (Rating) Comments | Favorite |
| Arlington | 146.625 - | 107.2 | W4AVA | | Click Here MAP and More Info | Add |
| 224.06 - | | | | Click Here MAP and More Info | Add |
| 224.62 - | | | | Click Here MAP and More Info | Add |
| 443,200 - | 114.8 | AB4YP | | (1) New repeater...undergoing test... | Add |
| 443.200 + | 114.8 | AB4YP | | (5) I hear this repeater well in S... | Add |
| 444.55 + | 88.5 | W4QR | | I hear this repeater well in S... | Add |
| Ashburn | 146.70 - | 77.0 | KQ4CI | | Click Here MAP and More Info | Add |
| 448.825 - | 77.0 | KQ4CI | | Wide Area, T-Marc Coordinated,... | Add |
| AXTON | 146.6250 - | 107.2 | K4TFC | | Wide Area, T-Marc Coordinated,... | Add |
| Bassett | 443.8250 + | 114.8 | KF4RMT | | Wide Area, T-Marc Coordinated,... | Add |
| BEAVERDAM | 145.25 - | | | | Wide Area, T-Marc Coordinated,... | Add |
| BEDFORD | 145.23 - | | | | Wide Area, T-Marc Coordinated,... | Add |
| 147.105 + | | WB4JBJ | | (5) 1923 Feet ASL, Open Repeater, ... | Add |
| 224.18 - | 100 | | | 1923 Feet ASL, Open Repeater, ... | Add |
| 224.84 - | | | | 1923 Feet ASL, Open Repeater, ... | Add |
| 442.65 + | 100 | WA1ZMS | | Repeater is located on Apple O... | Add |
| 444.35 + | | | | Repeater is located on Apple O... | Add |
| 444.8 + | 100 | | | Repeater is located on Apple O... | Add |
| 53.15 - | | | | Repeater is located on Apple O... | Add |
| Berryville | 442.475 + | | K3XRY | | (1) Callsign change- WB2KPH to K3X... | Add |
| 447.475 - | | WB2KPH | | Callsign change- WB2KPH to K3X... | Add |
| Big A Mountain | 146.805 + | 103.5 | KD4TC | | ku4rk did not go on the air kd... | Add |
| 444.875 + | | | | ku4rk did not go on the air kd... | Add |
| Blackberry community | 443.8250 + | 107.2 | KF4RMT | | ku4rk did not go on the air kd... | Add |
| BLACKSBURG | 146.715 - | | | | ku4rk did not go on the air kd... | Add |
| BLAND | 145.35 - | | | | ku4rk did not go on the air kd... | Add |
| BLUEFIELD | 145.49 - | | W8MOP | | (7) ku4rk did not go on the air kd... | Add |
| 224.440 - | 123.0 | N8FWL | | Linked to various repeaters in... | Add |
| 224.92 - | | N8LGA | | This repeater has been in use ... | Add |
| 444.45 + | | | | This repeater has been in use ... | Add |
| 444.625 + | | | | This repeater has been in use ... | Add |
| Bluemont | 147.300 + | 146.2 | WA4TSC | | 1800 on Blue Ridge Mts. Primar... | Add |
| 449.925 - | 146.2 | WA4TSC | | 1800 on Blue Ridge Mts. Primar... | Add |
| BRISTOL | 146.88 - | | | | 1800 on Blue Ridge Mts. Primar... | Add |
| Buckingham | 146.790 - | 110.9 | WW4GW | | (8) "Off The Grid" System With Sol... | Add |
| 444.950 + | 110.9 | WW4GW | | (8) "Off The Grid" System With Sol... | Add |
| 53.23 - | 110.9 | WW4GW | | (8) "Off The Grid" System With Sol... | Add |
| Charlottesville | 145.450 - | 151.4 | K4DND | | Click Here MAP and More Info | Add |
| 146.760 - | 151.4 | WA4TFZ | | (9) Monday Night Information Net -... | Add |
| 146.895 - | 151.4 | WA4TFZ | | (9) Click Here MAP and More Info | Add |
| 146.925 - | | | | Click Here MAP and More Info | Add |
| 224.320 - | 131.8 | N3RIQ | | Click Here MAP and More Info | Add |
| 224.600 - | | KG4HOT | | 3200 FT ASL ON MNT NEAR CHARLO... | Add |
| 224.76 - | | | | 3200 FT ASL ON MNT NEAR CHARLO... | Add |
| 442.075 + | 151.4 | KF4UCI | | On Carters Mt. at 1377 feet. ... | Add |
| 444.25 + | | | | On Carters Mt. at 1377 feet. ... | Add |
| CHASE CITY | 146.91 - | | | | On Carters Mt. at 1377 feet. ... | Add |
| CHESAPEAKE | 145.29 - | | | | On Carters Mt. at 1377 feet. ... | Add |
| 146.220 - | 162.2 | W4CAR | | Chesapeake Amateur Radio Servi... | Add |
|
Order the Repeater MapBook only $14.95
|
2/9/2010 Virginia Page 3 410 Repeaters Page: 1, 2, 3, 4, 5, 6, 7, 8, 9, | City | Output | PL | Call Sign | (Rating) Comments | Favorite |
| Chesapeake | 146.610 - | 100.0 | W4CAR | | Chesapeake Amateur Radio Servi... | Add |
| 146.79 - | | | | Chesapeake Amateur Radio Servi... | Add |
| 146.820 - | 162.2 | W4CAR | | Chesapeake Amateur Radio Servi... | Add |
| 443.8 + | | | | Chesapeake Amateur Radio Servi... | Add |
| 443.9 + | | | | Chesapeake Amateur Radio Servi... | Add |
| 444.000 + | | W4CAR | | Chesapeake Amateur Radio Servi... | Add |
| CHESTER | 145.31 - | | KD4KWP | | Height = 200 feet, open repeat... | Add |
| Chesterfield | 145.390 - | | KE4EUE | | Emergency Power,Autopatch, Wea... | Add |
| 147.36 + | | | | Emergency Power,Autopatch, Wea... | Add |
| Claypool Hill | 146.805 + | | ku4rk | | sponsor: Tri County Amature Ra... | Add |
| Clifton Forge | 444.375 + | 103.5 | K4IJ | | Located on Warm Springs Mounta... | Add |
| CLINCHO | 147.15 + | 88.5 | kb4rfn | | located at tarpon va. at 1850 ... | Add |
| COEBURN | 145.43 - | 103.5 | AD4OV | | Autopatch,open, *plus number u... | Add |
| 146.865 - | 103.5 | kc4ubu | | elevation 4165 ft. covers part... | Add |
| COLLINSVILLE | 147.12 + | 103.5 | | | elevation 4165 ft. covers part... | Add |
| 224.42 - | | | | elevation 4165 ft. covers part... | Add |
| 444.575 + | 103.5 | | | elevation 4165 ft. covers part... | Add |
| Covesville | 162.45 | | KZZ28 | | NOAA Weather - Supplied by NOA... | Add |
| COVINGTON | 146.805 - | | | | NOAA Weather - Supplied by NOA... | Add |
| 442.25 + | | | | NOAA Weather - Supplied by NOA... | Add |
| Culpeper | 147.120 + | 146.2 | W4CUL | | On Clark Mountain between Ever... | Add |
| 224.180 - | | K3VB | | Clark Mountain in Orange Count... | Add |
| CULPEPPER | 147.12 + | | N4FSC | | Clark Mountain in Orange Count... | Add |
| DALE CITY | 443.1 + | | | | Clark Mountain in Orange Count... | Add |
| 443.800 + | 114.8 | W4CLJ/RPT | | (10) Click Here MAP and More Info | Add |
| DANTE | 147.255 + | | | | Click Here MAP and More Info | Add |
| Danville | 146.700 - | 107.2 | k4au | | Good coverage repeater,for sou... | Add |
| 146.925 - | 104.2 | | | Good coverage repeater,for sou... | Add |
| 224.38 - | | | | Good coverage repeater,for sou... | Add |
| 444.4 + | | | | Good coverage repeater,for sou... | Add |
| 53.13 - | | | | Good coverage repeater,for sou... | Add |
| DELTAVILLE | 224.9 - | | | | Good coverage repeater,for sou... | Add |
| DUBLIN | 146.67 - | | | | Good coverage repeater,for sou... | Add |
| DULLES AIRPORT | 145.31 - | | | | Good coverage repeater,for sou... | Add |
| 147.33 + | 203.5 | K4IAD | | (5) Dulles International Airport l... | Add |
| 444.750 + | 100.0 | K4IAD | | (5) Click Here MAP and More Info | Add |
| ELK CREEK | 147.24 + | 107.2 | | | Click Here MAP and More Info | Add |
| ENON | 147.06 + | | | | Click Here MAP and More Info | Add |
| 444.2 + | | | | Click Here MAP and More Info | Add |
| Fairfax | 146.790 - | | NV4FM | | Click Here MAP and More Info | Add |
| 224.1 - | | | | Click Here MAP and More Info | Add |
| 448.375 - | | K4HTA | | Click Here MAP and More Info | Add |
| FALLS CHURCH | 224.98 - | | | | Click Here MAP and More Info | Add |
| 444.3 + | | | | Click Here MAP and More Info | Add |
| Fancy Gap | 146.97 - | 100.0 | NC4BL | | 147.97 (100hz) Located on Fanc... | Add |
| 222.200 odd | | KE4QOX | | LINKED TO 29.660 REPEATER AT F... | Add |
| 29.660 - | | ke4qox | | linked to 29.640 in high point... | Add |
| 442.425 + | 146.2 | K4AE | | linked to 29.640 in high point... | Add |
| 444.175 + | 107.2 | WD4ICX | | Linked to repeaters north in W... | Add |
|
Order the Repeater MapBook only $14.95
|
|