2/9/2010 South Carolina Page 2 184 Repeaters Page: 1, 2, 3, 4, | City | Output | PL | Call Sign | (Rating) Comments | Favorite |
| CANADYS | 145.39 - | | | | Open local repeater. All licen... | Add |
| CAYCE PINE RIDGE | 145.270 + | 103.5 | KE4IFI | | ECHO LINK COLUMBIA LEXINGTON A... | Add |
| CHARLESTON | 145.25 - | | | | ECHO LINK COLUMBIA LEXINGTON A... | Add |
| 146.79 - | | | | ECHO LINK COLUMBIA LEXINGTON A... | Add |
| 146.835 - | | | | ECHO LINK COLUMBIA LEXINGTON A... | Add |
| 146.940 - | | KF4CDR | | Emergency Power,Full time Link... | Add |
| 147.270 + | | | | located at the Charleston Coun... | Add |
| 147.360 + | | KG4ECU | | located at the Charleston Coun... | Add |
| 162.55 | | KHB29 | | NOAA Weather - Supplied by NOA... | Add |
| 224.18 - | | | | NOAA Weather - Supplied by NOA... | Add |
| 442.150 + | 123.0 | N4SJW | | Trident Hospital, IRLP planned... | Add |
| 444.3 + | | | | Trident Hospital, IRLP planned... | Add |
| 444.95 + | | | | Trident Hospital, IRLP planned... | Add |
| Cheraw | 145.490 - | | W4APE | | Part of the North Midlands Lin... | Add |
| 147.13 + | | | | Part of the North Midlands Lin... | Add |
| 162.45 | | WXK90 | | NOAA Weather - Supplied by NOA... | Add |
| Chester | 145.310 - | | W4CHR | | Sponsored by the Chester Amate... | Add |
| 146.625 - | 77.0 | AC4IP | | (5) Sponsored by the Chester Amate... | Add |
| Clemson | 449.625 + | 167.9 | WD4EOG | | Clemson University Amateur Rad... | Add |
| Clover | 443.725 + | 127.3 | KC4KPJ | | Clemson University Amateur Rad... | Add |
| COLUMBIA | 145.270 - | | KE4IFI | | Echo Link NODE 6106 FEEL FREE ... | Add |
| 146.715 - | | | | Echo Link NODE 6106 FEEL FREE ... | Add |
| 146.775 - | 156.7 | | | Echo Link NODE 6106 FEEL FREE ... | Add |
| 147.330 + | 156.7 | KF4GHC | | Echo Link NODE 6106 FEEL FREE ... | Add |
| 147.36 + | | | | Echo Link NODE 6106 FEEL FREE ... | Add |
| 162.4 | | WXJ20 | | NOAA Weather - Supplied by NOA... | Add |
| 224.64 - | | | | NOAA Weather - Supplied by NOA... | Add |
| 224.9 - | | | | NOAA Weather - Supplied by NOA... | Add |
| 442.075 + | 156.7 | | | NOAA Weather - Supplied by NOA... | Add |
| 442.200 + | 82.5 | N7GZT | | This repeater is part of the I... | Add |
| 443 + | | | | This repeater is part of the I... | Add |
| Conway | 145.110 - | | W4GS | | Located aprox. 400 ft. atop th... | Add |
| Cross | 162.475 | | WXM93 | | NOAA Weather - Supplied by NOA... | Add |
| DILLON | 146.745 - | | | | NOAA Weather - Supplied by NOA... | Add |
| Easley | 444.925 + | 103.5 | ac4rz | | open,emergency power,closed au... | Add |
| Eastover | 147.075 + | | KT4BU | | open,emergency power,closed au... | Add |
| ELLOREE | 146.61 + | 118.8 | | | open,emergency power,closed au... | Add |
| FLORENCE | 146.85 - | | | | open,emergency power,closed au... | Add |
| 146.97 - | | | | open,emergency power,closed au... | Add |
| 147.195 + | | W4APE | | Part of the North Midlands Lin... | Add |
| 162.55 | | WXJ22 | | NOAA Weather - Supplied by NOA... | Add |
| 444 + | | | | NOAA Weather - Supplied by NOA... | Add |
| FORT MILL | 147.18 + | | | | NOAA Weather - Supplied by NOA... | Add |
| Gaffney | 145.470 - | 123.0 | WB4BLI | | CARES Link System 444.900 123.... | Add |
| 146.775 - | 100.0 | KF4BJO | | CARES Link System 444.900 123.... | Add |
| 441.875 + | 123.0 | KF4BJO | | Click Here MAP and More Info | Add |
| 444.900 + | 123.0 | KU4ZS | | Open, multi-repeater linked sy... | Add |
| GASTON | 145.21 - | | | | Open, multi-repeater linked sy... | Add |
| Georgetown | 162.5 | | WNG628 | | NOAA Weather - Supplied by NOA... | Add |
|
Order the Repeater MapBook only $14.95
|
|