2/8/2010 Pennsylvania Page 1
See the state Map with Popular repeaters
 |
Find local Repeaters for any City!
|
Sort list by:
Frequency
Call Sign
City
Limit result to:
465 Repeaters Page: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, | |
|
Order the Repeater MapBook only $14.95
|
2/8/2010 Pennsylvania Page 2 465 Repeaters Page: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, |
Order the Repeater MapBook only $14.95
|
2/8/2010 Pennsylvania Page 3 465 Repeaters Page: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, | City | Output | PL | Call Sign | (Rating) Comments | Favorite |
| Boyertown | 443.55 + | 131.8 | K3ZMC | | Pottstown Area Amateur Radio C... | Add |
| Bangor | 147.315 + | 203.5 | Ka2qep | | open repeater low power, linke... | Add |
| 448.525 - | 131.8 | Ka2qep | | open repeater low power, linke... | Add |
| 53.830 - | 131.8 | ka2qep | | open repeater coordinated with... | Add |
| Monongahela | 147.225 + | | KA3BFI | | Click Here MAP and More Info | Add |
| Lititz | 224.440 - | 131.8 | KA3CNT | | (5) Click Here MAP and More Info | Add |
| RED LION | 224.840 - | 131.8 | KA3CNT | | (10) Click Here MAP and More Info | Add |
| LITITZ | 449.325 - | 136.5 | KA3CNT | | Click Here MAP and More Info | Add |
| California | 145.110 - | 131.8 | KA3FLU | | Click Here MAP and More Info | Add |
| MONROEVILLE | 145.25 - | 131.8 | ka3fzf | | Click Here MAP and More Info | Add |
| SLIPPERY ROCK | 224.84 - | | KA3HUK | | Click Here MAP and More Info | Add |
| Beaver | 442.45 + | 100 | KA3IRT | | Click Here MAP and More Info | Add |
| Reading | 146.625 - | | KA3KDL | | This repeater is link on the i... | Add |
| Allentown | 444.1 + | | KA3NRJ | | This Rpt. is for everyones use... | Add |
| Harrisburg | 224.18 - | | KA3RKW | | Click Here MAP and More Info | Add |
| Bethel Township | 224.220 - | 173.8 | KA3TWG | | Skywarn WX Nets, Back-up Power... | Add |
| 446.925 - | 173.8 | KA3TWG | | Skywarn WX Nets, Back-up Power... | Add |
| CARROLLTOWN | 146.775 - | 123.0 | KA3ZYC | | Skywarn WX Nets, Back-up Power... | Add |
| Bethel | 462.650 + | 162.2 | KAF7289 | | This is a open GMRS repeater a... | Add |
| PLUMBSTE | 447.975 - | 131.8 | KB3AJF | | This is a open GMRS repeater a... | Add |
| BERWICK | 147.225 + | | KB3BJO | | CMARC club repeater. Members ... | Add |
| Bloomsburg | 147.225 + | 203.5 | KB3BJO | | CMARC POB 90 Millfinville, PA ... | Add |
| CATAWISSA | 147.225 + | 203.5 | KB3BJO | | CMARC POB 90 Millfinville, PA ... | Add |
| Blue Bell | 447.025 - | 131.8 | KB3BKH | | (1) Sponsored by UNISYS Amateur Ra... | Add |
| Ebensburg | 145.210 - | 123.0 | KB3BLF | | Click Here MAP and More Info | Add |
| Johnstown | 224.68 - | 107.2 | KB3BLF | | Click Here MAP and More Info | Add |
| INDIANA | 145.360 - | | KB3BUV | | (5) echolink N3ULC-L links to KB3B... | Add |
| Tannersville | 224.660 - | | KB3DCM | | echolink N3ULC-L links to KB3B... | Add |
| Troy | 444.050 + | 100.0 | KB3DOL | | echolink N3ULC-L links to KB3B... | Add |
| Trout Run | 145.150 - | 167.9 | KB3DXU | | Located at the Shrivers Ridge ... | Add |
| Huntersville | 145.330 - | 167.9 | KB3DXU | | This repeater is owned by Lyco... | Add |
| Williamsport | 145.330 - | 167.9 | KB3DXU | | This repeater is owned by Lyco... | Add |
| Waterville | 145.350 - | 167.9 | KB3DXU | | Located at the Waterville Coun... | Add |
| Huntersville | 145.450 - | 167.9 | KB3DXU | | Located at the Long Ridge Coun... | Add |
| Sharpsville | 444.375 + | 131.8 | kb3grf | | repeater located on the shenan... | Add |
| Pleasantville | 146.640 - | | KB3HJN | | Open repeater. Echolink Intern... | Add |
| Cooperstown | 147.060 + | | KB3HJN | | Open repeater. Echolink Intern... | Add |
| Montoursville | 145.490 - | 167.9 | KB3HLL | | This repeater is owned by the ... | Add |
| Williamsport | 147.090 + | 167.9 | kb3hll | | (8) Covering Lycoming,Sullivan,Tig... | Add |
| Gouldsboro | 146.625 - | | KB3IZL | | Covering Lycoming,Sullivan,Tig... | Add |
| Harrisburg | 147.075 + | 123 | KB3NIA | | (10) PEMA repeater at Ellendale mou... | Add |
| Erie | 146.9100 - | | KB3RDO | | (7) This is an open repeater. The ... | Add |
| Long Pond | 146.445 + | 203.5 | KB3WW | | part of a 3 repeater link syst... | Add |
| Newfoundland | 147.195 + | 131.8 | kb3ww | | part of a 3 repeater link syst... | Add |
| Long Pond | 224.340 - | 131.8 | KB3WW | | part of a 3 repeater link syst... | Add |
| FREEDOM | 224.46 - | | KC3TN | | This repeater has been on for ... | Add |
| Beaver | 224.88 - | | KC3TN | | Closed Auto Patch to members o... | Add |
| Hazleton | 449.425 - | 103.5 | KD3JZ | | (5) Link to 52.525 5 MILES S.E.of ... | Add |
| Ottsville | 449.725 - | 131.8 | KD3KZ | | Link to 52.525 5 MILES S.E.of ... | Add |
|
Order the Repeater MapBook only $14.95
|
|