2/9/2010 Oregon Page 2 339 Repeaters Page: 1, 2, 3, 4, 5, 6, 7, | City | Output | PL | Call Sign | (Rating) Comments | Favorite |
| Salem | 145.35 - | | W7HQ | | (Update) Salem area repeater c... | Add |
| NEWPORT | 145.37 - | | | | (Update) Salem area repeater c... | Add |
| Portland | 145.390 - | 100.0 | K7LJ | | 100.0 Hz PL Tone Access as req... | Add |
| NEWBERG | 145.41 - | | | | 100.0 Hz PL Tone Access as req... | Add |
| Lakeside | 145.410 - | 103.5 | K6TC-W6JRN | | a low level repeater designed,... | Add |
| Medford | 145.410 - | | KB7QMV | | Rogue Valley Linking Associati... | Add |
| GLIDE | 145.43 - | | | | Rogue Valley Linking Associati... | Add |
| Portland | 145.430 - | 100.0 | N7XMD | | Click Here MAP and More Info | Add |
| EUGENE | 145.45 - | 136.5 | | | Click Here MAP and More Info | Add |
| SEASIDE | 145.45 - | | | | Click Here MAP and More Info | Add |
| Bend | 145.450 - | | K7ZM | | On Mt.Bachelor (updated)Autopa... | Add |
| WALDPORT | 145.47 - | | | | On Mt.Bachelor (updated)Autopa... | Add |
| Chemult | 145.470 - | 162.2 | WA7TYD | | (10) Click Here MAP and More Info | Add |
| La Pine | 145.470 - | 103.5 | WA7TYD | | (10) Click Here MAP and More Info | Add |
| NEWBERG | 145.49 - | | | | Click Here MAP and More Info | Add |
| Klamath Falls | 145.490 - | 131.8 | W7OXS | | This repeater serves several s... | Add |
| Eugene | 145.500 odd | 100.0 | KC7RJK | | The autopatch and IRLP(node354... | Add |
| 145.54 + | 123.0 | KC7DMF | | IRLP, Repeater and AutoPatch i... | Add |
| Amity | 146.040 + | 100.0 | W7RXJ | | (10) The McMinnville Amateur Radio ... | Add |
| ALBANY | 146.61 - | | | | The McMinnville Amateur Radio ... | Add |
| KLAMATH FALLS | 146.61 - | | | | The McMinnville Amateur Radio ... | Add |
| Coquille | 146.610 - | | K7CCH | | The McMinnville Amateur Radio ... | Add |
| Heppner | 146.62 - | 88.5 | W7URG | | (5) Black Mountain Site 5902 ft Re... | Add |
| Culver | 146.625 - | | W7GVM | | Click Here MAP and More Info | Add |
| Medford | 146.625 - | 100.0 | W9PCI | | Open Local Rogue Valley Repeat... | Add |
| Salem | 146.625 - | 179.9 | W7SAA | | (9) Limited Coverage Repeater, cov... | Add |
| GRANTS PASS | 146.64 - | | | | Limited Coverage Repeater, cov... | Add |
| JOHN DAY | 146.64 + | | N7LZN | | Eagle Peak, 4312 ft Southwest ... | Add |
| McMinnville | 146.64 - | | KC7NAA | | Eagle Peak, 4312 ft Southwest ... | Add |
| SunRiver | 146.640 - | 162.2 | WA7TYD | | (10) serves Bend, SunRiver and La P... | Add |
| Astoria | 146.66 - | | | | serves Bend, SunRiver and La P... | Add |
| COTTAGE GROVE | 146.66 - | | | | serves Bend, SunRiver and La P... | Add |
| EUGENE | 146.68 - | | | | serves Bend, SunRiver and La P... | Add |
| CENTRAL POINT | 146.7 - | | | | serves Bend, SunRiver and La P... | Add |
| PORTLAND | 146.7 - | | | | serves Bend, SunRiver and La P... | Add |
| PRINEVILLE | 146.7 - | | | | serves Bend, SunRiver and La P... | Add |
| Medford | 146.700 - | | K7FH | | Local chat repeater built byRo... | Add |
| Eugene | 146.720 - | 100.0 | W7PXL | | Click Here MAP and More Info | Add |
| Klamath Falls | 146.720 - | 131.8 | W7ARR | | Local repeater, supports porta... | Add |
| Vale | 146.720 - | 103.5 | W7PAG | | this is a wide area coverage r... | Add |
| GOLD BEACH | 146.74 - | | | | this is a wide area coverage r... | Add |
| THE DALLES | 146.74 - | | | | this is a wide area coverage r... | Add |
| Klamath Falls | 146.740 - | 131.8 | K7DXV | | Long range repeater near Klama... | Add |
| Seaside | 146.740 - | 118.8 | W7BU/R | | (5) Linked to 145.45 & 146.76 118.... | Add |
| Astoria | 146.76 - | 118.8 | W7BU/R | | (10) 20 miles East of Astoria. Link... | Add |
| Hines | 146.760 - | | KE7YLC | | (10) Harney County Radio Associatio... | Add |
| CORVALLIS | 146.78 - | | | | Harney County Radio Associatio... | Add |
| ELGIN | 146.8 - | | | | Harney County Radio Associatio... | Add |
| FLORENCE | 146.8 - | 100 | W7FLO | | Harney County Radio Associatio... | Add |
|
Order the Repeater MapBook only $14.95
|
|