2/9/2010 Oklahoma Page 2 287 Repeaters Page: 1, 2, 3, 4, 5, 6, | City | Output | PL | Call Sign | (Rating) Comments | Favorite |
| BARTLESVILLE | 146.76 - | | | | Local Coverage IRLP Repeater. ... | Add |
| 162.425 | | WNG644 | | NOAA Weather - Supplied by NOA... | Add |
| 443.125 + | 88.5 | KB5KZS | | The KB5KZS Repeater is an open... | Add |
| 444.775 + | 141.3 | | | The KB5KZS Repeater is an open... | Add |
| BETHANY | 444.5 + | 141.3 | | | The KB5KZS Repeater is an open... | Add |
| BLACKWELL | 145.23 - | | | | The KB5KZS Repeater is an open... | Add |
| 145.31 - | | | | The KB5KZS Repeater is an open... | Add |
| BOISE CITY | 147.35 + | 123 | kc5jdg | | part of the caprock intertie l... | Add |
| Bristow | 442.525 + | 192.8 | KF6GMI | | part of the caprock intertie l... | Add |
| BROKEN ARROW | 145.47 - | | | | part of the caprock intertie l... | Add |
| 146.91 - | | | | part of the caprock intertie l... | Add |
| 444 + | | | | part of the caprock intertie l... | Add |
| 444.45 + | | | | part of the caprock intertie l... | Add |
| BROKEN BOW | 147.135 + | 67 | N5UWT | | Located about 1400 elev. on Ca... | Add |
| 162.45 | | WXJ65 | | NOAA Weather - Supplied by NOA... | Add |
| Byron | 443.45 + | 88.5 | KB0HH/R | | Click Here MAP and More Info | Add |
| CALUMET | 146.61 - | | | | Click Here MAP and More Info | Add |
| CAVANAL MOUNTAIN | 146.64 - | | | | Click Here MAP and More Info | Add |
| 444.5 + | | | | Click Here MAP and More Info | Add |
| Cement | 444.450 + | 123.0 | WX5LAW | | (10) Linked to Lawton, Altus, and G... | Add |
| CHANDLER | 224.16 - | | | | Linked to Lawton, Altus, and G... | Add |
| 449.65 - | 141.3 | | | Linked to Lawton, Altus, and G... | Add |
| CHESTER | 443 + | | | | Linked to Lawton, Altus, and G... | Add |
| CHICKASHA | 145.13 - | | | | Linked to Lawton, Altus, and G... | Add |
| 162.45 | | KJY94 | | NOAA Weather - Supplied by NOA... | Add |
| Choctaw | 147.090 + | | K5CAR | | NOAA Weather - Supplied by NOA... | Add |
| CHOUTEAU | 145.13 - | | | | NOAA Weather - Supplied by NOA... | Add |
| 444.25 + | | | | NOAA Weather - Supplied by NOA... | Add |
| CLAREMORE | 147.09 + | | | | NOAA Weather - Supplied by NOA... | Add |
| 444.35 + | | | | NOAA Weather - Supplied by NOA... | Add |
| Clayton | 146.730 - | 114.8 | WA7WIY | | On top of flagpole mountain no... | Add |
| CLEVELAND | 443.3 + | | | | On top of flagpole mountain no... | Add |
| Clinton | 162.525 | | WXK87 | | NOAA Weather - Supplied by NOA... | Add |
| Coalgate | 146.655 - | 114.8 | KA5CXT | | North of coalgate,ok. the hub ... | Add |
| Coleman | 147.165 + | 131.8 | WG5B | | New Skywarn/ARES net During Se... | Add |
| 443.075 + | 107.2 | WG5B | | New Skywarn/ARES net During Se... | Add |
| Collinsville | 444.725 + | 88.5 | WA5LVT | | Click Here MAP and More Info | Add |
| Cyril | 147.000 - | | KB5LLI | | Local repeater no connected to... | Add |
| 147.045 + | | | | Local repeater no connected to... | Add |
| Daisy | 447.4 + | 88.5 | W5CUQ | | (7) Local repeater no connected to... | Add |
| Davis | 145.230 - | 179.9 | WG5B | | UPDATE Skywarn/ARES net During... | Add |
| 443.075 + | 107.2 | WG5B | | City & Lat Lon Correction Skyw... | Add |
| Del City | 145.25 - | 103.5 | W5DEL | | Del City Amateur Radio Club /I... | Add |
| 443.3 + | 162.2 | W5DEL | | Del City Amateur Radio Club /I... | Add |
| 444.000 + | 141.3 | KX5RW | | Click Here MAP and More Info | Add |
| DOUGHERTY | 444.775 + | | | | Click Here MAP and More Info | Add |
| Duncan | 146.73 - | | WD5IYF | | Chisholm Trail Amateur Radio C... | Add |
| 147.300 + | | wd5iyf | | Chisholm Trail Amateur Radio C... | Add |
| 444.825 + | 192.8 | | | Chisholm Trail Amateur Radio C... | Add |
|
Order the Repeater MapBook only $14.95
|
|