2/9/2010 Montana Page 3 163 Repeaters Page: 1, 2, 3, 4, | City | Output | PL | Call Sign | (Rating) Comments | Favorite |
| Great Falls | 147.120 + | | W7ECA | | Please email w7ecr@arrl.net si... | Add |
| 147.300 + | | W7ECA | | Please email w7ecr@arrl.net si... | Add |
| 147.360 + | 100 | W7GMC | | (8) This is an OPEN EchoIRLP node.... | Add |
| 162.55 | | WXJ43 | | NOAA Weather - Supplied by NOA... | Add |
| 444.350 + | 100.0 | W7ECA | | UPDATE: This repeater now has... | Add |
| HAMILTON | 146.120 - | 203.5 | W7FTX | | (5) Downing Mountain, Bitterroot A... | Add |
| 146.720 - | 203.5 | W7FTX | | (1) Downing Mountain, Bitterroot A... | Add |
| HARDIN | 145.47 - | | | | Downing Mountain, Bitterroot A... | Add |
| 162.45 | | WNG724 | | NOAA Weather - Supplied by NOA... | Add |
| Havre | 146.91 - | 100.0 | W7HAV | | Click Here MAP and More Info | Add |
| 147.09 + | | | | Click Here MAP and More Info | Add |
| 162.4 | | WXL53 | | NOAA Weather - Supplied by NOA... | Add |
| 447.125 - | 100.0 | KC7AEB | | (8) Click Here MAP and More Info | Add |
| Helena | 145.450 - | | W7MRI | | Helena link to the MARLA (Mont... | Add |
| 146.85 - | | | | Helena link to the MARLA (Mont... | Add |
| 147.100 + | 100.0 | WR7HLN | | (10) Located on MacDonald Pass 13 m... | Add |
| 147.82 - | | | | Located on MacDonald Pass 13 m... | Add |
| 162.4 | | WXK66 | | NOAA Weather - Supplied by NOA... | Add |
| 444.100 + | 131.8 | WR7HLN | | (10) Located on MacDonald Pass west... | Add |
| 448.900 - | 131.8 | WR7HLN | | (8) Repeater located on the North ... | Add |
| 449.55 - | | | | Repeater located on the North ... | Add |
| Jordan | 162.5 | | KHB53 | | NOAA Weather - Supplied by NOA... | Add |
| KALISPELL | 146.62 - | | | | NOAA Weather - Supplied by NOA... | Add |
| 146.76 - | | | | NOAA Weather - Supplied by NOA... | Add |
| 147.78 - | | | | NOAA Weather - Supplied by NOA... | Add |
| 162.55 | | WXL82 | | NOAA Weather - Supplied by NOA... | Add |
| 442.075 + | | | | NOAA Weather - Supplied by NOA... | Add |
| 448.450 - | 100.0 | N7LT | | Will install first at home to ... | Add |
| Kennett/Hayti | 146.985 - | | KBØUFL | | THIS ISA CHANGE FROM DATBASE T... | Add |
| LEWISTON | 147.15 + | | | | THIS ISA CHANGE FROM DATBASE T... | Add |
| Lewistown | 162.5 | | KZZ54 | | NOAA Weather - Supplied by NOA... | Add |
| 442.000 + | 103.5 | k7ec | | Click Here MAP and More Info | Add |
| Libby | 146.84 - | | NQ7D | | Open, carrier on. No PLoperat... | Add |
| 146.92 - | | | | Open, carrier on. No PLoperat... | Add |
| 147.08 + | | | | Open, carrier on. No PLoperat... | Add |
| 147.16 + | | | | Open, carrier on. No PLoperat... | Add |
| 444.35 + | | | | Open, carrier on. No PLoperat... | Add |
| 444.825 + | | KB7SQE | | (8) Open, carrier on. No PLoperat... | Add |
| 444350 + | | kb7sqe | | (1) Open, carrier on. No PLoperat... | Add |
| LIVINGSTON | 146.91 - | | | | Open, carrier on. No PLoperat... | Add |
| 162.525 | | WNG682 | | NOAA Weather - Supplied by NOA... | Add |
| LOOKOUT PASS | 444.200 + | 131.8 | WR7HLN | | (10) Located on Lookout Pass in Mon... | Add |
| Malta | 162.475 | | WWG85 | | NOAA Weather - Supplied by NOA... | Add |
| MILES CITY | 146.92 - | | | | NOAA Weather - Supplied by NOA... | Add |
| 162.4 | | WXL54 | | NOAA Weather - Supplied by NOA... | Add |
| 444.950 + | | K7RNS | | NOAA Weather - Supplied by NOA... | Add |
| MISSOULA | 146.8 - | | | | NOAA Weather - Supplied by NOA... | Add |
| 146.9 - | 88.5 | | | NOAA Weather - Supplied by NOA... | Add |
| 146.96 - | | | | NOAA Weather - Supplied by NOA... | Add |
|
Order the Repeater MapBook only $14.95
|
|