11/20/2009 Massachusetts Page 2 236 Repeaters Page: 1, 2, 3, 4, 5, | City | Output | PL | AutoPatch | Call Sign | Map | (Rating) Comments |
| TEMPLETON | 145.37 - | | | | | | Click here for more info |
| Scituate | 145.39 - | | no | W1QWT |
map
| | Click here for more info |
| HARVARD | 145.41 - | 74.4 | | W1DVC | | | Operated by the Harv... |
| Belmont | 145.430 - | 67.0 | | WA1TFJ | | | Click here for more info |
| Fitchburg | 145.450 - | 74.4 | | w1gz | | | (5) weak signals require... |
| DANVERS | 145.47 - | | | KA1LQX | | | Operated by th NSRA ... |
| CHELMSFORD | 145.49 - | 71.9 | | | | | Click here for more info |
| Fairhaven | 145.490 - | | | KD1CY | | | Click here for more info |
| Ipswich | 145.490 - | 131.8 | NO | KB1KHO |
map
| | Ipswich Emergency Ma... |
| North Adams | 145.490 - | 100.0 | | KC1EB | | | Click here for more info |
| MARLBORO | 146.61 - | | | N1BHI | | | MinuteMan Repeater A... |
| Haverhill | 146.625 - | | | K1KKM |
map
| | Dentucket Radio Asso... |
| Waltham | 146.64 - | | No | W1MHL | | | (5) Waltham ARA. Echolin... |
| CLINTON | 146.655 - | 74.4 | | | | | Click here for more info |
| FALMOUTH | 146.655 - | | | WA1GPO | | | Open repeater, membe... |
| QUINCY | 146.67 - | | | KA1HKP | | | Closed AP, linked, e... |
| SPRINGFIELD | 146.67 - | 114.8 | | AGAWAM | | | OWNED BY MOUNT TOM A... |
| Plymouth | 146.685 - | 82.5 | NO | N1ZIZ | | | In Feb 2008, the Gen... |
| Holyoke | 146.715 - | 100.0 | no | K!ZJH | | | Coordinated repeater... |
| STONEHAM | 146.715 - | | | N1NVL | | | Closed AP, linked, e... |
| EAST SANDWICH | 146.73 - | | | | | | Click here for more info |
| Sandwich | 146.730 - | | no | W1SGL | | | Click here for more info |
| Stoughton | 146.775 - | | | K1VNU | | | Click here for more info |
| Fall River | 146.805 - | | No | W1CG | | | Data Repeater to N1L... |
| WESTON | 146.82 - | | | KA1AL | | | Closed AP, linked, e... |
| ANDOVER | 146.835 - | | | | | | Click here for more info |
| Sharon | 146.865 - | 146.2 | NO | K1CNX | | | Click here for more info |
| SALEM | 146.88 - | | | | | | Click here for more info |
| Walpole | 146.895 - | 123.0 | NO | K1HRV |
map
| | Walpole Emergency Ma... |
| MOUNT GREYLOCK | 146.91 - | | | | | | Click here for more info |
| SAUGUS | 146.91 - | 123 | | k1svp | | | this is a open rep..... |
| Adams | 146.910 - | | | K1FFK | | | Owned and operated b... |
| Worcester | 146.925 - | | | W1YK | | | WPI repeater, during... |
| MOUNT TOM | 146.94 + | | | k1zkh | | | Click here for more info |
| Holyoke | 146.940 - | | Yes | W1TOM | | | Located on Mt Tom in... |
| Dennis | 146.955 - | 88.5 | | K1PBO | | | Click here for more info |
| Westford | 146.955 - | 74.4 | 911 MA SP | WB1GOF |
map
| | Police Amateur Radio... |
| Paxton | 146.970 - | 114.8 | No | W1BIM | | | CMARA RPTR. NEW PL 1... |
| Brookline | 146.985 - | | nil | W1FCC |
map
| | Brookline Amateur ra... |
| Leyden | 146.985 + | 136.5 | no | KB1BSS |
map
| | (5) Franklin County Amat... |
| Provincetown | 147,255 + | | no | WA1KZT | | | Click here for more info |
| Dartmouth | 147.000 + | 67.0 | yes | W1AEC |
map
| | Club Repeater - SEMA... |
| WELLESLEY | 147.03 + | | | | | | Click here for more info |
| MEDWAY | 147.06 + | | | | | | Click here for more info |
| WALPOLE | 147.09 + | 203.5 | | k1uhu | | | Open repeater. No ph... |
| BILLERICA | 147.12 + | | | | | | Click here for more info |
| Taunton | 147.135 + | 67.0 | NO | KA1GG | | | Click here for more info |
| FRAMINGHAM | 147.15 + | | | W1FY | | | Sponsored by the Fra... |
| Bridgewater | 147.180 + | 67.0 | Yes | W1MV | | | Massassoit Amateur R... |
|
Order the Repeater MapBook only $14.95
|
|