11/20/2009 Massachusetts Page 2 154 Repeaters Page: 1, 2, 3, 4, | City | Output | PL | AutoPatch | Call Sign | Map | (Rating) Comments |
| QUINCY | 146.67 - | | | KA1HKP | | | Closed AP, linked, e... |
| North Attleboro | 447.975 - | 88.5 | NO | KA1IG |
map
| | Sponsored by the Nor... |
| QUINCY | 224.6 - | 103.5 | | KA1LCR | | | Click here for more info |
| LYNN | 447.825 - | 162.2 | | KA1LCR | | | Usually carrier acce... |
| DANVERS | 145.47 - | | | KA1LQX | | | Operated by th NSRA ... |
| Great Barrington | 145.270 - | 136.5 | No | KA1OA | | | (5) UPDATE Operated by N... |
| Leyden | 146.985 + | 136.5 | no | KB1BSS |
map
| | (5) Franklin County Amat... |
| Greenfield | 448.875 + | 136.5 | no | KB1BSS |
map
| | (5) Franklin County Amat... |
| North Chelmsford | 441.075 + | | 100.0 | KB1CVR |
map
| | Repeater for general... |
| Natick | 447.675 - | 203.5 | NO | KB1DFN |
map
| | (5) RACES repeater spons... |
| Boston | 223.780 - | 82.5 | | KB1FX |
map
| | KB1GXW Located in Be... |
| Ipswich | 145.490 - | 131.8 | NO | KB1KHO |
map
| | Ipswich Emergency Ma... |
| Deerfield | 443.450 + | 173.8 | no | KB1NTK | | | (5) Franklin/Hampshire C... |
| Florence | 53.350 - | 71.9 | no | KB1NTK | | | (7) Franklin/Hampshire C... |
| North Adams | 145.490 - | 100.0 | | KC1EB | | | Click here for more info |
| Norwell | 53.330 - | 71.9 | | KC1HO | | | Click here for more info |
| Fairhaven | 145.490 - | | | KD1CY | | | Click here for more info |
| Deerfield | 145.130 - | 173.8 | no | KD1XP | | | (8) Linked to 442.200 in... |
| Northampton | 145.130 - | 71.9 | no | KD1XP | | | Click here for more info |
| Amherst | 442.200 + | 173.8 | | KD1XP | | | (9) Linked to 145.130 in... |
| Greenfield | 442.200 + | 71.9 | no | KD1XP | | | Click here for more info |
| Northampton | 53.350 - | 71.9 | no | KD1XP | | | Click here for more info |
| Bourne/Hyannis | 162.55 | | | KEC73 | | | NOAA Weather - Suppl... |
| Boston | 162.475 | | | KHB35 | | | NOAA Weather - Suppl... |
| Methuen | 224.960 - | 103.5 | Local | KX1M | | | The Mudduck Repeater... |
| Wareham | 147.315 + | | No | N1BBT | | | Repeater was removed... |
| MARLBORO | 146.61 - | | | N1BHI | | | MinuteMan Repeater A... |
| Concord | 145.110 - | 110.9 | No | N1CON | | | Click here for more info |
| 447.575 - | 110.9 | No | N1CON | | | Click here for more info |
| WAYLAND | 447.375 - | 88.5 | | N1DDZ | | | To provide free publ... |
| KINGSTON | 447.075 - | 88.5 | | N1DZD | | | Open;Emergency power... |
| Marlboro | 446.675 + | 88.5 | | n1em | | | Algonquin Amateur Ra... |
| DANVERS | 442.8 + | 118.8 | | N1EOA | | | Operated by th NSRA ... |
| lawrence | 222.700 - | | no | n1exc | | | Click here for more info |
| 442,625 + | | NOP | n1exc | | | Click here for more info |
| WESTON | 224.7 - | 103.5 | | N1HBR | | | Linked, Sponsored by... |
| MARLBOROUGH | 449.925 - | 88.5 | | N1HBR | | | Closed AP, Linked, E... |
| Hingham | 448.875 - | No | 88.5 | N1KTD | | | Located on top of Fi... |
| QUINCY | 224.4 - | 103.5 | | N1KUG | | | Linked, Sponsored by... |
| Fall River | 53.910 - | 71.9 | Closed | N1LDY | | | SouthEastern Ma.est:... |
| Boston | 441.900 + | 110.9 | yes | n1lhp | | | linked to 444.100 in... |
| WILMINGTON | 444.1 + | 123 | | N1LHP | | | Click here for more info |
| Pepperell | 147.345 + | 100.0 | no | N1MNX | | | Click here for more info |
| 442.900 + | 100.0 | no | N1MNX | | | affiliated with RACE... |
| 53.890 - | 100.0 | no | N1MNX | | | All Pepperell are RA... |
| 145.090 S | | No | N1MNX-7 | | | Click here for more info |
| FALL RIVER | 442.2 + | 100 | | N1NRL | | | Click here for more info |
| STONEHAM | 446.725 - | 88.5 | | N1NVK | | | Linked, Sponsored by... |
| 146.715 - | | | N1NVL | | | Closed AP, linked, e... |
|
Order the Repeater MapBook only $14.95
|
|