2/9/2010 Kansas Page 3 257 Repeaters Page: 1, 2, 3, 4, 5, 6, | City | Output | PL | Call Sign | (Rating) Comments | Favorite |
| Halls Summit | 162.425 | | KGG98 | | NOAA Weather - Supplied by NOA... | Add |
| Haviland | 442.025 + | 103.5 | KB0OKR | | NOAA Weather - Supplied by NOA... | Add |
| Hays | 146.79 - | | N0IGX | | NOAA Weather - Supplied by NOA... | Add |
| 147.045 + | 131.8 | N7JYS/R | | (8) Linked to 53.850 via Allstarli... | Add |
| 147.18 + | | ka0rza | | Linked to 53.850 via Allstarli... | Add |
| 162.45 | | WXM35 | | NOAA Weather - Supplied by NOA... | Add |
| 442.450 + | 131.8 | N7JYS | | (10) Click Here MAP and More Info | Add |
| 443.600 + | | KD5WY | | Click Here MAP and More Info | Add |
| 444.825 + | | N0ECQ | | Callsign of repeater will be c... | Add |
| 52.850 - | 131.8 | N7JYS | | (8) Click Here MAP and More Info | Add |
| Herington | 147.135 + | 88.5 | K0HAM | | Wide Area Coverage for Northea... | Add |
| 147.735 - | | K0HAM | | Wide Area Coverage for Northea... | Add |
| 155.625 - | | unknown | | Click Here MAP and More Info | Add |
| HESSTON | 145.21 - | | | | Click Here MAP and More Info | Add |
| 224.52 + | | KG0WA | | Click Here MAP and More Info | Add |
| 442.4 + | | | | Click Here MAP and More Info | Add |
| 444.525 + | | KG0WA | | Owner moved to Kansas City. Ou... | Add |
| HIAWATHA | 147.18 + | | | | Owner moved to Kansas City. Ou... | Add |
| Holton | 146.775 - | | AA0MM | | Autopatch available. Local cal... | Add |
| Home City | 444.350 + | 88.5 | N0NB | | Located six miles east of Mary... | Add |
| HUGOTON | 147.24 + | | | | Located six miles east of Mary... | Add |
| HUMBOLDT | 147.18 + | | | | Located six miles east of Mary... | Add |
| HUTCHINSON | 146.67 - | | | | Located six miles east of Mary... | Add |
| 146.82 - | | | | Located six miles east of Mary... | Add |
| 147.12 + | | | | Located six miles east of Mary... | Add |
| INDEPENDENCE | 145.15 - | | | | Located six miles east of Mary... | Add |
| 145.49 - | | | | Located six miles east of Mary... | Add |
| 147.015 + | | | | Located six miles east of Mary... | Add |
| Iola | 147.375 + | 179.9 | KD0EAX | | (1) Click Here MAP and More Info | Add |
| Isabel | 147.345 + | 123 | AA0YM | | Click Here MAP and More Info | Add |
| KANSAS CITY | 1284.85 - | | | | Click Here MAP and More Info | Add |
| 1285 - | | | | Click Here MAP and More Info | Add |
| 145.13 - | | | | Click Here MAP and More Info | Add |
| 145.29 - | | w0erh | | Click Here MAP and More Info | Add |
| 147.15 + | 151.4 | W0LB | | (7) Click Here MAP and More Info | Add |
| 147.21 + | | WB0NSQ/r | | Civil Defense and tornado watc... | Add |
| 224.1 - | | | | Civil Defense and tornado watc... | Add |
| 224.2 - | | | | Civil Defense and tornado watc... | Add |
| 224.54 + | 88.5 | K0HAM | | Wide Area 220 Coverage for Kan... | Add |
| 426.250 + | | WR0ATV | | Audio coordination via 2 mtr r... | Add |
| 442.55 + | 186.2 | WR0BPU | | 2mtr, 220, 440 and 10FM remote... | Add |
| 443.85 + | | | | 2mtr, 220, 440 and 10FM remote... | Add |
| 444 + | | | | 2mtr, 220, 440 and 10FM remote... | Add |
| 444.25 + | | | | 2mtr, 220, 440 and 10FM remote... | Add |
| 444.85 + | | | | 2mtr, 220, 440 and 10FM remote... | Add |
| 52.81 + | 88.5 | K0HAM | | Wide Area Coverage for Northea... | Add |
| Kirwin | 162.5 | | KWN59 | | NOAA Weather - Supplied by NOA... | Add |
| Lakin | 146.985 - | | N0OMC | | NOAA Weather - Supplied by NOA... | Add |
| Larned | 444.975 + | 100 | N0ZII | | NOAA Weather - Supplied by NOA... | Add |
|
Order the Repeater MapBook only $14.95
|
|