2/9/2010 Iowa Page 2 263 Repeaters Page: 1, 2, 3, 4, 5, 6, | City | Output | PL | Call Sign | (Rating) Comments | Favorite |
| Bridgewater | 147.105 + | 136.5 | WD0FIA | | (8) Click Here MAP and More Info | Add |
| 224.820 + | 136.5 | WD0FIA | | (8) Click Here MAP and More Info | Add |
| 443.800 + | 136.5 | WD0FIA | | (8) Click Here MAP and More Info | Add |
| 462.725 + | 141.3 | WPUE604 | | (7) Click Here MAP and More Info | Add |
| BRUNSVILLE | 444.225 + | 110.9 | KD0XD/R | | Full time link to K0NH Sioux C... | Add |
| BURLINGTON | 146.79 - | | | | Full time link to K0NH Sioux C... | Add |
| 162.525 | | WXN83 | | NOAA Weather - Supplied by NOA... | Add |
| 444.7 + | | | | NOAA Weather - Supplied by NOA... | Add |
| CARROLL | 146.805 - | 110.9 | n0jrx | | linked to 147.225 in Manilla,I... | Add |
| 162.425 | | KZZ51 | | NOAA Weather - Supplied by NOA... | Add |
| Castana | 145.410 - | 136.5 | K0BVC | | Boyer Valley ARC. ARES & RACES... | Add |
| Cedar Falls | 146.655 - | 136.5 | KMØK | | Cedar Falls Amateur Radio Asso... | Add |
| 444.650 + | 136.5 | N0CF | | SW Corner of Cedar Falls - 300... | Add |
| CEDAR RAPIDS | 145.15 - | 192.8 | | | SW Corner of Cedar Falls - 300... | Add |
| 145.19 - | | | | SW Corner of Cedar Falls - 300... | Add |
| 146.745 - | 192.8 | W0GQ | | RACES, ARES, CVARC owned and o... | Add |
| 147.09 + | 192.8 | | | RACES, ARES, CVARC owned and o... | Add |
| 147.27 + | | | | RACES, ARES, CVARC owned and o... | Add |
| 162.475 | | WXL61 | | NOAA Weather - Supplied by NOA... | Add |
| 224.94 - | | | | NOAA Weather - Supplied by NOA... | Add |
| 443.8 + | 129.8 | | | NOAA Weather - Supplied by NOA... | Add |
| 444.075 + | | | | NOAA Weather - Supplied by NOA... | Add |
| 444.2 + | | | | NOAA Weather - Supplied by NOA... | Add |
| 444.300 + | na | nn0v | | covers 35-110 miles mobile dep... | Add |
| 444.6 + | | | | covers 35-110 miles mobile dep... | Add |
| Centerville | 145.450 - | 100.0 | N0ZAK | | Direct 911 access and emergenc... | Add |
| Chariton | 146.835 + | | kb0aj | | Sponsored By Southern Iowa Rep... | Add |
| CHEROKEE | 146.715 - | | | | Sponsored By Southern Iowa Rep... | Add |
| 444.4 + | 110.9 | | | Sponsored By Southern Iowa Rep... | Add |
| CLARINDA | 146.97 - | | | | Sponsored By Southern Iowa Rep... | Add |
| CLEAR LAKE | 146.685 - | | | | Sponsored By Southern Iowa Rep... | Add |
| 442.2 | | N0ZMQ/KB0PAG | | Sponsored By Southern Iowa Rep... | Add |
| CLINTON | 145.13 - | | | | Sponsored By Southern Iowa Rep... | Add |
| 145.430 - | 100.0 | W0CS | | Sponsored By Southern Iowa Rep... | Add |
| 146.73 - | | | | Sponsored By Southern Iowa Rep... | Add |
| 224.180 - | 136.5 | KN0BS | | Sponsored By Southern Iowa Rep... | Add |
| Coralville | 147.150 + | 100.0 | N0BZU | | 325 dtmf access, 400 dtmf for... | Add |
| 444.75 + | | N0BZU | | 325 dtmf access, 400 dtmf for... | Add |
| Council Bluffs | 146.82 - | | K0SWI | | (8) Vertex RF deck, CAT-1000 contr... | Add |
| 147.06 + | | | | Vertex RF deck, CAT-1000 contr... | Add |
| 224.06 - | | | | Vertex RF deck, CAT-1000 contr... | Add |
| 442.525 + | 100.0 | WB0GXD | | (7) Echolink Node 51503, Emergency... | Add |
| 443.725 + | 100 | N6DRA | | VHF Remote Base, linked to 443... | Add |
| Cresco | 146.925 - | 103.5 | W0CYY | | Cresco Amateur Radio Club. Ac... | Add |
| 147.075 + | 103.5 | W0CVJ | | Tri-State Amateur Radio Club R... | Add |
| Creston | 146.790 - | 136.5 | N0GMH | | Southwest Iowa Amateur Radio A... | Add |
| Davenport | 146.70 - | | w0bxr/r | | Davenport Radio Amateur Club, ... | Add |
| 146.82 - | | | | Davenport Radio Amateur Club, ... | Add |
| 146.88 - | | | | Davenport Radio Amateur Club, ... | Add |
|
Order the Repeater MapBook only $14.95
|
|