11/21/2009 Hawaii Page 1
| City | Output | PL | AutoPatch | Call Sign | Map | (Rating) Comments |
| Kealakekua, Hawaii | 144.51 - | | | KH6ANA | | | Click here for more info |
| Leeward, Oahu | 145.13 - | | | NH6QJ | | | Click here for more info |
| Kailua, Oahu | 145.15 - | | | WH6CWI | | | Click here for more info |
| Honolulu, Oahu | 145.21 - | | | AH7HI | | | Click here for more info |
| Ohana, Oahu | 145.23 - | | | WH6CXI | | | Click here for more info |
| Kau, Hawaii | 145.29 - | | | WH6FC | | | Click here for more info |
| North Shore, Oahu | 145.29 - | | | KH6BYU | | | Click here for more info |
| Kaneohe, Oahu | 145.35 - | | | WH6CZP | | | Click here for more info |
| Kualapuu, Molokai | 145.37 - | | | W6KAG | | | Click here for more info |
| Honolulu, Oahu | 145.39 - | | | WH6CZP | | | Click here for more info |
| Kalaoa, Hawaii | 145.41 - | | | KH6ANA | | | Click here for more info |
| Naalehu | 145.410 - | | NO | KH7MS | | | (3) Click here for more info |
| Leeward, Oahu | 145.43 - | | | KH7TK | | | Click here for more info |
| 145.45 - | | | KH6EJZ | | | Click here for more info |
| Honolulu, Oahu | 145.47 - | | | WH6F | | | Click here for more info |
| 145.49 - | | | WH6HR | | | Click here for more info |
| Ohana, Oahu | 146.6 - | | | KH6CY | | | Click here for more info |
| Maunakapu, Oahu | 146.62 - | | | WR6AVM | | | Click here for more info |
| Lahaina, Maui | 146.64 - | | CLOSED | NH6VR | | | Click here for more info |
| North Shore, Oahu | 146.64 - | | | WH6CZB | | | Click here for more info |
| Keaau | 146.640 - | | | WH6BU | | | Repeater location: ... |
| Kailua, Oahu | 146.66 - | | | WH6CZB | | | Click here for more info |
| Kulani, Kauai | 146.66 - | | | WH6Z | | | Click here for more info |
| Hilo, Hawaii | 146.68 - | | | KH6EJ | | | Click here for more info |
| Waimanalo, Oahu | 146.7 - | | | AH6PQ | | | Click here for more info |
|
Order the Repeater MapBook only $14.95
|
11/21/2009 Hawaii Page 2 146 Repeaters Page: 1, 2, 3, | City | Output | PL | AutoPatch | Call Sign | Map | (Rating) Comments |
| Mauna Kea, Hawaii | 146.72 - | | | AH6J | | | Click here for more info |
| Waianae, Oahu | 146.74 - | | | NH6PE | | | Click here for more info |
| Kulani Cone, Hawaii | 146.76 - | | | KH6EJ | | | Click here for more info |
| North Shore, Oahu | 146.76 - | | | KH6FV | | | Click here for more info |
| Wailuku | 146.76 - | 88.5 | closed | AH6IF | | | Local RACES repeater... |
| Wailuku, Maui | 146.76 - | | | AH6IF | | | Click here for more info |
| Honolulu, Oahu | 146.78 - | | | KH6WO | | | Click here for more info |
| Maunakapu, Oahu | 146.8 - | | | WH6CZB | | | Click here for more info |
| Hanamaulu, Kauai | 146.82 - | | | KH6JJC | | | Click here for more info |
| Maunaloa, Hawaii | 146.82 - | | | KH6EJ | | | Click here for more info |
| Maunakapu, Oahu | 146.84 - | | | KH6JUU | | | Click here for more info |
| Kukuilono, Kauai | 146.86 - | | | KH6ENC | | | Click here for more info |
| Diamond Head, Oahu | 146.88 - | | | WH6CZB | | | Click here for more info |
| Pepeekeo, Hawaii | 146.88 - | | | KH6EJ | | | Click here for more info |
| Waikiki | 146.88 - | | No | WH6CZB |
map
| | Located on Diamond H... |
| North Shore, Oahu | 146.9 - | | | KH6LJ | | | Click here for more info |
| Kau, Hawaii | 146.92 - | | | KH6EJ | | | Click here for more info |
| Kekaha, Kauai | 146.92 - | | | KH6E | | | Click here for more info |
| Lihue, Kauai | 146.920 - | | yes | KH6E |
map
| | Kauai Amateur Radio ... |
| Haleakala, Maui | 146.94 - | | | NH6XO | | | Click here for more info |
| Honolulu, Oahu | 146.98 - | | | WH6CZB | | | Click here for more info |
| Kailua, Oahu | 147 - | | | WR6AVM | | | Click here for more info |
| Glenwood, Hawaii | 147.00 - | | | AH6GG | | | Click here for more info |
| Haleakala, Maui | 147.02 - | | | KH6H | | | Click here for more info |
| Kahili, Kauai | 147.04 - | | | NH6FJ | | | Click here for more info |
| Mauna Loa, Hawaii | 147.04 - | | | AH6JA | | | Click here for more info |
| Diamond Head, Oahu | 147.06 - | | | AH6RH | | | Click here for more info |
| Leeward, Oahu | 147.08 - | | | KH6EJZ | | | Click here for more info |
| Hilo, Hawaii | 147.1 - | | | AH6GO | | | Click here for more info |
| Maunakapu, Oahu | 147.12 - | | | KH6JPL | | | Click here for more info |
| Windward, Oahu | 147.14 - | | | KH6BS | | | Click here for more info |
| HWARS, Hawaii | 147.16 - | | | WH6DEW | | | Click here for more info |
| Kona | 147.16 + | 100.0 | No | WH6DEW | | | (1) Click here for more info |
| Lihue, Kauai | 147.16 - | | | KH6E | | | Click here for more info |
| Haleakala, Maui | 147.18 - | | | AH6GR | | | Click here for more info |
| Kaneohe, Oahu | 147.2 - | | | KH6BFZ | | | Click here for more info |
| Honolulu, Oahu | 147.22 - | | | KH6ICX | | | Click here for more info |
| Diamond Head, Oahu | 147.26 - | | | WR6AVM | | | Click here for more info |
| Honolulu, Oahu | 147.3 - | | | AH6CP | | | Click here for more info |
| Leeward, Oahu | 147.32 - | | | NH6AQ | | | Click here for more info |
| Waimea, Hawaii | 147.32 - | | | NH7HI | | | Click here for more info |
| Honolulu, Oahu | 147.34 - | | | AH6BW | | | Click here for more info |
| Kapaa, Kauai | 147.34 - | | | KH6KWS | | | Click here for more info |
| Kealakekua, Hawaii | 147.34 - | | | K6HI | | | Click here for more info |
| Diamond Head, Oahu | 147.36 - | | | KH7O | | | Click here for more info |
| North Shore, Oahu | 147.36 - | | | NH6XO | | | Click here for more info |
| Ohana, Oahu | 147.38 - | | | WH6MK | | | Click here for more info |
| Waimea, Hawaii | 147.38 - | | | KH7T | | | Click here for more info |
| Hawaii Kai | 162.4 | | | WWF39 | | | NOAA Weather - Suppl... |
|
Order the Repeater MapBook only $14.95
|
11/21/2009 Hawaii Page 3 146 Repeaters Page: 1, 2, 3, | City | Output | PL | AutoPatch | Call Sign | Map | (Rating) Comments |
| Kauai | 162.4 | | | WWG74 | | | NOAA Weather - Suppl... |
| Maui | 162.4 | | | WWG75 | | | NOAA Weather - Suppl... |
| Hawaii | 162.55 | | | WWG27 | | | NOAA Weather - Suppl... |
| Kulani Cone | 162.55 | | | WWG76 | | | NOAA Weather - Suppl... |
| Oahu | 162.55 | | | KBA99 | | | NOAA Weather - Suppl... |
| Hanamaulu, Kauai | 223.98 - | | | KH6BFU | | | Click here for more info |
| Ohana, Oahu | 224.02 - | | | KH6LJ | | | Click here for more info |
| Diamond Head, Oahu | 224.22 - | | | WH6CZP | | | Click here for more info |
| Honolulu, Oahu | 224.5 - | | | KH6JPL | | | Click here for more info |
| Lihue, Kauai | 224.7 - | | | KH6JJC | | | Click here for more info |
| Ewa, Oahu | 224.74 - | | | NH6WP | | | Click here for more info |
| Honolulu, Oahu | 224.94 - | | | KH7NM | | | Click here for more info |
| Kalaheo, Kauai | 442.05 - | | | NH6JA | | | Click here for more info |
| Kapaa, Kauai | 442.15 - | | | KH6KWS | | | Click here for more info |
| Maunakapu, Oahu | 442.4 - | | | KH7O | | | Click here for more info |
| 442.48 - | | | WR6AVM | | | Click here for more info |
| Waimanalo, Oahu | 442.5 - | | | KH7Q | | | Click here for more info |
| Honolulu | 442.7 + | 103.5 | no | nh7qh |
map
| | Click here for more info |
| Haleakala, Maui | 442.75 - | | | AH6GR | | | Click here for more info |
| Honolulu, Oahu | 442.9 - | | | WH6BH | | | Click here for more info |
| Ewa, Oahu | 443.1 - | | | KH6CY | | | Click here for more info |
| Haleakala, Maui | 443.15 - | | | AH6IF | | | Click here for more info |
| Honolulu, Oahu | 443.2 - | | | NH6AQ | | | Click here for more info |
| 443.3 - | | | WH6F | | | Click here for more info |
| Kona | 443.400 + | 100.0 | NO | KH7MS | | | (5) Click here for more info |
| Ocean View | 443.400 + | 77.0 | No | KH7MS |
map
| | (10) Click here for more info |
| Honolulu, Oahu | 443.45 - | | | NH6QJ | | | Click here for more info |
| HFD, Oahu | 443.55 - | | | KH6FV | | | Click here for more info |
| Honolulu, Oahu | 443.68 - | | | WH6UG | | | Click here for more info |
| 443.78 - | | | NH6XO | | | Click here for more info |
| Haleakala, Maui | 443.8 - | | | WH6KO | | | Click here for more info |
| Manawahua, Oahu | 443.83 - | | | KH6FV | | | Click here for more info |
| East Oahu, Oahu | 443.85 - | | | WH6CZP | | | Click here for more info |
| Honolulu, Oahu | 443.95 - | | | KH7TK | | | Click here for more info |
| 444 - | | | NH6WP | | | Click here for more info |
| 444.05 - | | | KH6OCD | | | Click here for more info |
| Maunakapu, Oahu | 444.1 - | | | WH6CZB | | | Click here for more info |
| Waimea, Hawaii | 444.15 - | | | AH6JA | | | Click here for more info |
| Honolulu, Oahu | 444.2 - | | | KH6SW | | | Click here for more info |
| 444.33 - | | | AH6RH | | | Click here for more info |
| 444.35 - | | | AH6CP | | | Click here for more info |
| Kailua, Oahu | 444.43 - | | | AH6HI | | | Click here for more info |
| Hilo, Hawaii | 444.45 - | | | KH6EJ | | | Click here for more info |
| Honolulu, Oahu | 444.45 - | | | KH7O | | | Click here for more info |
| Diamond Head, Oahu | 444.5 - | | | WH6CZB | | | Click here for more info |
| Kohala, Hawaii | 444.6 - | | | KH6EJ | | | Click here for more info |
| Waimanalo, Oahu | 444.65 - | | | KH6FV | | | Click here for more info |
| Diamond Head, Oahu | 444.75 - | | | WH6CZP | | | Click here for more info |
| Kau, Hawaii | 444.75 - | | | AH6JA | | | Click here for more info |
|
Order the Repeater MapBook only $14.95
|
|