2/8/2010 Georgia Page 2 325 Repeaters Page: 1, 2, 3, 4, 5, 6, 7, | City | Output | PL | Call Sign | (Rating) Comments | Favorite |
| Brunswick | 146.73 - | | k4tve | | (please move from listed st. s... | Add |
| Morrow | 1292.1 - | D-STAR | K4USD | | (5) Click Here MAP and More Info | Add |
| 442.175 + | D-STAR | K4USD | | (5) Click Here MAP and More Info | Add |
| Calhoun | 146.745 - | 100.0 | K4WOC | | Click Here MAP and More Info | Add |
| 443.675 + | 100.0 | K4WOC | | Click Here MAP and More Info | Add |
| McIntire | 145.150 - | | K4YC | | Click Here MAP and More Info | Add |
| Blairsville | 146.355 - | 100.0 | k5pre | | Click Here MAP and More Info | Add |
| JESUP | 145.430 - | | KA4EIM | | OPEN AUTOPATCH, ANTENNA AT 200... | Add |
| Lindale | 443.300 + | 127.3 | KA4ZTY | | (5) Click Here MAP and More Info | Add |
| Ballground | 443.950 + | 131.8 | KB3KHP | | (6) Autopatch available only to sh... | Add |
| Waleska | 145.270 - | 100.0 | KB4GDS | | Part of the North Georgia Disa... | Add |
| 224.940 - | | KB4GDS | | Click Here MAP and More Info | Add |
| Villa Rica | 147.180 + | 127.3 | KB4TIW | | Click Here MAP and More Info | Add |
| 224.300 - | 131.8 | kb4tiw | | Click Here MAP and More Info | Add |
| 442.775 + | 131.8 | kb4tiw | | Click Here MAP and More Info | Add |
| Jasper | 146.805 + | 100.0 | KC4AQS | | (10) Click Here MAP and More Info | Add |
| 244.600 - | 100.0 | KC4AQS | | (10) Click Here MAP and More Info | Add |
| 443.375 + | 100.0 | KC4AQS | | (10) Click Here MAP and More Info | Add |
| Hiawassee | 444.675 + | 186.2 | KC4CBQ | | Located in NE Ga Mountains at ... | Add |
| 53.270 - | 186.2 | KC4CBQ | | Located in N.E.Ga mountains at... | Add |
| Athens-Crawford | 444.300 + | 127.3 | KC4GZX | | Click Here MAP and More Info | Add |
| Rockledge | 145.150 - | | KC4TVY | | (10) CHERRY BLOSSOM INTERTIE LINKE... | Add |
| Kingsland | 147.270 + | 127.3 | KC4WWU | | (8) UPDATE: Was 147.285 machine, c... | Add |
| 147.285 + | 118.8 | kc4wwu | | UPDATE: Was 147.285 machine, c... | Add |
| St. Marys | 147.285 + | | KC4WWU | | Open repeater covering from Ja... | Add |
| EATONTON | 147.090 + | 179.9 | KC4YHM | | ARES NET SUNDAYS 7:30PM, REMOT... | Add |
| Eastman | 145.210 - | 103.5 | KC4YNB | | ARES NET SUNDAYS 7:30PM, REMOT... | Add |
| Ellijay | 146.985 - | 77.0 | KC4ZGN | | ARES NET SUNDAYS 7:30PM, REMOT... | Add |
| 442.700 + | 77.0 | KC4ZGN | | ARES NET SUNDAYS 7:30PM, REMOT... | Add |
| MACON | 146.805 - | | KC4ZGR | | PHONE PATCH, EMERGENCY PHONE P... | Add |
| Athens | 146.955 - | 123.0 | KD4AOZ | | On the Unlversity of Georgia C... | Add |
| Watkinsville | 147.045 + | 123.0 | kd4aoz | | Click Here MAP and More Info | Add |
| 224.420 + | 123.0 | kd4aoz | | Click Here MAP and More Info | Add |
| 444.725 + | 123.0 | kd4aoz | | Click Here MAP and More Info | Add |
| Waleska | 443.200 + | 103.5 | KD4APP | | Will be linked to 53.45(Correc... | Add |
| Augusta | 145.290 - | 100.0 | KD4BOO | | CSRA ( Central Savannah River ... | Add |
| 444.900 + | 100.0 | KD4BOO | | CSRA ( Central Savannah Repate... | Add |
| LaGrange | 146.700 - | 141.3 | KD4BWK | | This repeater is located on a ... | Add |
| Atlanta | 444.500 + | 110.9 | KD4GPI | | Sponsored by the Turner Amateu... | Add |
| Brunswick | 53.590 - | | KD4NUE | | Hamtronics/Wacom/WX Alert - 25... | Add |
| Douglasville | 444.575 + | | KD4RQJ | | Hamtronics/Wacom/WX Alert - 25... | Add |
| Sandy Springs | 441.950 + | 156.7 | KE4OKD | | Autopatch, DVR, mailboxes, com... | Add |
| Vidalia | 442.500 + | 88.5 | KE4PMP | | Co-located with the K4HAO repe... | Add |
| Clayton | 147.390 + | 88.5 | KE4SNT | | Atop Blackrock Mt. The highest... | Add |
| Mcdonough | 444.875 + | 100.0 | KE4UAS | | (8) Linked to KI4FVI,also link to ... | Add |
| MILLEDGEVILLE | 147.135 + | 123.0 | KE4UWJ | | Click Here MAP and More Info | Add |
| Cedartown | 444.950 + | 107.2 | KE4VCV | | Spotting and weather linking. ... | Add |
| Griffin | 443.550 + | | KE4WLP | | Spotting and weather linking. ... | Add |
| Douglas | 147.165 + | 141.3 | ke4zrt | | This is part of the Tall Pine ... | Add |
|
Order the Repeater MapBook only $14.95
|
|