2/8/2010 Connecticut Page 3 200 Repeaters Page: 1, 2, 3, 4, 5, | City | Output | PL | Call Sign | (Rating) Comments | Favorite |
| HARTFORD | 443.1 + | | | | Repeater is linked full time w... | Add |
| 444.15 | 114.8 | WB1EXV | | Repeater is linked full time w... | Add |
| 446.325 - | 203.5 | N1SFE/R | | Repeater is linked full time w... | Add |
| 462.650 + | 192.8 | wqfg755 | | Open repeater, Spanish/English... | Add |
| 53.05 - | | | | Open repeater, Spanish/English... | Add |
| HEBRON | 145.27 - | | | | Open repeater, Spanish/English... | Add |
| 145.47 - | | | | Open repeater, Spanish/English... | Add |
| 449.375 - | | | | Open repeater, Spanish/English... | Add |
| KILLINGLY | 147.225 + | | | | Open repeater, Spanish/English... | Add |
| Killingworth | 145.290 - | 110.9 | W1BCG | | Open, ARES 2nd Monday/Month, A... | Add |
| 224.34 - | | | | Open, ARES 2nd Monday/Month, A... | Add |
| LEBANON | 147.3 + | | | | Open, ARES 2nd Monday/Month, A... | Add |
| LITCHFIELD | 147.285 + | | | | Open, ARES 2nd Monday/Month, A... | Add |
| Meriden | 145.49 - | [Digital] | W1ECV | | (8) The repeater has been changed ... | Add |
| 162.4 | | WXJ42 | | NOAA Weather - Supplied by NOA... | Add |
| 224.8 - | | | | NOAA Weather - Supplied by NOA... | Add |
| 444.25 + | 77 | | | NOAA Weather - Supplied by NOA... | Add |
| Middletown | 446.325 - | 203.5 | N1SFE/R | | LOCAL COVERAGE Moved from Hart... | Add |
| MILFORD | 146.925 - | | | | LOCAL COVERAGE Moved from Hart... | Add |
| 147.225 + | 77.0 | wa1yqe | | LOCAL COVERAGE Moved from Hart... | Add |
| 223.88 - | | | | LOCAL COVERAGE Moved from Hart... | Add |
| 441.700 + | 77.0 | n1kgn | | LOCAL COVERAGE Moved from Hart... | Add |
| 443.550 + | 77.0 | wa1yqe | | LOCAL COVERAGE Moved from Hart... | Add |
| 53.270 - | 77.0 | N1RWE | | LOCAL COVERAGE Moved from Hart... | Add |
| Monroe | 146.835 - | 74.4 | w1bhz | | LOCAL COVERAGE Moved from Hart... | Add |
| MONTVILLE | 224.82 - | | | | LOCAL COVERAGE Moved from Hart... | Add |
| 29.67 - | | | | LOCAL COVERAGE Moved from Hart... | Add |
| 53.41 - | 156.7 | K1IKE | | Click Here MAP and More Info | Add |
| N COVENTRY | 1291.03 - | | | | Click Here MAP and More Info | Add |
| 224.02 - | | | | Click Here MAP and More Info | Add |
| 29.64 - | | | | Click Here MAP and More Info | Add |
| NAUGATUCK | 147.18 + | | | | Click Here MAP and More Info | Add |
| 444.2 + | 114.8 | | | Click Here MAP and More Info | Add |
| 920.2 - | 71.9 | | | Click Here MAP and More Info | Add |
| NEW BRITAIN | 448.725 - | | | | Click Here MAP and More Info | Add |
| New Canaan | 146.475 +1 MHz | 100.0 | W1FSM | | (5) This frequency pair MAY be exc... | Add |
| 447.275 - | 123.0 | W1FSM | | (5) Co-located with the 146.475 re... | Add |
| New Haven | 147.255 + | | W1WHF | | Southcentral Connecticut Amate... | Add |
| 224.18 - | | | | Southcentral Connecticut Amate... | Add |
| 449.9000 - | 110.9 | KM1R | | Totoket Ridge, North Guilford,... | Add |
| 927.48750 - | | NI1U | | DPL: 311 primary, 411 secondar... | Add |
| New London | 162.55 | | KHB47 | | NOAA Weather - Supplied by NOA... | Add |
| 224.26 - | 156.7 | W1NLC | | New call for SCRAMS. This repe... | Add |
| 53.850 - | 156.7 | W1NLC | | New call for SCRAMS. This repe... | Add |
| New Milford | 146.730 - | 77.0 | NA1RA | | Open to all amateurs.Northvill... | Add |
| 146.775 - | 79.7 | KE1AI | | Open to all amateurs.Northvill... | Add |
| 224.72 - | | | | Open to all amateurs.Northvill... | Add |
| 441.850 + | 77.0 | NA1RA | | Open to all Amateurs.Northvill... | Add |
| NEWINGTON | 1292.15 - | | | | Open to all Amateurs.Northvill... | Add |
|
Order the Repeater MapBook only $14.95
|
|