11/21/2009 Arizona Page 3 406 Repeaters Page: 1, 2, 3, 4, 5, 6, 7, 8, 9, | City | Output | PL | AutoPatch | Call Sign | Map | (Rating) Comments |
| GUTHRIE PEAK | 145.35 - | | | | | | Click here for more info |
| 145.39 - | 162.2 | | | | | Click here for more info |
| HAYDEN PEAK | 224.88 - | | | | | | Click here for more info |
| HELIOGRAPH PEAK | 146.9 - | | A | | | | Click here for more info |
| 447.825 - | | | | | | Click here for more info |
| HOLBROOK | 146.68 - | | | | | | Click here for more info |
| HOPI PT/GRAND CANYON | 147.32 + | | | | | | Click here for more info |
| HUALAPAI MTN/HAYDEN PK | 146.76 - | | | | | | Click here for more info |
| 448 - | | CA | | | | Click here for more info |
| 448.25 - | 131.8 | | | | | Click here for more info |
| 449.475 - | | CA | | | | Click here for more info |
| IMPERIAL VALLEY,CA | 146.74 - | | | | | | Click here for more info |
| JACOB LAKE | 147.3 + | | | | | | Click here for more info |
| Jerome | 147.000 + | 162.2 | | KB7CN | | | Repeater is located ... |
| KAYENTA | 145.210 - | | YES | N7NRE | | | FOR AUTO PATCH UP DI... |
| Kingman | 146.76 - | 131.8 | | | | | Click here for more info |
| 147.16 + | 131.8 | | | | | Click here for more info |
| 162.425 | | | KXI83 | | | NOAA Weather - Suppl... |
| 224.880 - | 156.7 | None | WB6RUF |
map
| | Eastern most port of... |
| 448.25 | 131.8 | | | | | Click here for more info |
| KINO SCHOOL | 146.7 - | 127.3 | | | | | Click here for more info |
| LAKE HAVASU | 145.41 - | | CA | | | | Click here for more info |
| 146.61 - | | A | | | | Click here for more info |
| 146.9 - | | | | | | Click here for more info |
| 146.97 - | | | | | | Click here for more info |
| 162.4 | | | KXI84 | | | NOAA Weather - Suppl... |
| 927.4750 - | | NO | KA3IDN |
map
| | DPL 532, will link t... |
| Lake Havasu City | 146.620 -5 | 131.8 | Yes | K7RLW | | | (10) Click here for more info |
| 146.96 - | 162.2 | CLOSED | WB6UFQ | | | Click here for more info |
| 224.240 - | 156.7 | No | KF7X |
map
| | linked to 146.960 an... |
| 449.175 - | 179.9 | no | k7gdm |
map
| | MISSING LYNK SYSTEM ... |
| LAKE MONTEZUMA/VERDE VLY | 147.32 + | | | | | | Click here for more info |
| Mesa | 1284.6500 - | 100.0 | | N7TWY | | | (9) EMRG PWR, linked to ... |
| 1285.650 - | | | KE7JFH | | | Usery Pass, D-Star D... |
| 1297.500 S | | | KE7JFH | | | Usery Pass, D-Star D... |
| 145.125 - | | | KE7JFH | | | Usery Pass, D-Star D... |
| 145.330 - | 114.8 | No | WB7TUJ |
map
| | Stand alone back yar... |
| 145.39 - | | | | | | Click here for more info |
| 146.660 - | 162.2 | No | WB7TUJ |
map
| | Great Mesa, Tempe, S... |
| 146.720 - | | Yes open | WA7ZFZ | | | Located in Mesa with... |
| 146.84 - | | | | | | Click here for more info |
| 146.86 - | | A | | | | Click here for more info |
| 147.1 + | | | | | | Click here for more info |
| 224.0200 - | 151.4 | | N7TWW | | | (8) Usery Pass, EMRG PWR... |
| 224.7 - | | | | | | Click here for more info |
| 224.78 - | | | | | | Click here for more info |
| 442.05 + | | | | | | Click here for more info |
| 442.4 + | 67 | | | | | Click here for more info |
| 445.975 - | | | KE7JFH | | | (5) Usery Pass, D-Star D... |
| 446.3 - | | | | | | Click here for more info |
|
Order the Repeater MapBook only $14.95
|
|