2/8/2010 Arizona Page 2 191 Repeaters Page: 1, 2, 3, 4, | City | Output | PL | Call Sign | (Rating) Comments | Favorite |
| Tucson | 1298.250 S | [D-STAR] | K7RST | | (10) [D-Star} Located at 9200 ft at... | Add |
| 145.115 - | | K7RST | | (10) [D-Star} Located at 9200 ft at... | Add |
| 146.800 - | 156.7 | K7RST | | (10) Located atop Bank of America, ... | Add |
| 445.900 - | | K7RST | | (10) [D-Star} Located at 9200 ft at... | Add |
| 448.325 - | 156.7 | K7RST | | (10) Echolink, node 7095 plus Autop... | Add |
| 449.300 - | 156.7 | K7RST | | (6) Located at the Tucson Racquetb... | Add |
| Mesa | 447.425 - | 107.2 | K7WJH | | Updated PL Tone this is a back... | Add |
| Mingus Mountain | 145.290 - | 127.3 | K7YCA | | (5) Yavapai County ARES/RACES Repe... | Add |
| Mt. Union | 147.260 + | 103.5 | K7YCA | | (5) Yavapai County ARES/RACES repe... | Add |
| Lake Havasu | 927.4750 - | | KA3IDN | | DPL 532, will link to Las Vega... | Add |
| Tucson | 224.060 - | 156.7 | KA7LFX | | This repeater has remote base ... | Add |
| 447.475 - | | KA7TXS | | Part of - Southeast AZ Radio S... | Add |
| 447.875 - | | KA7TXS | | Part of - Southeast AZ Radio S... | Add |
| YUMA | 146.740 - | | KA7UOU | | LOCALLY OWNED, OPEN REPEATER I... | Add |
| Tucson | 147.1 + | 103.5 | KB5B | | Located Mt. Lemmon 9,000. Link... | Add |
| Red Valley | 145.250 - | 100.0 | KB5ITS | | Click Here MAP and More Info | Add |
| Prescott | 448.500 - | 100.0 | KB6TWC | | LASTTRUMPET.ORG Repeater / loc... | Add |
| South Phoenix | 441.200 + | 77.0 | KB7CGA | | LASTTRUMPET.ORG Repeater / loc... | Add |
| Jerome | 147.000 + | 162.2 | KB7CN | | Repeater is located on Mingus ... | Add |
| Tucson | 447.100 - | 151.4 | KB7LMI | | Repeater is located on Mingus ... | Add |
| USERY MT | 448.075 - | | KB7LOJ | | ARES, remote base, TTP tester,... | Add |
| camp verde | 145.330 - | 156.7 | kb7obj | | (10) will be linked to 447.325 and ... | Add |
| 447.325 - | 131.8 | kb7obj | | (10) Will be linked to 449.575 and ... | Add |
| Glendale | 449.575 - | 100.0 | kb7obj | | (10) i have had this frequency for ... | Add |
| Chandler | 448.950 - | 100.0 | KB7TMB | | i have had this frequency for ... | Add |
| Yuma | 146.840 - | 103.5 | KB7ZVA | | Member of The Foothills Radio ... | Add |
| TUCSON | 449.875 - | 100.0 | KC0LL | | Located on 7,000 Keystone Mt. ... | Add |
| 449.975 - | 100.0 | KC0LL | | Located on 9,000 Mt. Lemmon NE... | Add |
| Phoenix | 449.200 - | 100.0 | KC5CAY | | (7) Open Repeater at Sky Harbor Ai... | Add |
| TUCSON | 443.025 + | | KC7AEH/N0NKU | | THIS REPEATER IS THE SOUTHWEST... | Add |
| Marana | 448.000 - | 100.0 | KC7CPB | | (9) Linked to K7ICU Repeater in N.... | Add |
| PHOENIX | 146.700 - | 162.2 | KC7MKZ | | Linked to K7ICU Repeater in N.... | Add |
| Yuma | 146.780 - | | KC7OZT | | Click Here MAP and More Info | Add |
| Gila Bend | 146.62 - | 103.5 | KC7OZT/R2 | | Located at Milepost 54 on Inte... | Add |
| Flagstaff | 146.720 - | | KD6LVP | | Located at Milepost 54 on Inte... | Add |
| PINAL PEAK | 448.425 - | 103.5 | KD7DR | | Located at Milepost 54 on Inte... | Add |
| Flagstaff | 145.270 - | | KD7IC | | (5) Open system Emergency Power Mo... | Add |
| 449.600 - | 162.2 | KD7IC | | (5) Click Here MAP and More Info | Add |
| Window Rock | 144.690 - | 123.0 | KD7LEN | | Click Here MAP and More Info | Add |
| chinle | 443.000 - | 100.0 | KD7LEN | | Click Here MAP and More Info | Add |
| Window Rock | 447.000 + | 100.0 | KD7LEN | | Click Here MAP and More Info | Add |
| Mesa | 1285.650 - | | KE7JFH | | Usery Pass, D-Star DV, Gateway... | Add |
| 1297.500 S | | KE7JFH | | Usery Pass, D-Star DD, Gateway... | Add |
| 145.125 - | | KE7JFH | | Usery Pass, D-Star DV, Gateway... | Add |
| 445.975 - | | KE7JFH | | (5) Usery Pass, D-Star DV, Gateway... | Add |
| 448.7250 - | 110.9 | KE7JFH | | (8) P-25/mixed mode; EMRG PWR 110.... | Add |
| Vail | 446.550 - | 100.0 | ke7ulc | | (10) Win System Affiliate East Tucs... | Add |
| Phoenix | 162.55 | | KEC94 | | NOAA Weather - Supplied by NOA... | Add |
| Oro Valley | 440.400 + | 156.7 | KF0X | | (10) Linked to the RST Clubs 448.32... | Add |
|
Order the Repeater MapBook only $14.95
|
2/8/2010 Arizona Page 3 191 Repeaters Page: 1, 2, 3, 4, | City | Output | PL | Call Sign | (Rating) Comments | Favorite |
| Goodyear | 224.96 - | 103.5 | kf6lcc | | Low level coverage. Looking fo... | Add |
| Ajo | 145.310 - | 100.0 | KF7LA | | (10) Located on Child Mountain. Goo... | Add |
| Lake Havasu City | 224.240 - | 156.7 | KF7X | | linked to 146.960 and 449.950 ... | Add |
| TUCSON | 447.725 - | 100 | KI7ML | | This is an emergency repeater ... | Add |
| Casa Grande | 446.825 - | 88.5 | KJ7YM | | Click Here MAP and More Info | Add |
| Tucson | 1284.750 - | [D-STAR] | KR7ST | | (10) [D-Star] Located at 9200 ft at... | Add |
| 1298.750 S | [D-STAR] | KR7ST | | (10) [D-STAR] Located atop the Ban... | Add |
| 147.410 - | [D-STAR] | KR7ST | | (10) [D-STAR] Located atop the Bank... | Add |
| 445.950 - | [D-STAR] | KR7ST | | Click Here MAP and More Info | Add |
| Greer | 162.525 | | KXI23 | | NOAA Weather - Supplied by NOA... | Add |
| Safford | 162.55 | | KXI24 | | NOAA Weather - Supplied by NOA... | Add |
| Kingman | 162.425 | | KXI83 | | NOAA Weather - Supplied by NOA... | Add |
| Lake Havasu | 162.4 | | KXI84 | | NOAA Weather - Supplied by NOA... | Add |
| Sierra Vista | 1282.500 - | 100.0 | N0NBH | | (9) System of five open repeaters ... | Add |
| 147.360 + | 100.0 | N0NBH | | (9) System of five open repeaters ... | Add |
| Sierra Viata | 224.960 - | 100.0 | N0NBH | | (9) System of five open repeaters ... | Add |
| Sierra Vista | 449.825 - | 100.0 | N0NBH | | (9) System of five open repeaters ... | Add |
| 927.9125 - | 100.0 | N0NBH | | (9) System of five open repeaters ... | Add |
| TUCSON | 447.425 - | 107.2 | N0NKU | | THIS IS THE SOUTHWEST INTERTIE... | Add |
| 448.350 - | 107.2 | N1DHS | | The repeater is open, and is o... | Add |
| Pinal Peak | 445.8500 - | | N7CI | | (8) D-Star DV, Emerg Pwr, gateway ... | Add |
| Tempe | 447.75 - | 100.0 | N7DJZ | | Located on top of Bell Butte i... | Add |
| Pinetop | 146.610 - | 162.2 | N7ENS | | Located on top of Bell Butte i... | Add |
| Springerville | 146.610 - | 162.2 | N7ENS | | This repeater has linking capa... | Add |
| Tucson | 224.18 - | 100 | N7EOJ | | This repeater has linking capa... | Add |
| Mt. Lemmon | 224.50 - | 156.7 | N7EOJ | | Click Here MAP and More Info | Add |
| Tucson | 224.50 - | 156.7 | N7EOJ | | Click Here MAP and More Info | Add |
| 146.680 - | 173.8 | N7IQV/R | | (1) UPDATE by OWNER, correcting pr... | Add |
| Phoenix | 446.150 - | 100.0 | N7MFY | | UPDATE by OWNER, correcting pr... | Add |
| Pinal Peak | 224.100 - | 156.7 | N7MK | | (8) UPDATE by OWNER, correcting pr... | Add |
| Fountain Hills | 447.775 - | 110.9 | N7MK | | UPDATE by OWNER, correcting pr... | Add |
| Mesa | 927.4625 - | 151.4 | N7MK | | (8) EMRG PWR, Linked to 1.2 and 22... | Add |
| KAYENTA | 145.210 - | | N7NRE | | FOR AUTO PATCH UP DIAL A1 ... | Add |
| Tucson | 147.300 + | 110.9 | N7OEM | | (10) Pima County RACES primary repe... | Add |
| Chandler | 448.925 - | 123.0 | N7SCE | | Pima County RACES primary repe... | Add |
| TUCSON | 448.55 - | 136.5 | N7SKO | | LOCATED ON HAYDEN PEAK IN THE ... | Add |
| Greater Phoenix | 145.43 - | 100.0 | N7SKT | | LOCATED ON HAYDEN PEAK IN THE ... | Add |
| Payson | 147.39 + | 100.0 | N7TAR | | Tonto Amateur Radio Associatio... | Add |
| WHITE TANKS | 146.7 - | 162.2 | N7TWB | | Tonto Amateur Radio Associatio... | Add |
| Phoenix | 447.950 - | 100.0 | N7TWB | | Tonto Amateur Radio Associatio... | Add |
| WHITE TANKS | 145.71 - | | n7twe | | Tonto Amateur Radio Associatio... | Add |
| Mesa | 224.0200 - | 151.4 | N7TWW | | (8) Usery Pass, EMRG PWR, Linked t... | Add |
| Mt Elden | 927.8375 - | 151.4 | N7TWW | | (5) Usery Pass, EMRG PWR, Linked t... | Add |
| Pinal Peak | 927.8375 - | 151.4 | N7TWW | | (6) Usery Pass, EMRG PWR, Linked t... | Add |
| Mesa | 1284.6500 - | 100.0 | N7TWY | | (9) EMRG PWR, linked to 902 and 22... | Add |
| Phoenix | 147.380 + | 79.7 | N7ULY | | Battery Back Up Power. Public ... | Add |
| Sacaton Peak | 447.725 - | 100.0 | N7ULY | | Great coverage repeater all th... | Add |
| Chandler | 447.450 - | 100.0 | N7XUB | | Great coverage repeater all th... | Add |
| Greens Peak | 145.310 - | 110.9 | N9CZV | | The repeater is on Greens Peak... | Add |
|
Order the Repeater MapBook only $14.95
|
|