9/9/2010 Arizona Page 2 189 Repeaters Page: 1, 2, 3, 4, | City | Output | PL | Call Sign | (Rating) Comments | Favorite |
| Tucson | 1298.250 S | [D-STAR] | K7RST | | (10) [D-Star} Located at 9200 ft at... | Add |
| 145.115 - | | K7RST | | (10) [D-Star} Located at 9200 ft at... | Add |
| 146.800 - | 156.7 | K7RST | | (10) Located atop Bank of America, ... | Add |
| 445.900 - | | K7RST | | (10) [D-Star} Located at 9200 ft at... | Add |
| 448.325 - | 156.7 | K7RST | | (10) Echolink, node 7095 plus Autop... | Add |
| 449.300 - | 156.7 | K7RST | | (6) Located at the Tucson Racquetb... | Add |
| Mesa | 447.425 - | 107.2 | K7WJH | | Updated PL Tone this is a back... | Add |
| Mingus Mountain | 145.290 - | 127.3 | K7YCA | | (5) Yavapai County ARES/RACES Repe... | Add |
| Mt. Union | 147.260 + | 103.5 | K7YCA | | (5) Yavapai County ARES/RACES repe... | Add |
| Lake Havasu | 927.4750 - | | KA3IDN | | DPL 532, will link to Las Vega... | Add |
| Tucson | 224.060 - | 156.7 | KA7LFX | | This repeater has remote base ... | Add |
| 447.475 - | | KA7TXS | | Part of - Southeast AZ Radio S... | Add |
| 447.875 - | | KA7TXS | | Part of - Southeast AZ Radio S... | Add |
| YUMA | 146.740 - | | KA7UOU | | LOCALLY OWNED, OPEN REPEATER I... | Add |
| Tucson | 147.1 + | 103.5 | KB5B | | Located Mt. Lemmon 9,000. Link... | Add |
| Red Valley | 145.250 - | 100.0 | KB5ITS | | Click Here MAP and More Info | Add |
| Prescott | 448.500 - | 100.0 | KB6TWC | | LASTTRUMPET.ORG Repeater / loc... | Add |
| South Phoenix | 441.200 + | 77.0 | KB7CGA | | More info | Add |
| Jerome | 147.000 + | 162.2 | KB7CN | | Repeater is located on Mingus ... | Add |
| Tucson | 447.100 - | 151.4 | KB7LMI | | More info | Add |
| USERY MT | 448.075 - | | KB7LOJ | | ARES, remote base, TTP tester,... | Add |
| camp verde | 145.330 - | 156.7 | kb7obj | | (10) will be linked to 447.325 and ... | Add |
| 447.325 - | 131.8 | kb7obj | | (10) Will be linked to 449.575 and ... | Add |
| Glendale | 449.575 - | 100.0 | kb7obj | | (10) i have had this frequency for ... | Add |
| Chandler | 448.950 - | 100.0 | KB7TMB | | More info | Add |
| Yuma | 146.840 - | 103.5 | KB7ZVA | | Member of The Foothills Radio ... | Add |
| TUCSON | 449.875 - | 100.0 | KC0LL | | Located on 7,000 Keystone Mt. ... | Add |
| 449.975 - | 100.0 | KC0LL | | Located on 9,000 Mt. Lemmon NE... | Add |
| Phoenix | 449.200 - | 100.0 | KC5CAY | | (7) Open Repeater at Sky Harbor Ai... | Add |
| TUCSON | 443.025 + | | KC7AEH/N0NKU | | THIS REPEATER IS THE SOUTHWEST... | Add |
| Marana | 448.000 - | 100.0 | KC7CPB | | (9) Linked to K7ICU Repeater in N.... | Add |
| PHOENIX | 146.700 - | 162.2 | KC7MKZ | | More info | Add |
| Yuma | 146.780 - | | KC7OZT | | Click Here MAP and More Info | Add |
| Gila Bend | 146.62 - | 103.5 | KC7OZT/R2 | | Located at Milepost 54 on Inte... | Add |
| Flagstaff | 146.720 - | | KD6LVP | | More info | Add |
| PINAL PEAK | 448.425 - | 103.5 | KD7DR | | More info | Add |
| Flagstaff | 145.270 - | | KD7IC | | (5) Open system Emergency Power Mo... | Add |
| 449.600 - | 162.2 | KD7IC | | (5) Click Here MAP and More Info | Add |
| Window Rock | 144.690 - | 123.0 | KD7LEN | | More info | Add |
| chinle | 443.000 - | 100.0 | KD7LEN | | More info | Add |
| Window Rock | 447.000 + | 100.0 | KD7LEN | | More info | Add |
| Mesa | 1285.650 - | | KE7JFH | | Usery Pass, D-Star DV, Gateway... | Add |
| 1297.500 S | | KE7JFH | | Usery Pass, D-Star DD, Gateway... | Add |
| 145.125 - | | KE7JFH | | Usery Pass, D-Star DV, Gateway... | Add |
| 445.975 - | | KE7JFH | | (5) Usery Pass, D-Star DV, Gateway... | Add |
| 448.7250 - | 110.9 | KE7JFH | | (8) P-25/mixed mode; EMRG PWR 110.... | Add |
| Vail | 446.550 - | 100.0 | ke7ulc | | (10) Win System Affiliate East Tucs... | Add |
| Phoenix | 162.55 | | KEC94 | | NOAA Weather - Supplied by NOA... | Add |
| Oro Valley | 440.400 + | 156.7 | KF0X | | (10) Linked to the RST Clubs 448.32... | Add |
|
Order the Repeater MapBook only $14.95
|
|