2/9/2010 Arizona Page 3 410 Repeaters Page: 1, 2, 3, 4, 5, 6, 7, 8, 9, | City | Output | PL | Call Sign | (Rating) Comments | Favorite |
| GREENS PEAK | 224.9 - | | | | The repeater is on Greens Peak... | Add |
| 441.825 + | | | | The repeater is on Greens Peak... | Add |
| 449.35 - | | | | The repeater is on Greens Peak... | Add |
| Greer | 162.525 | | KXI23 | | NOAA Weather - Supplied by NOA... | Add |
| GUTHRIE PEAK | 145.35 - | | | | NOAA Weather - Supplied by NOA... | Add |
| 145.39 - | 162.2 | | | NOAA Weather - Supplied by NOA... | Add |
| HAYDEN PEAK | 224.88 - | | | | NOAA Weather - Supplied by NOA... | Add |
| HELIOGRAPH PEAK | 146.9 - | | | | NOAA Weather - Supplied by NOA... | Add |
| 447.825 - | | | | NOAA Weather - Supplied by NOA... | Add |
| HOLBROOK | 146.68 - | | | | NOAA Weather - Supplied by NOA... | Add |
| HOPI PT/GRAND CANYON | 147.32 + | | | | NOAA Weather - Supplied by NOA... | Add |
| HUALAPAI MTN/HAYDEN PK | 146.76 - | | | | NOAA Weather - Supplied by NOA... | Add |
| 448 - | | | | NOAA Weather - Supplied by NOA... | Add |
| 448.25 - | 131.8 | | | NOAA Weather - Supplied by NOA... | Add |
| 449.475 - | | | | NOAA Weather - Supplied by NOA... | Add |
| IMPERIAL VALLEY,CA | 146.74 - | | | | NOAA Weather - Supplied by NOA... | Add |
| JACOB LAKE | 147.3 + | | | | NOAA Weather - Supplied by NOA... | Add |
| Jerome | 147.000 + | 162.2 | KB7CN | | Repeater is located on Mingus ... | Add |
| KAYENTA | 145.210 - | | N7NRE | | FOR AUTO PATCH UP DIAL A1 ... | Add |
| Kingman | 146.76 - | 131.8 | | | FOR AUTO PATCH UP DIAL A1 ... | Add |
| 147.16 + | 131.8 | | | FOR AUTO PATCH UP DIAL A1 ... | Add |
| 162.425 | | KXI83 | | NOAA Weather - Supplied by NOA... | Add |
| 224.880 - | 156.7 | WB6RUF | | Eastern most port of the Condo... | Add |
| 448.25 | 131.8 | | | Eastern most port of the Condo... | Add |
| KINO SCHOOL | 146.7 - | 127.3 | | | Eastern most port of the Condo... | Add |
| LAKE HAVASU | 145.41 - | | | | Eastern most port of the Condo... | Add |
| 146.61 - | | | | Eastern most port of the Condo... | Add |
| 146.9 - | | | | Eastern most port of the Condo... | Add |
| 146.97 - | | | | Eastern most port of the Condo... | Add |
| 162.4 | | KXI84 | | NOAA Weather - Supplied by NOA... | Add |
| 927.4750 - | | KA3IDN | | DPL 532, will link to Las Vega... | Add |
| Lake Havasu City | 146.620 -5 | 131.8 | K7RLW | | (10) DPL 532, will link to Las Vega... | Add |
| 146.96 - | 162.2 | WB6UFQ | | DPL 532, will link to Las Vega... | Add |
| 224.240 - | 156.7 | KF7X | | linked to 146.960 and 449.950 ... | Add |
| 449.175 - | 179.9 | k7gdm | | MISSING LYNK SYSTEM repeater. ... | Add |
| LAKE MONTEZUMA/VERDE VLY | 147.32 + | | | | MISSING LYNK SYSTEM repeater. ... | Add |
| Marana | 448.000 - | 100.0 | KC7CPB | | (9) Linked to K7ICU Repeater in N.... | Add |
| Mesa | 1284.6500 - | 100.0 | N7TWY | | (9) EMRG PWR, linked to 902 and 22... | Add |
| 1285.650 - | | KE7JFH | | Usery Pass, D-Star DV, Gateway... | Add |
| 1297.500 S | | KE7JFH | | Usery Pass, D-Star DD, Gateway... | Add |
| 145.125 - | | KE7JFH | | Usery Pass, D-Star DV, Gateway... | Add |
| 145.330 - | 114.8 | WB7TUJ | | Stand alone back yard repeater... | Add |
| 145.39 - | | | | Stand alone back yard repeater... | Add |
| 146.660 - | 162.2 | WB7TUJ | | Great Mesa, Tempe, Scottsdale ... | Add |
| 146.720 - | | WA7ZFZ | | Located in Mesa with an open (... | Add |
| 146.84 - | | | | Located in Mesa with an open (... | Add |
| 146.86 - | | | | Located in Mesa with an open (... | Add |
| 147.1 + | | | | Located in Mesa with an open (... | Add |
| 224.0200 - | 151.4 | N7TWW | | (8) Usery Pass, EMRG PWR, Linked t... | Add |
|
Order the Repeater MapBook only $14.95
|
|